All stocks related queries will be answered around the world for free of cost.
Interested people can join our Social Media Pages
Telegram
Facebook
YouTube
Subscribe YouTube channel for Details analysis of calls.
Amazon.in
Note
- We are not SEBI registered adviser.
- We provide the calls based on our trade experience.
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All are positional trading calls genrated from higher timeframe charts.
- Trading intraday/options is your own risk.
- Click here to Open Zerodha Demat account online
- Reach US in Telegram/Facbook for Zerodha/ Sharekhan/ Upstox Demat account
- Open Zerodha/ Sharekhan/ Upstox Demat account with us, Get free calls (Reach target in short time) in Telegram/WhatsApp
- Get lot more offers
Interested people can join our Social Media Pages
Telegram
YouTube
Subscribe YouTube channel for Details analysis of calls.
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Target Achieved Calls
| Stock Name | Call | Post Date | Target Reached | Target Reach Date |
|---|---|---|---|---|
| ADANIPORTS | Sell | 03/06/2018 | ||
| AMARAJABAT | Sell | 03/06/2018 | ||
| APOLLOTYRE | Sell | 03/06/2018 | ||
| ARVIND | Buy | 03/06/2018 | Target 2 | 2018/06/08 |
| ASHOKLEY | Sell | 03/06/2018 | ||
| AUROPHARMA | Sell | 03/06/2018 | ||
| AXISBANK | Buy | 03/06/2018 | ||
| BALKRISIND | Sell | 03/06/2018 | Target 1 | 2018/06/13 |
| BANKBARODA | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| BANKINDIA | Sell | 03/06/2018 | Target 2 | 2018/06/04 |
| BATAINDIA | Buy | 03/06/2018 | Target 2 | 2018/04/30 |
| BIOCON | Buy | 03/06/2018 | Target 1 | 2018/06/05 |
| BOSCHLTD | Sell | 03/06/2018 | ||
| BPCL | Sell | 03/06/2018 | ||
| CADILAHC | Buy | 03/06/2018 | ||
| CANBK | Sell | 03/06/2018 | ||
| CEATLTD | Sell | 03/06/2018 | Target 2 | 2018/05/24 |
| CESC | Sell | 03/06/2018 | ||
| DALMIABHA | Sell | 03/06/2018 | Target 2 | 2018/06/14 |
| DISHTV | Buy | 03/06/2018 | Target 2 | 2018/05/28 |
| DIVISLAB | Sell | 03/06/2018 | ||
| DLF | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| EICHERMOT | Buy | 03/06/2018 | Target 1 | 2018/06/18 |
| EMAMILTD | Sell | 03/06/2018 | ||
| ENGINERSIN | Sell | 03/06/2018 | Target 2 | 2018/05/22 |
| EQUITAS | Sell | 03/06/2018 | ||
| FEDERALBNK | Sell | 03/06/2018 | Target 2 | 2018/05/16 |
| GAIL | Buy | 03/06/2018 | ||
| GMRINFRA | Sell | 03/06/2018 | ||
| GODREJCP | Buy | 03/06/2018 | Target 2 | 2018/06/01 |
| GODREJIND | Buy | 03/06/2018 | ||
| GRASIM | Sell | 03/06/2018 | Target 1 | 2018/05/22 |
| GSFC | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| HAVELLS | Buy | 03/06/2018 | Target 1 | 2018/05/29 |
| HCLTECH | Sell | 03/06/2018 | ||
| HDFC | Sell | 03/06/2018 | ||
| HEROMOTOCO | Sell | 03/06/2018 | ||
| HINDALCO | Buy | 03/06/2018 | ||
| HINDZINC | Sell | 03/06/2018 | ||
| IBULHSGFIN | Sell | 03/06/2018 | ||
| ICICIBANK | Buy | 03/06/2018 | Target 1 | 2018/06/07 |
| ICICIPRULI | Sell | 03/06/2018 | ||
| IDBI | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| IDFC | Sell | 03/06/2018 | ||
| INDIGO | Sell | 03/06/2018 | ||
| INFIBEAM | Sell | 03/06/2018 | ||
| INFY | Buy | 03/06/2018 | Target 1 | 2018/06/13 |
| IOC | Sell | 03/06/2018 | ||
| IRB | Sell | 03/06/2018 | ||
| ITC | Buy | 03/06/2018 | Target 1 | 2018/05/02 |
| JINDALSTEL | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| JISLJALEQS | Sell | 03/06/2018 | Target 2 | 2018/05/24 |
| JPASSOCIAT | Sell | 03/06/2018 | Target 1 | 2018/06/01 |
| KSCL | Buy | 03/06/2018 | Target 2 | 2018/06/13 |
| KTKBANK | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| L&TFH | Sell | 03/06/2018 | ||
| LICHSGFIN | Sell | 03/06/2018 | Target 1 | 2018/05/21 |
| LT | Buy | 03/06/2018 | Target 2 | 2018/05/02 |
| M&MFIN | Sell | 03/06/2018 | ||
| MANAPPURAM | Sell | 03/06/2018 | ||
| MARUTI | Sell | 03/06/2018 | ||
| MFSL | Buy | 03/06/2018 | ||
| MOTHERSUMI | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| MRF | Sell | 03/06/2018 | ||
| MUTHOOTFIN | Sell | 03/06/2018 | ||
| NATIONALUM | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| NBCC | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| NCC | Sell | 03/06/2018 | Target 2 | 2018/06/06 |
| NHPC | Sell | 03/06/2018 | ||
| NIFTY 100 | Buy | 03/06/2018 | Target 1 | 2018/04/30 |
| NIFTY 200 | Buy | 03/06/2018 | Target 1 | 2018/04/30 |
| NIFTY AUTO | Sell | 03/06/2018 | ||
| NIFTY COMMODITIES | Sell | 03/06/2018 | Target 2 | 2018/03/23 |
| NIFTY CONSUMPTION | Buy | 03/06/2018 | ||
| NIFTY ENERGY | Buy | 03/06/2018 | Target 1 | 2018/06/08 |
| NIFTY FMCG | Buy | 03/06/2018 | Target 2 | 2018/05/02 |
| NIFTY METAL | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| NIFTY MNC | Buy | 03/06/2018 | ||
| NIFTY NIFTY MEDIA | Sell | 03/06/2018 | ||
| NIFTY PSU BANK | Buy | 03/06/2018 | Target 2 | 2018/06/13 |
| NIFTY SERV SECTOR | Buy | 03/06/2018 | Target 1 | 2018/05/14 |
| NIITLTD | Sell | 03/06/2018 | ||
| NTPC | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| OFSS | Buy | 03/06/2018 | Target 1 | 2018/06/15 |
| OIL | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| ONGC | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| PAGEIND | Buy | 03/06/2018 | Target 2 | 2018/06/13 |
| PEL | Sell | 03/06/2018 | ||
| POWERGRID | Buy | 03/06/2018 | ||
| PVR | Buy | 03/06/2018 | ||
| RAMCOCEM | Sell | 03/06/2018 | Target 2 | 2018/06/14 |
| RAYMOND | Sell | 03/06/2018 | ||
| RELCAPITAL | Sell | 03/06/2018 | ||
| RELINFRA | Sell | 03/06/2018 | ||
| REPCOHOME | Sell | 03/06/2018 | ||
| SHREECEM | Sell | 03/06/2018 | ||
| SOUTHBANK | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| SREINFRA | Sell | 03/06/2018 | ||
| SRF | Sell | 03/06/2018 | ||
| SRTRANSFIN | Sell | 03/06/2018 | ||
| SUNTV | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| TATACOMM | Sell | 03/06/2018 | ||
| TATAGLOBAL | Buy | 03/06/2018 | ||
| TATAMTRDVR | Sell | 03/06/2018 | ||
| TATAPOWER | Sell | 03/06/2018 | ||
| TATASTEEL | Sell | 03/06/2018 | ||
| TITAN | Sell | 03/06/2018 | ||
| TORNTPOWER | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| UNIONBANK | Sell | 03/06/2018 | ||
| UPL | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| VEDL | Sell | 03/06/2018 | Target 2 | 2018/05/29 |
| VGUARD | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| ZEEL | Sell | 03/06/2018 | ||
| 3IINFOTECH | Sell | 03/06/2018 | Target 1 | 2018/06/06 |
| 3MINDIA | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| 5PAISA | Buy | 03/06/2018 | Target 1 | 2018/04/25 |
| 63MOONS | Sell | 03/06/2018 | ||
| AARVEEDEN | Sell | 03/06/2018 | Target 1 | 2018/05/25 |
| ABB | Sell | 03/06/2018 | Target 2 | 2018/05/24 |
| ABCAPITAL | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| ABFRL | Sell | 03/06/2018 | ||
| ADFFOODS | Buy | 03/06/2018 | Target 1 | 2018/05/17 |
| ADHUNIKIND | Buy | 03/06/2018 | ||
| ADVANIHOTR | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| ADVENZYMES | Sell | 03/06/2018 | ||
| AEGISCHEM | Sell | 03/06/2018 | ||
| AFL | Buy | 03/06/2018 | ||
| AGRITECH | Sell | 03/06/2018 | Target 1 | 2018/06/13 |
| AHLUCONT | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| AHLWEST | Buy | 03/06/2018 | Target 2 | 2018/04/19 |
| AIAENG | Buy | 03/06/2018 | ||
| AIFL | Sell | 03/06/2018 | ||
| AKSHARCHEM | Sell | 03/06/2018 | ||
| AKSHOPTFBR | Sell | 03/06/2018 | ||
| ALBERTDAVD-BE | Sell | 03/06/2018 | ||
| ALICON | Buy | 03/06/2018 | ||
| ALKALI | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| ALKEM | Buy | 03/06/2018 | ||
| ALKYLAMINE | Buy | 03/06/2018 | Target 1 | 2018/06/12 |
| ALLSEC | Sell | 03/06/2018 | Target 2 | 2018/05/31 |
| ALMONDZ | Buy | 03/06/2018 | Target 1 | 2018/04/30 |
| AMBER | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| AMBIKCO | Buy | 03/06/2018 | ||
| AMDIND-BE | Sell | 03/06/2018 | ||
| AMJLAND | Buy | 03/06/2018 | Target 1 | 2018/06/06 |
| ANDHRACEMT | Sell | 03/06/2018 | ||
| ANSALHSG | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| APCL | Sell | 03/06/2018 | ||
| APOLSINHOT | Buy | 03/06/2018 | ||
| APTECHT | Sell | 03/06/2018 | ||
| ARCHIES | Sell | 03/06/2018 | ||
| ARENTERP | Sell | 03/06/2018 | Target 2 | 2018/06/06 |
| ARIES | Sell | 03/06/2018 | Target 2 | 2018/05/25 |
| ARIHANTSUP | Sell | 03/06/2018 | Target 1 | 2018/06/14 |
| AROGRANITE | Buy | 03/06/2018 | ||
| ARSHIYA | Sell | 03/06/2018 | Target 2 | 2018/05/02 |
| ARVSMART | Sell | 03/06/2018 | ||
| ASAHIINDIA | Sell | 03/06/2018 | ||
| ASAL | Sell | 03/06/2018 | ||
| ASHOKA | Sell | 03/06/2018 | ||
| ASTRAL | Buy | 03/06/2018 | Target 2 | 2018/05/30 |
| ASTRAMICRO | Buy | 03/06/2018 | Target 1 | 2018/05/30 |
| ASTRON | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| ATFL | Buy | 03/06/2018 | ||
| ATUL | Sell | 03/06/2018 | ||
| ATULAUTO | Sell | 03/06/2018 | Target 1 | 2018/06/12 |
| AURIONPRO | Sell | 03/06/2018 | ||
| AUTOIND | Sell | 03/06/2018 | ||
| AUTOLITIND | Sell | 03/06/2018 | ||
| AVTNPL | Sell | 03/06/2018 | Target 1 | 2018/03/23 |
| AXISCADES | Sell | 03/06/2018 | Target 1 | 2018/06/01 |
| AYMSYNTEX | Sell | 03/06/2018 | Target 2 | 2018/06/01 |
| BAFNAPHARM | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| BAGFILMS | Sell | 03/06/2018 | ||
| BAJAJCORP | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| BAJAJELEC | Sell | 03/06/2018 | ||
| BAJAJHLDNG | Buy | 03/06/2018 | Target 1 | 2018/06/18 |
| BALAJITELE | Sell | 03/06/2018 | ||
| BALAMINES | Sell | 03/06/2018 | ||
| BALKRISHNA | Sell | 03/06/2018 | ||
| BALMLAWRIE | Sell | 03/06/2018 | ||
| BALPHARMA | Buy | 03/06/2018 | ||
| BANARBEADS | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| BANARISUG | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| BANCOINDIA | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| BASF | Sell | 03/06/2018 | ||
| BBL | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| BBTC | Buy | 03/06/2018 | ||
| BEARDSELL | Sell | 03/06/2018 | Target 2 | 2018/06/04 |
| BEDMUTHA | Sell | 03/06/2018 | ||
| BFINVEST | Sell | 03/06/2018 | ||
| BFUTILITIE | Sell | 03/06/2018 | Target 1 | 2018/03/23 |
| BGLOBAL-BE | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| BGRENERGY | Sell | 03/06/2018 | ||
| BHAGERIA | Sell | 03/06/2018 | ||
| BHARATGEAR | Sell | 03/06/2018 | ||
| BHARATWIRE | Sell | 03/06/2018 | ||
| BHUSANSTL | Sell | 03/06/2018 | ||
| BIGBLOC | Sell | 03/06/2018 | Target 1 | 2018/05/24 |
| BIL | Sell | 03/06/2018 | ||
| BILENERGY | Sell | 03/06/2018 | ||
| BINANIIND | Sell | 03/06/2018 | Target 1 | 2018/06/06 |
| BINDALAGRO | Sell | 03/06/2018 | Target 1 | 2018/03/23 |
| BIOFILCHEM-BE | Sell | 03/06/2018 | Target 1 | 2018/05/10 |
| BIRLACORPN | Sell | 03/06/2018 | ||
| BLBLIMITED | Buy | 03/06/2018 | Target 1 | 2018/04/30 |
| BLISSGVS | Sell | 03/06/2018 | ||
| BLKASHYAP | Sell | 03/06/2018 | ||
| BODALCHEM | Sell | 03/06/2018 | ||
| BOMDYEING | Sell | 03/06/2018 | Target 1 | 2018/06/06 |
| BRIGADE | Sell | 03/06/2018 | ||
| BRNL | Sell | 03/06/2018 | ||
| BSE | Buy | 03/06/2018 | Target 2 | 2018/06/12 |
| BSELINFRA | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| BSL | Sell | 03/06/2018 | ||
| BURNPUR | Sell | 03/06/2018 | ||
| BVCL-BE | Sell | 03/06/2018 | Target 2 | 2018/05/16 |
| BYKE | Sell | 03/06/2018 | ||
| CALSOFT | Sell | 03/06/2018 | ||
| CANDC | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| CANTABIL | Buy | 03/06/2018 | ||
| CAPACITE | Sell | 03/06/2018 | ||
| CAPTRUST | Sell | 03/06/2018 | ||
| CARBORUNIV | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| CARERATING | Buy | 03/06/2018 | Target 2 | 2018/06/18 |
| CCCL | Sell | 03/06/2018 | ||
| CCL | Sell | 03/06/2018 | ||
| CDSL | Sell | 03/06/2018 | ||
| CEBBCO | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| CELEBRITY | Sell | 03/06/2018 | ||
| CENTENKA | Sell | 03/06/2018 | ||
| CENTEXT | Buy | 03/06/2018 | Target 1 | 2018/05/29 |
| CENTUM | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| CEREBRAINT | Buy | 03/06/2018 | ||
| CGCL | Sell | 03/06/2018 | ||
| CHAMBLFERT | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| CLEDUCATE | Sell | 03/06/2018 | ||
| COCHINSHIP | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| COFFEEDAY | Sell | 03/06/2018 | ||
| COMPINFO | Sell | 03/06/2018 | ||
| COMPUSOFT | Sell | 03/06/2018 | ||
| CORDSCABLE | Sell | 03/06/2018 | Target 2 | 2018/06/06 |
| CORPBANK | Sell | 03/06/2018 | ||
| COSMOFILMS | Sell | 03/06/2018 | Target 2 | 2018/06/04 |
| CROMPTON | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| CTE | Sell | 03/06/2018 | Target 2 | 2018/05/23 |
| CUPID | Sell | 03/06/2018 | ||
| CURATECH-BE | Sell | 03/06/2018 | Target 2 | 2018/06/01 |
| CYBERMEDIA-BE | Sell | 03/06/2018 | ||
| DALMIASUG | Sell | 03/06/2018 | ||
| DATAMATICS | Sell | 03/06/2018 | ||
| DCAL | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| DCM | Sell | 03/06/2018 | ||
| DEEPAKFERT | Sell | 03/06/2018 | ||
| DELTAMAGNT-BE | Sell | 03/06/2018 | ||
| DEN | Sell | 03/06/2018 | ||
| DHANUKA | Sell | 03/06/2018 | ||
| DIAMONDYD | Sell | 03/06/2018 | Target 1 | 2018/06/06 |
| DNAMEDIA | Sell | 03/06/2018 | ||
| DPL | Sell | 03/06/2018 | ||
| DPSCLTD | Sell | 03/06/2018 | Target 1 | 2018/06/07 |
| DREDGECORP | Sell | 03/06/2018 | Target 2 | 2018/06/04 |
| DUCON | Sell | 03/06/2018 | Target 1 | 2018/06/14 |
| DYNAMATECH | Sell | 03/06/2018 | ||
| EASUNREYRL | Sell | 03/06/2018 | ||
| ECEIND | Sell | 03/06/2018 | ||
| EDUCOMP-BZ | Sell | 03/06/2018 | Target 2 | 2018/04/18 |
| EIHAHOTELS | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| EIHOTEL | Buy | 03/06/2018 | Target 1 | 2018/05/30 |
| ELECTCAST | Sell | 03/06/2018 | ||
| ELECTHERM | Sell | 03/06/2018 | ||
| ELGIEQUIP | Sell | 03/06/2018 | ||
| ELGIRUBCO | Sell | 03/06/2018 | ||
| ENDURANCE | Sell | 03/06/2018 | ||
| ENERGYDEV | Sell | 03/06/2018 | Target 2 | 2018/05/21 |
| ENIL | Sell | 03/06/2018 | ||
| ERIS | Sell | 03/06/2018 | ||
| ESL | Sell | 03/06/2018 | Target 2 | 2018/03/14 |
| ESSELPACK | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| EUROTEXIND | Sell | 03/06/2018 | Target 2 | 2018/06/12 |
| EXCELCROP | Sell | 03/06/2018 | ||
| FACT | Sell | 03/06/2018 | Target 1 | 2018/06/14 |
| FAIRCHEM | Sell | 03/06/2018 | ||
| FCL | Sell | 03/06/2018 | ||
| FCONSUMER | Sell | 03/06/2018 | ||
| FCSSOFT-BE | Sell | 03/06/2018 | ||
| FEL | Sell | 03/06/2018 | ||
| FELDVR | Sell | 03/06/2018 | ||
| FIEMIND | Sell | 03/06/2018 | ||
| FILATEX | Buy | 03/06/2018 | ||
| FINCABLES | Sell | 03/06/2018 | ||
| FINPIPE | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| FLFL | Buy | 03/06/2018 | ||
| FMGOETZE | Sell | 03/06/2018 | ||
| FMNL | Sell | 03/06/2018 | ||
| FORTIS | Sell | 03/06/2018 | ||
| FORTUNEFIN | Sell | 03/06/2018 | ||
| FOSECOIND | Sell | 03/06/2018 | Target 1 | 2018/05/22 |
| FRETAIL | Buy | 03/06/2018 | ||
| FSC | Sell | 03/06/2018 | ||
| GABRIEL | Sell | 03/06/2018 | ||
| GAL-BE | Buy | 03/06/2018 | ||
| GALLISPAT | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| GAMMNINFRA | Sell | 03/06/2018 | ||
| GANDHITUBE | Buy | 03/06/2018 | ||
| GANECOS | Sell | 03/06/2018 | ||
| GATI | Sell | 03/06/2018 | ||
| GAYAPROJ | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| GDL | Sell | 03/06/2018 | ||
| GEMINI-BE | Sell | 03/06/2018 | ||
| GEOJITFSL | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| GEPIL | Sell | 03/06/2018 | ||
| GICHSGFIN | Sell | 03/06/2018 | ||
| GICRE | Sell | 03/06/2018 | ||
| GILLETTE | Sell | 03/06/2018 | ||
| GISOLUTION | Buy | 03/06/2018 | ||
| GKWLIMITED | Buy | 03/06/2018 | ||
| GLOBOFFS | Sell | 03/06/2018 | ||
| GLOBUSSPR | Buy | 03/06/2018 | ||
| GMBREW | Buy | 03/06/2018 | ||
| GNA | Buy | 03/06/2018 | Target 1 | 2018/04/16 |
| GNFC | Buy | 03/06/2018 | Target 1 | 2018/05/09 |
| GODREJAGRO | Sell | 03/06/2018 | ||
| GOENKA-BZ | Sell | 03/06/2018 | Target 2 | 2018/05/16 |
| GOKEX | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| GOKUL | Sell | 03/06/2018 | ||
| GOKULAGRO | Sell | 03/06/2018 | Target 2 | 2018/05/30 |
| GOLDIAM | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| GOLDTECH | Buy | 03/06/2018 | ||
| GPTINFRA | Sell | 03/06/2018 | Target 2 | 2018/06/15 |
| GRAVITA | Sell | 03/06/2018 | ||
| GREAVESCOT | Buy | 03/06/2018 | Target 1 | 2018/05/07 |
| GREENLAM | Sell | 03/06/2018 | ||
| GREENPOWER | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| GRINDWELL | Buy | 03/06/2018 | ||
| GROBTEA-BE | Sell | 03/06/2018 | Target 1 | 2018/06/06 |
| GRPLTD | Sell | 03/06/2018 | ||
| GRUH | Buy | 03/06/2018 | Target 2 | 2018/06/07 |
| GSKCONS | Buy | 03/06/2018 | ||
| GSPL | Sell | 03/06/2018 | ||
| GTPL | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| GUJAPOLLO | Sell | 03/06/2018 | ||
| GUJFLUORO | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| GUJGASLTD | Sell | 03/06/2018 | ||
| GULFOILLUB | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| GULFPETRO | Sell | 03/06/2018 | ||
| HANUNG-BE | Sell | 03/06/2018 | Target 2 | 2018/05/24 |
| HARITASEAT | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| HARRMALAYA | Buy | 03/06/2018 | Target 2 | 2018/05/03 |
| HATSUN | Buy | 03/06/2018 | ||
| HCG | Sell | 03/06/2018 | ||
| HEG | Buy | 03/06/2018 | ||
| HEIDELBERG | Sell | 03/06/2018 | Target 2 | 2018/06/15 |
| HERCULES | Buy | 03/06/2018 | ||
| HERITGFOOD | Sell | 03/06/2018 | ||
| HESTERBIO | Sell | 03/06/2018 | Target 2 | 2018/06/04 |
| HEXATRADEX-BE | Sell | 03/06/2018 | ||
| HGINFRA | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| HGS | Buy | 03/06/2018 | ||
| HIKAL | Buy | 03/06/2018 | Target 1 | 2018/06/15 |
| HILTON | Buy | 03/06/2018 | Target 2 | 2018/04/26 |
| HIMATSEIDE | Sell | 03/06/2018 | Target 2 | 2018/06/15 |
| HINDCOMPOS | Sell | 03/06/2018 | ||
| HINDCOPPER | Sell | 03/06/2018 | ||
| HINDMOTORS-BE | Sell | 03/06/2018 | Target 1 | 2018/03/23 |
| HIRECT | Sell | 03/06/2018 | ||
| HISARMETAL | Sell | 03/06/2018 | ||
| HITECHCORP | Sell | 03/06/2018 | ||
| HMT-BZ | Sell | 03/06/2018 | Target 1 | 2018/06/14 |
| HMVL | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| HONAUT | Buy | 03/06/2018 | Target 1 | 2018/04/12 |
| HONDAPOWER | Sell | 03/06/2018 | ||
| HOTELEELA | Buy | 03/06/2018 | ||
| HOVS | Sell | 03/06/2018 | ||
| HSCL | Sell | 03/06/2018 | ||
| HSIL | Sell | 03/06/2018 | Target 2 | 2018/05/25 |
| ICICIGI | Sell | 03/06/2018 | ||
| ICRA | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| IEX | Sell | 03/06/2018 | ||
| IFBAGRO | Buy | 03/06/2018 | ||
| IFBIND | Buy | 03/06/2018 | Target 2 | 2018/06/07 |
| IGARASHI | Sell | 03/06/2018 | ||
| IIFL | Sell | 03/06/2018 | ||
| IITL | Sell | 03/06/2018 | ||
| IL&FSENGG | Sell | 03/06/2018 | ||
| IMPAL | Sell | 03/06/2018 | ||
| INDBANK-BE | Sell | 03/06/2018 | Target 1 | 2018/04/23 |
| INDHOTEL | Sell | 03/06/2018 | ||
| INDIAGLYCO | Sell | 03/06/2018 | Target 2 | 2018/06/18 |
| INDIANCARD | Sell | 03/06/2018 | ||
| INDLMETER | Sell | 03/06/2018 | ||
| INDOSOLAR-BE | Sell | 03/06/2018 | ||
| INDOTECH | Sell | 03/06/2018 | Target 1 | 2018/06/05 |
| INDOTHAI | Sell | 03/06/2018 | Target 1 | 2018/05/16 |
| INDOWIND-BE | Sell | 03/06/2018 | Target 1 | 2018/03/13 |
| INDSWFTLAB | Buy | 03/06/2018 | Target 2 | 2018/06/18 |
| INDSWFTLTD | Sell | 03/06/2018 | ||
| INDTERRAIN | Sell | 03/06/2018 | ||
| INEOSSTYRO | Sell | 03/06/2018 | ||
| INGERRAND | Sell | 03/06/2018 | ||
| INOXLEISUR | Sell | 03/06/2018 | ||
| INSECTICID | Sell | 03/06/2018 | ||
| INTEGRA-BE | Sell | 03/06/2018 | ||
| INTELLECT | Buy | 03/06/2018 | ||
| INTENTECH | Sell | 03/06/2018 | Target 2 | 2018/05/22 |
| IOB | Sell | 03/06/2018 | Target 2 | 2018/05/14 |
| IOLCP | Buy | 03/06/2018 | Target 2 | 2018/04/17 |
| IPAPPM | Buy | 03/06/2018 | ||
| IPCALAB | Sell | 03/06/2018 | ||
| ITDC | Sell | 03/06/2018 | ||
| ITDCEM | Sell | 03/06/2018 | Target 1 | 2018/06/15 |
| IVP | Sell | 03/06/2018 | ||
| IZMO | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| J&KBANK | Sell | 03/06/2018 | ||
| JAICORPLTD | Sell | 03/06/2018 | ||
| JAINSTUDIO-BE | Sell | 03/06/2018 | Target 1 | 2018/04/20 |
| JAYBARMARU | Sell | 03/06/2018 | ||
| JBCHEPHARM | Sell | 03/06/2018 | ||
| JBMA | Sell | 03/06/2018 | ||
| JCHAC | Buy | 03/06/2018 | ||
| JINDRILL | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| JISLDVREQS | Sell | 03/06/2018 | Target 1 | 2018/03/08 |
| JKCEMENT | Sell | 03/06/2018 | Target 1 | 2018/04/10 |
| JKIL | Sell | 03/06/2018 | ||
| JMCPROJECT | Sell | 03/06/2018 | ||
| JMFINANCIL | Sell | 03/06/2018 | ||
| JMTAUTOLTD | Sell | 03/06/2018 | Target 2 | 2018/05/16 |
| JOCIL | Sell | 03/06/2018 | ||
| JPOLYINVST | Sell | 03/06/2018 | Target 1 | 2018/05/09 |
| JSL | Sell | 03/06/2018 | ||
| JSLHISAR | Sell | 03/06/2018 | ||
| JSWENERGY | Sell | 03/06/2018 | Target 1 | 2018/06/18 |
| JSWHL | Buy | 03/06/2018 | Target 2 | 2018/04/27 |
| JUBLINDS | Sell | 03/06/2018 | ||
| JVLAGRO | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| KAKATCEM | Sell | 03/06/2018 | ||
| KALYANIFRG-BE | Buy | 03/06/2018 | ||
| KAMDHENU | Sell | 03/06/2018 | Target 1 | 2018/06/04 |
| KANORICHEM | Sell | 03/06/2018 | ||
| KANSAINER | Sell | 03/06/2018 | ||
| KARURVYSYA | Sell | 03/06/2018 | ||
| KCP | Sell | 03/06/2018 | ||
| KEI | Buy | 03/06/2018 | Target 2 | 2018/05/25 |
| KELLTONTEC | Sell | 03/06/2018 | ||
| KHAITANLTD-BE | Buy | 03/06/2018 | Target 1 | 2018/02/15 |
| KHANDSE | Sell | 03/06/2018 | ||
| KICL | Sell | 03/06/2018 | Target 2 | 2018/06/05 |
| KILITCH | Sell | 03/06/2018 | ||
| KIOCL | Sell | 03/06/2018 | ||
