728x90 AdSpace

Sunday, 29 April 2018

Long time investments calls for all NSE Stocks at 29/04/2018 20:39:29

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 8 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Click here to Open Zerodha Demat account online
  8. Get free calls (Reach target in short time) in Telegram/WhatsApp
  9. For more details join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ADVENZYMES Buy 245.15 - 261.0 276.85/292.7/308.55 25.86 - -
ARENTERP Sell 17.95 - 16.25 14.55/12.85/11.15 37.88 - -
ARSSINFRA-BE Sell 52.2 - 46.6 41.0/35.4/29.8 42.91 - -
BAYERCROP Buy 4445.2 - 4522.0 4598.8/4675.6/4752.4 6.91 4675.6 1.73
BEARDSELL Sell 65.95 - 57.0 48.05/39.1/30.15 54.28 48.05 27.14
DBREALTY Buy 56.25 - 61.4 66.55/71.7/76.85 36.62 66.55 18.31
HINDCOPPER Sell 77.25 - 74.0 70.75/67.5/64.25 16.83 - -
IL&FSTRANS Sell 78.35 - 70.25 62.15/54.05/45.95 41.35 62.15 20.68
KABRAEXTRU Sell 123.4 - 119.65 115.9/112.15/108.4 12.16 - -
KAKATCEM Sell 304.0 - 286.0 268.0/250.0/232.0 23.68 - -
KALPATPOWR Sell 478.95 - 465.2 451.45/437.7/423.95 11.48 - -
KAMATHOTEL Sell 121.5 - 109.35 97.2/85.05/72.9 40.0 - -
KCP Sell 140.8 - 134.0 127.2/120.4/113.6 19.32 - -
KWALITY Sell 104.45 - 88.05 71.65/55.25/38.85 62.81 55.25 15.7
MANINFRA Sell 62.05 - 58.4 54.75/51.1/47.45 23.53 54.75 11.76
MINDTECK Sell 74.0 - 71.05 68.1/65.15/62.2 15.95 68.1 7.97
MMTC Buy 61.3 - 66.4 71.5/76.6/81.7 33.28 - -
NDGL Buy 1501.0 - 1550.0 1599.0/1648.0/1697.0 13.06 1599.0 6.53
TRF Sell 249.8 - 233.5 217.2/200.9/184.6 26.1 - -
WHIRLPOOL Buy 1479.5 - 1550.0 1620.5/1691.0/1761.5 19.06 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ABBOTINDIA Buy 5330.05 - 5415.15 5500.25/5585.35/5670.45 6.39 5670.45 6.39
DBL Buy 968.0 - 1026.0 1084.0/1142.0/1200.0 23.97 1200.0 23.97
DEEPIND Sell 202.0 - 209.0 195.0/188.0/181.0 13.4 181.0 13.4
EMMBI Sell 213.95 - 223.4 204.5/195.05/185.6 16.92 185.6 16.92
FRETAIL Buy 550.55 - 562.0 573.45/584.9/596.35 8.32 596.35 8.32
HATHWAY Sell 38.1 - 39.4 36.8/35.5/34.2 13.2 34.2 13.2
INFINITE Buy 246.55 - 253.5 260.45/267.4/274.35 11.28 274.35 11.28
JUBLFOOD Buy 1702.55 - 1739.45 1776.35/1813.25/1850.15 8.67 1850.15 8.67
KAJARIACER Sell 702.05 - 717.0 687.1/672.15/657.2 8.34 657.2 8.34
KANORICHEM Sell 86.95 - 93.0 80.9/74.85/68.8 26.02 68.8 26.02
KARURVYSYA Sell 113.5 - 115.7 111.3/109.1/106.9 7.61 106.9 7.61
KECL Sell 41.8 - 44.0 39.6/37.4/35.2 20.0 35.2 20.0
LGBBROSLTD Buy 1060.0 - 1124.0 1188.0/1252.0/1316.0 24.15 1316.0 24.15
NESTLEIND Buy 7760.0 - 7918.95 8077.9/8236.85/8395.8 8.19 8395.8 8.19
ORIENTLTD Buy 121.0 - 130.85 140.7/150.55/160.4 32.56 160.4 32.56
PERSISTENT Sell 779.0 - 803.75 754.25/729.5/704.75 12.32 704.75 12.32
RBLBANK Buy 496.9 - 505.0 513.1/521.2/529.3 6.52 529.3 6.52
SMPL Sell 1.5 - 1.6 1.4/1.3/1.2 25.0 1.2 25.0
SPAL Buy 358.05 - 362.65 367.25/371.85/376.45 5.14 376.45 5.14
STAMPEDE-BE Sell 9.25 - 9.4 9.1/8.95/8.8 6.38 8.8 6.38
SYNCOM Sell 5.45 - 5.8 5.1/4.75/4.4 24.14 4.4 24.14
TCPLPACK Sell 611.6 - 638.0 585.2/558.8/532.4 16.55 532.4 16.55
TEXMOPIPES Sell 30.6 - 32.8 28.4/26.2/24.0 26.83 24.0 26.83
UNITEDBNK Sell 16.35 - 16.9 15.8/15.25/14.7 13.02 14.7 13.02
VASCONEQ Sell 38.25 - 39.25 37.25/36.25/35.25 10.19 35.25 10.19

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Long time investments calls for all NSE Stocks at 29/04/2018 20:39:29 Rating: 5 Reviewed By: eHowToNow