Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AXISBANK | Sell | 507.0 - 503.65 | 500.3/496.95/493.6 | 2.64 | 500.3 | 1.32 |
| BHARATFORG | Buy | 750.55 - 755.0 | 759.45/763.9/768.35 | 2.37 | 759.45 | 1.19 |
| BRITANNIA | Buy | 5365.0 - 5407.45 | 5449.9/5492.35/5534.8 | 3.16 | 5449.9 | 1.58 |
| CADILAHC | Sell | 404.0 - 402.0 | 400.0/398.0/396.0 | 1.98 | - | - |
| CANBK | Sell | 260.5 - 258.2 | 255.9/253.6/251.3 | 3.53 | 253.6 | 0.88 |
| CENTURYTEX | Buy | 1239.1 - 1250.4 | 1261.7/1273.0/1284.3 | 3.65 | - | - |
| CGPOWER | Sell | 82.9 - 82.3 | 81.7/81.1/80.5 | 2.9 | 81.7 | 1.45 |
| CIPLA | Sell | 596.85 - 590.8 | 584.75/578.7/572.65 | 4.05 | - | - |
| DABUR | Buy | 357.0 - 357.75 | 358.5/359.25/360.0 | 0.84 | 359.25 | 0.21 |
| DCBBANK | Sell | 194.95 - 193.4 | 191.85/190.3/188.75 | 3.18 | 191.85 | 1.59 |
| DHFL | Buy | 606.15 - 614.0 | 621.85/629.7/637.55 | 5.18 | - | - |
| DIVISLAB | Sell | 1183.95 - 1174.15 | 1164.35/1154.55/1144.75 | 3.31 | 1164.35 | 1.66 |
| DRREDDY | Sell | 2135.8 - 2120.7 | 2105.6/2090.5/2075.4 | 2.83 | - | - |
| EICHERMOT | Sell | 31200.0 - 31040.05 | 30880.1/30720.15/30560.2 | 2.05 | 30720.15 | 0.51 |
| ESCORTS | Sell | 945.5 - 941.5 | 937.5/933.5/929.5 | 1.69 | - | - |
| FEDERALBNK | Sell | 97.6 - 96.85 | 96.1/95.35/94.6 | 3.07 | 96.1 | 1.54 |
| GMRINFRA | Sell | 20.5 - 20.25 | 20.0/19.75/19.5 | 4.88 | - | - |
| GODFRYPHLP | Sell | 897.2 - 885.6 | 874.0/862.4/850.8 | 5.17 | 862.4 | 1.29 |
| HCC | Sell | 24.45 - 24.15 | 23.85/23.55/23.25 | 4.91 | 23.85 | 2.45 |
| HCLTECH | Sell | 1065.9 - 1060.65 | 1055.4/1050.15/1044.9 | 1.97 | - | - |
| HDFC | Sell | 1847.5 - 1842.15 | 1836.8/1831.45/1826.1 | 1.16 | - | - |
| HEROMOTOCO | Sell | 3725.4 - 3700.9 | 3676.4/3651.9/3627.4 | 2.63 | - | - |
| HEXAWARE | Buy | 435.45 - 437.65 | 439.85/442.05/444.25 | 2.02 | 439.85 | 1.01 |
| HINDALCO | Sell | 232.75 - 231.6 | 230.45/229.3/228.15 | 1.98 | - | - |
| HINDUNILVR | Buy | 1452.35 - 1459.15 | 1465.95/1472.75/1479.55 | 1.87 | - | - |
| IDFCBANK | Sell | 48.85 - 48.4 | 47.95/47.5/47.05 | 3.68 | 47.5 | 0.92 |
| JETAIRWAYS | Sell | 623.4 - 611.0 | 598.6/586.2/573.8 | 7.96 | - | - |
| JINDALSTEL | Sell | 249.75 - 248.0 | 246.25/244.5/242.75 | 2.8 | - | - |
| JISLJALEQS | Buy | 113.75 - 114.45 | 115.15/115.85/116.55 | 2.46 | 115.15 | 1.23 |
| JPASSOCIAT | Sell | 20.5 - 20.25 | 20.0/19.75/19.5 | 4.88 | 20.0 | 2.44 |
| JSWSTEEL | Sell | 322.3 - 321.45 | 320.6/319.75/318.9 | 1.05 | - | - |
| KPIT | Buy | 244.85 - 245.85 | 246.85/247.85/248.85 | 1.63 | 246.85 | 0.82 |
| LT | Buy | 1363.1 - 1366.7 | 1370.3/1373.9/1377.5 | 1.06 | - | - |
| LUPIN | Sell | 819.95 - 816.5 | 813.05/809.6/806.15 | 1.68 | 813.05 | 0.84 |
| M&MFIN | Sell | 508.5 - 506.05 | 503.6/501.15/498.7 | 1.93 | - | - |
| MARICO | Buy | 318.75 - 320.35 | 321.95/323.55/325.15 | 2.01 | 323.55 | 0.5 |
| MCDOWELL-N | Sell | 3554.05 - 3533.0 | 3511.95/3490.9/3469.85 | 2.37 | - | - |
| MOTHERSUMI | Sell | 353.5 - 352.6 | 351.7/350.8/349.9 | 1.02 | 351.7 | 0.51 |
| NIFTY 50 | Sell | 10560.8 - 10536.75 | 10512.7/10488.65/10464.6 | 0.91 | - | - |
| NIFTY BANK | Sell | 24993.4 - 24920.6 | 24847.8/24775.0/24702.2 | 1.17 | 24847.8 | 0.58 |
| NIFTY IT | Buy | 13768.3 - 13828.15 | 13888.0/13947.85/14007.7 | 1.74 | 13888.0 | 0.87 |
| NIITLTD | Sell | 116.3 - 115.35 | 114.4/113.45/112.5 | 3.27 | 113.45 | 0.82 |
| NIITTECH | Buy | 1050.8 - 1063.45 | 1076.1/1088.75/1101.4 | 4.82 | 1088.75 | 1.2 |
| OFSS | Sell | 4243.25 - 4234.95 | 4226.65/4218.35/4210.05 | 0.78 | 4226.65 | 0.39 |
| SOUTHBANK | Buy | 25.55 - 25.9 | 26.25/26.6/26.95 | 5.48 | 26.25 | 2.74 |
| TECHM | Sell | 688.8 - 684.8 | 680.8/676.8/672.8 | 2.32 | 680.8 | 1.16 |
| TORNTPOWER | Sell | 239.35 - 237.0 | 234.65/232.3/229.95 | 3.93 | 234.65 | 1.96 |
| TV18BRDCST | Sell | 68.0 - 66.7 | 65.4/64.1/62.8 | 7.65 | 65.4 | 3.82 |
| ULTRACEMCO | Sell | 4150.2 - 4081.05 | 4011.9/3942.75/3873.6 | 6.66 | - | - |
| YESBANK | Buy | 321.5 - 326.1 | 330.7/335.3/339.9 | 5.72 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AJANTPHARM | Sell | 1375.0 - 1379.85 | 1370.15/1365.3/1360.45 | 1.41 | 1360.45 | 1.41 |
| ALBK | Sell | 48.6 - 49.05 | 48.15/47.7/47.25 | 3.67 | 47.25 | 3.67 |
| AMARAJABAT | Sell | 854.4 - 855.1 | 853.7/853.0/852.3 | 0.33 | 852.3 | 0.33 |
| ANDHRABANK | Sell | 38.45 - 38.6 | 38.3/38.15/38.0 | 1.55 | 38.0 | 1.55 |
| BANKBARODA | Sell | 143.1 - 143.5 | 142.7/142.3/141.9 | 1.11 | 141.9 | 1.11 |
| BANKINDIA | Sell | 101.85 - 102.25 | 101.45/101.05/100.65 | 1.56 | 100.65 | 1.56 |
| BEML | Sell | 1130.65 - 1133.0 | 1128.3/1125.95/1123.6 | 0.83 | 1123.6 | 0.83 |
| BERGEPAINT | Buy | 267.75 - 268.1 | 268.45/268.8/269.15 | 0.52 | 269.15 | 0.52 |
| BHARTIARTL | Buy | 404.1 - 408.6 | 413.1/417.6/422.1 | 4.45 | 422.1 | 4.45 |
| BHEL | Sell | 89.2 - 89.85 | 88.55/87.9/87.25 | 2.89 | 87.25 | 2.89 |
| BIOCON | Sell | 657.0 - 658.1 | 655.9/654.8/653.7 | 0.67 | 653.7 | 0.67 |
| BPCL | Buy | 378.35 - 379.85 | 381.35/382.85/384.35 | 1.59 | 384.35 | 1.59 |
| CANFINHOME | Buy | 437.05 - 438.5 | 439.95/441.4/442.85 | 1.33 | 442.85 | 1.33 |
| CASTROLIND | Sell | 204.6 - 206.4 | 202.8/201.0/199.2 | 3.49 | 199.2 | 3.49 |
| CESC | Buy | 1036.95 - 1040.55 | 1044.15/1047.75/1051.35 | 1.39 | 1051.35 | 1.39 |
| CHOLAFIN | Buy | 1647.65 - 1659.65 | 1671.65/1683.65/1695.65 | 2.91 | 1695.65 | 2.91 |
| CONCOR | Sell | 1333.15 - 1336.4 | 1329.9/1326.65/1323.4 | 0.97 | 1323.4 | 0.97 |
| EMAMILTD | Sell | 1135.1 - 1137.0 | 1133.2/1131.3/1129.4 | 0.67 | 1129.4 | 0.67 |
| ENGINERSIN | Sell | 155.4 - 155.75 | 155.05/154.7/154.35 | 0.9 | 154.35 | 0.9 |
| EXIDEIND | Sell | 244.1 - 245.4 | 242.8/241.5/240.2 | 2.12 | 240.2 | 2.12 |
| GAIL | Sell | 332.8 - 333.3 | 332.3/331.8/331.3 | 0.6 | 331.3 | 0.6 |
| GLENMARK | Sell | 575.6 - 577.9 | 573.3/571.0/568.7 | 1.59 | 568.7 | 1.59 |
| GODREJCP | Sell | 1121.7 - 1126.5 | 1116.9/1112.1/1107.3 | 1.7 | 1107.3 | 1.7 |
| GODREJIND | Sell | 594.0 - 594.85 | 593.15/592.3/591.45 | 0.57 | 591.45 | 0.57 |
| GRANULES | Sell | 110.7 - 110.95 | 110.45/110.2/109.95 | 0.9 | 109.95 | 0.9 |
| GRASIM | Sell | 1090.6 - 1097.5 | 1083.7/1076.8/1069.9 | 2.51 | 1069.9 | 2.51 |
| GSFC | Sell | 131.5 - 131.95 | 131.05/130.6/130.15 | 1.36 | 130.15 | 1.36 |
| HAVELLS | Sell | 544.0 - 546.1 | 541.9/539.8/537.7 | 1.54 | 537.7 | 1.54 |
| HDFCBANK | Sell | 1932.3 - 1934.85 | 1929.75/1927.2/1924.65 | 0.53 | 1924.65 | 0.53 |
| HINDPETRO | Sell | 304.75 - 305.45 | 304.05/303.35/302.65 | 0.92 | 302.65 | 0.92 |
| ICICIBANK | Sell | 280.75 - 281.85 | 279.65/278.55/277.45 | 1.56 | 277.45 | 1.56 |
| IDFC | Sell | 53.5 - 53.65 | 53.35/53.2/53.05 | 1.12 | 53.05 | 1.12 |
| IGL | Sell | 297.65 - 298.35 | 296.95/296.25/295.55 | 0.94 | 295.55 | 0.94 |
| INDIGO | Buy | 1487.7 - 1490.0 | 1492.3/1494.6/1496.9 | 0.62 | 1496.9 | 0.62 |
| INDUSINDBK | Sell | 1863.55 - 1865.05 | 1862.05/1860.55/1859.05 | 0.32 | 1859.05 | 0.32 |
| KTKBANK | Sell | 119.15 - 119.4 | 118.9/118.65/118.4 | 0.84 | 118.4 | 0.84 |
| MARUTI | Sell | 9060.0 - 9077.4 | 9042.6/9025.2/9007.8 | 0.77 | 9007.8 | 0.77 |
| NTPC | Sell | 176.25 - 176.65 | 175.85/175.45/175.05 | 0.91 | 175.05 | 0.91 |
| PETRONET | Sell | 235.0 - 236.0 | 234.0/233.0/232.0 | 1.69 | 232.0 | 1.69 |
| PNB | Sell | 93.8 - 94.1 | 93.5/93.2/92.9 | 1.28 | 92.9 | 1.28 |
| PTC | Sell | 91.4 - 91.5 | 91.3/91.2/91.1 | 0.44 | 91.1 | 0.44 |
| PVR | Buy | 1373.85 - 1376.35 | 1378.85/1381.35/1383.85 | 0.73 | 1383.85 | 0.73 |
| RCOM | Sell | 20.4 - 20.5 | 20.3/20.2/20.1 | 1.95 | 20.1 | 1.95 |
| RELINFRA | Sell | 447.5 - 448.95 | 446.05/444.6/443.15 | 1.29 | 443.15 | 1.29 |
| SRTRANSFIN | Sell | 1637.7 - 1641.0 | 1634.4/1631.1/1627.8 | 0.8 | 1627.8 | 0.8 |
| STAR | Sell | 645.15 - 648.0 | 642.3/639.45/636.6 | 1.76 | 636.6 | 1.76 |
| SUNTV | Sell | 899.2 - 903.5 | 894.9/890.6/886.3 | 1.9 | 886.3 | 1.9 |
| SUZLON | Sell | 11.3 - 11.35 | 11.25/11.2/11.15 | 1.76 | 11.15 | 1.76 |
| SYNDIBANK | Sell | 54.95 - 55.1 | 54.8/54.65/54.5 | 1.09 | 54.5 | 1.09 |
| TCS | Buy | 3437.45 - 3444.0 | 3450.55/3457.1/3463.65 | 0.76 | 3463.65 | 0.76 |
| TVSMOTOR | Sell | 662.7 - 663.7 | 661.7/660.7/659.7 | 0.6 | 659.7 | 0.6 |
| UNIONBANK | Sell | 93.35 - 93.55 | 93.15/92.95/92.75 | 0.86 | 92.75 | 0.86 |
| UPL | Sell | 749.85 - 753.9 | 745.8/741.75/737.7 | 2.15 | 737.7 | 2.15 |
| WOCKPHARMA | Sell | 802.2 - 810.4 | 794.0/785.8/777.6 | 4.05 | 777.6 | 4.05 |








0 comments:
Post a Comment