Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 8 weeks to reach target
- Trading intraday/options is your own risk.
- Click here to Open Zerodha Demat account online
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- For more details join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AARVEEDEN | Sell | 49.0 - 42.8 | 36.6/30.4/24.2 | 50.61 | - | - |
| AFL | Sell | 53.0 - 46.0 | 39.0/32.0/25.0 | 52.83 | - | - |
| ARIHANT-BE | Sell | 46.25 - 44.05 | 41.85/39.65/37.45 | 19.03 | 41.85 | 9.51 |
| AVTNPL | Sell | 47.2 - 42.05 | 36.9/31.75/26.6 | 43.64 | 36.9 | 21.82 |
| BANCOINDIA | Sell | 235.5 - 230.55 | 225.6/220.65/215.7 | 8.41 | - | - |
| DAAWAT | Sell | 93.95 - 91.65 | 89.35/87.05/84.75 | 9.79 | - | - |
| FIEMIND | Buy | 932.0 - 950.0 | 968.0/986.0/1004.0 | 7.73 | - | - |
| HANUNG-BE | Sell | 3.5 - 3.05 | 2.6/2.15/1.7 | 51.43 | 2.6 | 25.71 |
| HINDCOMPOS | Sell | 471.0 - 460.0 | 449.0/438.0/427.0 | 9.34 | 449.0 | 4.67 |
| HINDUNILVR | Buy | 1339.55 - 1383.8 | 1428.05/1472.3/1516.55 | 13.21 | 1472.3 | 3.3 |
| HIRECT | Sell | 155.0 - 145.0 | 135.0/125.0/115.0 | 25.81 | - | - |
| JINDRILL | Sell | 173.5 - 161.8 | 150.1/138.4/126.7 | 26.97 | - | - |
| MANALIPETC | Sell | 38.5 - 37.3 | 36.1/34.9/33.7 | 12.47 | 36.1 | 6.23 |
| MBECL | Sell | 63.2 - 58.8 | 54.4/50.0/45.6 | 27.85 | - | - |
| MMFL | Buy | 1070.0 - 1090.0 | 1110.0/1130.0/1150.0 | 7.48 | 1110.0 | 3.74 |
| NAUKRI | Sell | 1241.0 - 1213.05 | 1185.1/1157.15/1129.2 | 9.01 | - | - |
| PARACABLES | Buy | 15.1 - 16.35 | 17.6/18.85/20.1 | 33.11 | - | - |
| PLASTIBLEN | Sell | 210.85 - 204.1 | 197.35/190.6/183.85 | 12.81 | - | - |
| PRAENG | Sell | 12.5 - 11.75 | 11.0/10.25/9.5 | 24.0 | 11.0 | 12.0 |
| RAJRAYON-BE | Sell | 0.4 - 0.35 | 0.3/0.25/0.2 | 50.0 | 0.3 | 25.0 |
| RUCHIRA | Sell | 183.0 - 174.0 | 165.0/156.0/147.0 | 19.67 | 165.0 | 9.84 |
| SHIVAMAUTO | Sell | 79.9 - 78.1 | 76.3/74.5/72.7 | 9.01 | 76.3 | 4.51 |
| SOBHA | Sell | 554.7 - 543.4 | 532.1/520.8/509.5 | 8.15 | - | - |
| SPENTEX-BE | Sell | 5.4 - 4.4 | 3.4/2.4/1.4 | 74.07 | - | - |
| SURANAIND-BE | Sell | 2.2 - 2.0 | 1.8/1.6/1.4 | 36.36 | - | - |
| TANLA | Sell | 36.0 - 33.3 | 30.6/27.9/25.2 | 30.0 | 30.6 | 15.0 |
| VENUSREM | Sell | 122.8 - 95.8 | 68.8/41.8/14.8 | 87.95 | 68.8 | 43.97 |
| XLENERGY-BE | Sell | 1.95 - 1.85 | 1.75/1.65/1.55 | 20.51 | 1.75 | 10.26 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| BBL | Buy | 990.05 - 1159.7 | 1329.35/1499.0/1668.65 | 68.54 | 1668.65 | 68.54 |
| CREST | Sell | 232.1 - 248.0 | 216.2/200.3/184.4 | 25.65 | 184.4 | 25.65 |
| DCBBANK | Buy | 175.75 - 180.5 | 185.25/190.0/194.75 | 10.81 | 194.75 | 10.81 |
| DONEAR | Sell | 69.45 - 71.8 | 67.1/64.75/62.4 | 13.09 | 62.4 | 13.09 |
| ESSDEE-BE | Sell | 59.1 - 64.85 | 53.35/47.6/41.85 | 35.47 | 41.85 | 35.47 |
| GESHIP | Sell | 389.25 - 403.0 | 375.5/361.75/348.0 | 13.65 | 348.0 | 13.65 |
| GLOBALVECT | Sell | 162.5 - 169.7 | 155.3/148.1/140.9 | 16.97 | 140.9 | 16.97 |
| GTLINFRA | Sell | 5.6 - 6.0 | 5.2/4.8/4.4 | 26.67 | 4.4 | 26.67 |
| HBLPOWER | Sell | 59.85 - 63.9 | 55.8/51.75/47.7 | 25.35 | 47.7 | 25.35 |
| HCC | Sell | 38.5 - 41.0 | 36.0/33.5/31.0 | 24.39 | 31.0 | 24.39 |
| JHS | Sell | 72.5 - 74.85 | 70.15/67.8/65.45 | 12.56 | 65.45 | 12.56 |
| KESARENT | Sell | 59.0 - 65.0 | 53.0/47.0/41.0 | 36.92 | 41.0 | 36.92 |
| LITL-BE | Sell | 1.2 - 1.3 | 1.1/1.0/0.9 | 30.77 | 0.9 | 30.77 |
| NFL | Sell | 60.7 - 62.4 | 59.0/57.3/55.6 | 10.9 | 55.6 | 10.9 |
| PANORAMUNI | Sell | 8.8 - 9.2 | 8.4/8.0/7.6 | 17.39 | 7.6 | 17.39 |
| PARSVNATH | Sell | 23.3 - 24.7 | 21.9/20.5/19.1 | 22.67 | 19.1 | 22.67 |
| SATHAISPAT | Sell | 35.15 - 38.25 | 32.05/28.95/25.85 | 32.42 | 25.85 | 32.42 |
| SITINET | Sell | 24.05 - 25.3 | 22.8/21.55/20.3 | 19.76 | 20.3 | 19.76 |
| SUTLEJTEX | Sell | 97.0 - 101.0 | 93.0/89.0/85.0 | 15.84 | 85.0 | 15.84 |
| TORNTPOWER | Sell | 263.6 - 272.6 | 254.6/245.6/236.6 | 13.21 | 236.6 | 13.21 |
| ZEEMEDIA | Sell | 41.9 - 43.15 | 40.65/39.4/38.15 | 11.59 | 38.15 | 11.59 |








0 comments:
Post a Comment