Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ACC | Buy | 1592.75 - 1604.05 | 1615.35/1626.65/1637.95 | 2.84 | - | - |
| ADANIPORTS | Buy | 388.35 - 390.35 | 392.35/394.35/396.35 | 2.06 | - | - |
| ARVIND | Buy | 419.1 - 422.0 | 424.9/427.8/430.7 | 2.77 | 424.9 | 1.38 |
| ASIANPAINT | Buy | 1176.2 - 1183.0 | 1189.8/1196.6/1203.4 | 2.31 | - | - |
| BAJAJ-AUTO | Sell | 2862.15 - 2845.0 | 2827.85/2810.7/2793.55 | 2.4 | - | - |
| BAJAJFINSV | Sell | 5435.6 - 5412.0 | 5388.4/5364.8/5341.2 | 1.74 | 5388.4 | 0.87 |
| BAJFINANCE | Sell | 1930.0 - 1927.9 | 1925.8/1923.7/1921.6 | 0.44 | - | - |
| BATAINDIA | Sell | 783.0 - 776.15 | 769.3/762.45/755.6 | 3.5 | 769.3 | 1.75 |
| BEL | Sell | 139.0 - 136.35 | 133.7/131.05/128.4 | 7.63 | - | - |
| BHARATFIN | Sell | 1155.0 - 1147.25 | 1139.5/1131.75/1124.0 | 2.68 | 1139.5 | 1.34 |
| BOSCHLTD | Buy | 19367.8 - 19434.4 | 19501.0/19567.6/19634.2 | 1.38 | - | - |
| CAPF | Sell | 656.4 - 654.1 | 651.8/649.5/647.2 | 1.4 | 651.8 | 0.7 |
| COALINDIA | Sell | 285.1 - 284.5 | 283.9/283.3/282.7 | 0.84 | 283.9 | 0.42 |
| DLF | Sell | 213.0 - 211.25 | 209.5/207.75/206.0 | 3.29 | - | - |
| HDIL | Sell | 41.5 - 41.35 | 41.2/41.05/40.9 | 1.45 | 41.2 | 0.72 |
| IFCI | Sell | 20.85 - 20.8 | 20.75/20.7/20.65 | 0.96 | - | - |
| INFIBEAM | Buy | 170.05 - 170.55 | 171.05/171.55/172.05 | 1.18 | 171.05 | 0.59 |
| INFRATEL | Buy | 335.45 - 337.3 | 339.15/341.0/342.85 | 2.21 | - | - |
| IRB | Buy | 256.25 - 258.8 | 261.35/263.9/266.45 | 3.98 | 261.35 | 1.99 |
| JUSTDIAL | Buy | 450.0 - 454.6 | 459.2/463.8/468.4 | 4.09 | - | - |
| KAJARIACER | Buy | 565.3 - 567.65 | 570.0/572.35/574.7 | 1.66 | - | - |
| KOTAKBANK | Sell | 1166.0 - 1162.25 | 1158.5/1154.75/1151.0 | 1.29 | 1158.5 | 0.64 |
| L&TFH | Sell | 171.85 - 171.2 | 170.55/169.9/169.25 | 1.51 | - | - |
| LICHSGFIN | Buy | 557.4 - 561.0 | 564.6/568.2/571.8 | 2.58 | - | - |
| MFSL | Buy | 433.8 - 434.45 | 435.1/435.75/436.4 | 0.6 | - | - |
| MGL | Buy | 899.7 - 902.55 | 905.4/908.25/911.1 | 1.27 | 908.25 | 0.32 |
| MINDTREE | Buy | 882.05 - 896.45 | 910.85/925.25/939.65 | 6.53 | - | - |
| MRF | Sell | 79477.0 - 79201.0 | 78925.0/78649.0/78373.0 | 1.39 | - | - |
| NCC | Sell | 134.0 - 133.1 | 132.2/131.3/130.4 | 2.69 | - | - |
| NHPC | Sell | 27.45 - 27.35 | 27.25/27.15/27.05 | 1.46 | 27.15 | 0.36 |
| NMDC | Sell | 125.4 - 124.5 | 123.6/122.7/121.8 | 2.87 | 123.6 | 1.44 |
| OIL | Buy | 220.15 - 222.05 | 223.95/225.85/227.75 | 3.45 | 223.95 | 1.73 |
| PAGEIND | Sell | 25028.95 - 24935.05 | 24841.15/24747.25/24653.35 | 1.5 | 24747.25 | 0.38 |
| PFC | Sell | 87.45 - 86.95 | 86.45/85.95/85.45 | 2.29 | 86.45 | 1.14 |
| PIDILITIND | Buy | 1040.55 - 1050.0 | 1059.45/1068.9/1078.35 | 3.63 | - | - |
| POWERGRID | Buy | 204.9 - 205.55 | 206.2/206.85/207.5 | 1.27 | - | - |
| RAMCOCEM | Buy | 828.0 - 833.65 | 839.3/844.95/850.6 | 2.73 | - | - |
| RAYMOND | Buy | 1038.25 - 1044.0 | 1049.75/1055.5/1061.25 | 2.22 | 1049.75 | 1.11 |
| RECLTD | Sell | 128.45 - 128.15 | 127.85/127.55/127.25 | 0.93 | - | - |
| RELCAPITAL | Sell | 439.5 - 437.05 | 434.6/432.15/429.7 | 2.23 | 434.6 | 1.11 |
| REPCOHOME | Sell | 624.5 - 613.15 | 601.8/590.45/579.1 | 7.27 | 601.8 | 3.63 |
| RNAVAL | Sell | 29.5 - 29.3 | 29.1/28.9/28.7 | 2.71 | 28.9 | 0.68 |
| RPOWER | Sell | 39.95 - 39.8 | 39.65/39.5/39.35 | 1.5 | - | - |
| SAIL | Buy | 77.3 - 77.65 | 78.0/78.35/78.7 | 1.81 | 78.35 | 0.45 |
| SHREECEM | Buy | 16999.9 - 17050.0 | 17100.1/17150.2/17200.3 | 1.18 | 17100.1 | 0.59 |
| SIEMENS | Sell | 1084.0 - 1078.5 | 1073.0/1067.5/1062.0 | 2.03 | 1073.0 | 1.01 |
| SREINFRA | Sell | 85.4 - 85.2 | 85.0/84.8/84.6 | 0.94 | - | - |
| SUNPHARMA | Sell | 512.75 - 511.5 | 510.25/509.0/507.75 | 0.98 | - | - |
| TATACOMM | Sell | 624.3 - 622.9 | 621.5/620.1/618.7 | 0.9 | 620.1 | 0.22 |
| TATAGLOBAL | Buy | 284.5 - 286.2 | 287.9/289.6/291.3 | 2.39 | - | - |
| TATAMOTORS | Sell | 335.85 - 335.2 | 334.55/333.9/333.25 | 0.77 | - | - |
| TATAMTRDVR | Sell | 191.45 - 190.5 | 189.55/188.6/187.65 | 1.98 | 189.55 | 0.99 |
| TATAPOWER | Buy | 87.35 - 88.2 | 89.05/89.9/90.75 | 3.89 | - | - |
| UJJIVAN | Sell | 396.7 - 391.05 | 385.4/379.75/374.1 | 5.7 | - | - |
| VOLTAS | Sell | 639.4 - 638.15 | 636.9/635.65/634.4 | 0.78 | 636.9 | 0.39 |
| WIPRO | Buy | 288.3 - 289.85 | 291.4/292.95/294.5 | 2.15 | 291.4 | 1.08 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ADANIENT | Sell | 139.15 - 139.6 | 138.7/138.25/137.8 | 1.29 | 137.8 | 1.29 |
| ADANIPOWER | Buy | 25.5 - 25.6 | 25.7/25.8/25.9 | 1.57 | 25.9 | 1.57 |
| APOLLOHOSP | Buy | 1074.0 - 1078.15 | 1082.3/1086.45/1090.6 | 1.55 | 1090.6 | 1.55 |
| APOLLOTYRE | Sell | 297.1 - 298.1 | 296.1/295.1/294.1 | 1.34 | 294.1 | 1.34 |
| AUROPHARMA | Sell | 619.75 - 621.4 | 618.1/616.45/614.8 | 1.06 | 614.8 | 1.06 |
| BALKRISIND | Sell | 1321.0 - 1325.0 | 1317.0/1313.0/1309.0 | 1.21 | 1309.0 | 1.21 |
| BALRAMCHIN | Sell | 74.05 - 74.3 | 73.8/73.55/73.3 | 1.35 | 73.3 | 1.35 |
| CEATLTD | Sell | 1610.05 - 1614.5 | 1605.6/1601.15/1596.7 | 1.1 | 1596.7 | 1.1 |
| CHENNPETRO | Sell | 337.0 - 338.2 | 335.8/334.6/333.4 | 1.42 | 333.4 | 1.42 |
| COLPAL | Buy | 1096.95 - 1098.0 | 1099.05/1100.1/1101.15 | 0.38 | 1101.15 | 0.38 |
| CUMMINSIND | Buy | 721.0 - 724.45 | 727.9/731.35/734.8 | 1.91 | 734.8 | 1.91 |
| DALMIABHA | Buy | 2873.0 - 2880.0 | 2887.0/2894.0/2901.0 | 0.97 | 2901.0 | 0.97 |
| DISHTV | Sell | 79.05 - 79.4 | 78.7/78.35/78.0 | 1.76 | 78.0 | 1.76 |
| EQUITAS | Buy | 151.85 - 152.2 | 152.55/152.9/153.25 | 0.92 | 153.25 | 0.92 |
| HINDZINC | Buy | 312.2 - 313.0 | 313.8/314.6/315.4 | 1.02 | 315.4 | 1.02 |
| IBULHSGFIN | Buy | 1369.3 - 1371.0 | 1372.7/1374.4/1376.1 | 0.5 | 1376.1 | 0.5 |
| ICICIPRULI | Sell | 394.55 - 395.4 | 393.7/392.85/392.0 | 0.86 | 392.0 | 0.86 |
| IDBI | Sell | 71.1 - 71.5 | 70.7/70.3/69.9 | 2.24 | 69.9 | 2.24 |
| INDIACEM | Buy | 149.4 - 149.95 | 150.5/151.05/151.6 | 1.47 | 151.6 | 1.47 |
| INDIANB | Sell | 319.5 - 319.95 | 319.05/318.6/318.15 | 0.56 | 318.15 | 0.56 |
| INFY | Buy | 1122.3 - 1124.0 | 1125.7/1127.4/1129.1 | 0.61 | 1129.1 | 0.61 |
| IOC | Sell | 165.5 - 165.95 | 165.05/164.6/164.15 | 1.08 | 164.15 | 1.08 |
| ITC | Buy | 262.3 - 263.1 | 263.9/264.7/265.5 | 1.22 | 265.5 | 1.22 |
| JUBLFOOD | Sell | 2501.2 - 2503.65 | 2498.75/2496.3/2493.85 | 0.39 | 2493.85 | 0.39 |
| KSCL | Sell | 540.3 - 541.35 | 539.25/538.2/537.15 | 0.78 | 537.15 | 0.78 |
| M&M | Sell | 801.05 - 802.0 | 800.1/799.15/798.2 | 0.47 | 798.2 | 0.47 |
| MANAPPURAM | Sell | 121.5 - 121.85 | 121.15/120.8/120.45 | 1.15 | 120.45 | 1.15 |
| MRPL | Sell | 108.5 - 109.0 | 108.0/107.5/107.0 | 1.83 | 107.0 | 1.83 |
| MUTHOOTFIN | Sell | 439.55 - 441.0 | 438.1/436.65/435.2 | 1.32 | 435.2 | 1.32 |
| NBCC | Sell | 212.75 - 213.1 | 212.4/212.05/211.7 | 0.66 | 211.7 | 0.66 |
| NESTLEIND | Buy | 8965.2 - 8979.0 | 8992.8/9006.6/9020.4 | 0.62 | 9020.4 | 0.62 |
| ONGC | Buy | 180.1 - 180.9 | 181.7/182.5/183.3 | 1.78 | 183.3 | 1.78 |
| ORIENTBANK | Sell | 95.8 - 96.15 | 95.45/95.1/94.75 | 1.46 | 94.75 | 1.46 |
| PCJEWELLER | Sell | 301.5 - 304.4 | 298.6/295.7/292.8 | 3.81 | 292.8 | 3.81 |
| PEL | Sell | 2585.0 - 2591.0 | 2579.0/2573.0/2567.0 | 0.93 | 2567.0 | 0.93 |
| RBLBANK | Buy | 510.1 - 510.4 | 510.7/511.0/511.3 | 0.24 | 511.3 | 0.24 |
| SBIN | Sell | 248.5 - 249.35 | 247.65/246.8/245.95 | 1.36 | 245.95 | 1.36 |
| SRF | Buy | 2063.0 - 2065.0 | 2067.0/2069.0/2071.0 | 0.39 | 2071.0 | 0.39 |
| TATACHEM | Sell | 738.55 - 740.0 | 737.1/735.65/734.2 | 0.78 | 734.2 | 0.78 |
| TATAELXSI | Sell | 1069.45 - 1073.0 | 1065.9/1062.35/1058.8 | 1.32 | 1058.8 | 1.32 |
| TATASTEEL | Buy | 596.6 - 597.75 | 598.9/600.05/601.2 | 0.77 | 601.2 | 0.77 |
| TITAN | Sell | 980.85 - 983.7 | 978.0/975.15/972.3 | 1.16 | 972.3 | 1.16 |
| TORNTPHARM | Buy | 1348.0 - 1351.5 | 1355.0/1358.5/1362.0 | 1.04 | 1362.0 | 1.04 |
| UBL | Buy | 1034.2 - 1038.0 | 1041.8/1045.6/1049.4 | 1.47 | 1049.4 | 1.47 |
| VEDL | Buy | 292.7 - 293.8 | 294.9/296.0/297.1 | 1.5 | 297.1 | 1.5 |
| VGUARD | Buy | 237.05 - 237.85 | 238.65/239.45/240.25 | 1.35 | 240.25 | 1.35 |
| ZEEL | Buy | 575.25 - 575.75 | 576.25/576.75/577.25 | 0.35 | 577.25 | 0.35 |








0 comments:
Post a Comment