728x90 AdSpace

Wednesday, 18 April 2018

Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 10:37:54

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AJANTPHARM Sell 1375.95 - 1371.0 1366.05/1361.1/1356.15 1.44 - -
AMARAJABAT Sell 843.35 - 842.45 841.55/840.65/839.75 0.43 - -
AMBUJACEM Buy 245.8 - 247.4 249.0/250.6/252.2 2.6 - -
BANKBARODA Buy 142.9 - 143.3 143.7/144.1/144.5 1.12 - -
BHARTIARTL Buy 388.75 - 389.45 390.15/390.85/391.55 0.72 - -
BIOCON Buy 625.95 - 627.85 629.75/631.65/633.55 1.21 629.75 0.61
CADILAHC Buy 384.65 - 385.15 385.65/386.15/386.65 0.52 - -
CASTROLIND Sell 208.2 - 206.25 204.3/202.35/200.4 3.75 204.3 1.87
CENTURYTEX Sell 1224.0 - 1220.5 1217.0/1213.5/1210.0 1.14 - -
CESC Buy 1039.2 - 1042.0 1044.8/1047.6/1050.4 1.08 - -
CIPLA Buy 588.1 - 588.7 589.3/589.9/590.5 0.41 - -
CONCOR Buy 1353.1 - 1361.45 1369.8/1378.15/1386.5 2.47 1369.8 1.23
DCBBANK Buy 198.45 - 199.25 200.05/200.85/201.65 1.61 - -
EMAMILTD Buy 1141.8 - 1142.9 1144.0/1145.1/1146.2 0.39 - -
ENGINERSIN Buy 156.85 - 157.1 157.35/157.6/157.85 0.64 157.35 0.32
ESCORTS Buy 973.55 - 974.85 976.15/977.45/978.75 0.53 - -
GAIL Sell 330.55 - 329.85 329.15/328.45/327.75 0.85 329.15 0.42
GMRINFRA Sell 19.75 - 19.7 19.65/19.6/19.55 1.01 - -
GODFRYPHLP Buy 878.6 - 883.0 887.4/891.8/896.2 2.0 891.8 0.5
GODREJIND Buy 595.25 - 599.5 603.75/608.0/612.25 2.86 - -
GSFC Buy 126.7 - 127.15 127.6/128.05/128.5 1.42 - -
HAVELLS Buy 547.5 - 548.1 548.7/549.3/549.9 0.44 - -
HCC Sell 24.85 - 24.7 24.55/24.4/24.25 2.41 24.4 0.6
HDFCBANK Buy 1940.0 - 1941.0 1942.0/1943.0/1944.0 0.21 - -
HINDUNILVR Buy 1451.25 - 1455.05 1458.85/1462.65/1466.45 1.05 - -
IDFC Buy 53.65 - 53.75 53.85/53.95/54.05 0.75 - -
IGL Sell 292.75 - 292.1 291.45/290.8/290.15 0.89 - -
INDUSINDBK Buy 1855.55 - 1858.05 1860.55/1863.05/1865.55 0.54 - -
LT Buy 1363.3 - 1373.1 1382.9/1392.7/1402.5 2.88 - -
MARUTI Sell 9135.0 - 9122.65 9110.3/9097.95/9085.6 0.54 9110.3 0.27
NIFTY 50 Buy 10559.1 - 10564.1 10569.1/10574.1/10579.1 0.19 - -
NIFTY IT Buy 13127.75 - 13196.05 13264.35/13332.65/13400.95 2.08 - -
NIITLTD Sell 103.25 - 103.1 102.95/102.8/102.65 0.58 - -
NIITTECH Buy 941.7 - 944.5 947.3/950.1/952.9 1.19 - -
OFSS Sell 4144.7 - 4128.8 4112.9/4097.0/4081.1 1.53 4112.9 0.77
PETRONET Sell 238.95 - 238.55 238.15/237.75/237.35 0.67 - -
PVR Sell 1331.65 - 1324.15 1316.65/1309.15/1301.65 2.25 - -
RELINFRA Buy 460.5 - 462.35 464.2/466.05/467.9 1.61 464.2 0.8
SOUTHBANK Buy 26.5 - 26.6 26.7/26.8/26.9 1.51 - -
SUNTV Buy 898.0 - 906.1 914.2/922.3/930.4 3.61 914.2 1.8
TECHM Buy 658.2 - 664.5 670.8/677.1/683.4 3.83 - -
TORNTPOWER Buy 238.5 - 239.9 241.3/242.7/244.1 2.35 - -
TV18BRDCST Buy 67.5 - 67.75 68.0/68.25/68.5 1.48 68.0 0.74
TVSMOTOR Buy 673.0 - 674.95 676.9/678.85/680.8 1.16 - -
UNIONBANK Sell 96.4 - 96.25 96.1/95.95/95.8 0.62 - -
UPL Buy 759.4 - 760.4 761.4/762.4/763.4 0.53 761.4 0.26
YESBANK Buy 311.55 - 312.25 312.95/313.65/314.35 0.9 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ALBK Sell 51.7 - 51.8 51.6/51.5/51.4 0.77 51.4 0.77
ANDHRABANK Sell 42.7 - 42.75 42.65/42.6/42.55 0.47 42.55 0.47
AXISBANK Sell 525.9 - 527.05 524.75/523.6/522.45 0.87 522.45 0.87
BANKINDIA Sell 110.7 - 111.0 110.4/110.1/109.8 1.08 109.8 1.08
BEML Sell 1122.8 - 1124.65 1120.95/1119.1/1117.25 0.66 1117.25 0.66
BERGEPAINT Sell 273.25 - 273.6 272.9/272.55/272.2 0.51 272.2 0.51
BHARATFORG Buy 739.3 - 739.55 739.8/740.05/740.3 0.14 740.3 0.14
BHEL Sell 88.4 - 88.75 88.05/87.7/87.35 1.58 87.35 1.58
BPCL Sell 404.5 - 405.25 403.75/403.0/402.25 0.74 402.25 0.74
BRITANNIA Buy 5357.9 - 5361.3 5364.7/5368.1/5371.5 0.25 5371.5 0.25
CANFINHOME Sell 445.4 - 445.8 445.0/444.6/444.2 0.36 444.2 0.36
CGPOWER Buy 81.8 - 81.9 82.0/82.1/82.2 0.49 82.2 0.49
CHOLAFIN Sell 1583.65 - 1585.0 1582.3/1580.95/1579.6 0.34 1579.6 0.34
DABUR Buy 352.15 - 353.2 354.25/355.3/356.35 1.19 356.35 1.19
DHFL Sell 600.5 - 601.6 599.4/598.3/597.2 0.73 597.2 0.73
DIVISLAB Sell 1172.6 - 1174.55 1170.65/1168.7/1166.75 0.66 1166.75 0.66
DRREDDY Buy 2099.45 - 2102.0 2104.55/2107.1/2109.65 0.49 2109.65 0.49
EICHERMOT Sell 30956.05 - 31000.0 30912.1/30868.15/30824.2 0.57 30824.2 0.57
EXIDEIND Sell 244.65 - 245.0 244.3/243.95/243.6 0.57 243.6 0.57
FEDERALBNK Sell 100.4 - 100.5 100.3/100.2/100.1 0.4 100.1 0.4
GLENMARK Sell 572.9 - 574.35 571.45/570.0/568.55 1.01 568.55 1.01
GODREJCP Buy 1126.75 - 1131.9 1137.05/1142.2/1147.35 1.83 1147.35 1.83
GRANULES Sell 108.1 - 108.4 107.8/107.5/107.2 1.11 107.2 1.11
GRASIM Buy 1093.85 - 1098.0 1102.15/1106.3/1110.45 1.52 1110.45 1.52
HCLTECH Buy 993.15 - 995.45 997.75/1000.05/1002.35 0.93 1002.35 0.93
HDFC Sell 1884.35 - 1886.35 1882.35/1880.35/1878.35 0.42 1878.35 0.42
HEROMOTOCO Buy 3755.2 - 3757.75 3760.3/3762.85/3765.4 0.27 3765.4 0.27
HEXAWARE Sell 425.0 - 425.5 424.5/424.0/423.5 0.47 423.5 0.47
HINDALCO Buy 237.45 - 237.8 238.15/238.5/238.85 0.59 238.85 0.59
HINDPETRO Sell 321.25 - 321.65 320.85/320.45/320.05 0.5 320.05 0.5
ICICIBANK Sell 292.15 - 292.7 291.6/291.05/290.5 0.75 290.5 0.75
IDFCBANK Sell 49.75 - 49.9 49.6/49.45/49.3 1.2 49.3 1.2
INDIGO Sell 1475.45 - 1478.4 1472.5/1469.55/1466.6 0.8 1466.6 0.8
JETAIRWAYS Sell 635.1 - 636.0 634.2/633.3/632.4 0.57 632.4 0.57
JINDALSTEL Buy 248.9 - 249.6 250.3/251.0/251.7 1.12 251.7 1.12
JPASSOCIAT Buy 19.7 - 19.75 19.8/19.85/19.9 1.02 19.9 1.02
JSWSTEEL Buy 310.05 - 310.55 311.05/311.55/312.05 0.65 312.05 0.65
KPIT Buy 231.75 - 232.15 232.55/232.95/233.35 0.69 233.35 0.69
KTKBANK Sell 124.2 - 124.3 124.1/124.0/123.9 0.32 123.9 0.32
LUPIN Sell 802.5 - 803.25 801.75/801.0/800.25 0.37 800.25 0.37
M&MFIN Buy 509.7 - 510.8 511.9/513.0/514.1 0.86 514.1 0.86
MARICO Buy 318.75 - 319.05 319.35/319.65/319.95 0.38 319.95 0.38
MCDOWELL-N Sell 3475.4 - 3479.45 3471.35/3467.3/3463.25 0.47 3463.25 0.47
MOTHERSUMI Buy 342.05 - 342.8 343.55/344.3/345.05 0.88 345.05 0.88
NATIONALUM Buy 79.9 - 80.35 80.8/81.25/81.7 2.25 81.7 2.25
NIFTY BANK Sell 25261.55 - 25305.55 25217.55/25173.55/25129.55 0.7 25129.55 0.7
NTPC Buy 177.15 - 177.35 177.55/177.75/177.95 0.45 177.95 0.45
PNB Sell 98.2 - 98.4 98.0/97.8/97.6 0.81 97.6 0.81
PTC Sell 93.7 - 93.85 93.55/93.4/93.25 0.64 93.25 0.64
RCOM Sell 21.0 - 21.15 20.85/20.7/20.55 2.84 20.55 2.84
SRTRANSFIN Buy 1565.0 - 1569.0 1573.0/1577.0/1581.0 1.02 1581.0 1.02
STAR Sell 647.0 - 647.7 646.3/645.6/644.9 0.43 644.9 0.43
SYNDIBANK Sell 57.7 - 57.8 57.6/57.5/57.4 0.69 57.4 0.69
TCS Buy 3170.1 - 3176.65 3183.2/3189.75/3196.3 0.83 3196.3 0.83
ULTRACEMCO Buy 3979.1 - 3988.05 3997.0/4005.95/4014.9 0.9 4014.9 0.9
WOCKPHARMA Sell 750.0 - 751.5 748.5/747.0/745.5 0.8 745.5 0.8

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 10:37:54 Rating: 5 Reviewed By: eHowToNow