728x90 AdSpace

Wednesday, 18 April 2018

Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:55:48

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ACC Buy 1566.7 - 1618.7 1670.7/1722.7/1774.7 13.28 - -
ADANIPOWER Buy 25.5 - 25.65 25.8/25.95/26.1 2.35 25.8 1.18
APOLLOTYRE Sell 296.4 - 293.1 289.8/286.5/283.2 4.45 289.8 2.23
ARVIND Buy 419.1 - 422.0 424.9/427.8/430.7 2.77 424.9 1.38
ASHOKLEY Sell 150.95 - 149.3 147.65/146.0/144.35 4.37 - -
ASIANPAINT Buy 1168.85 - 1180.0 1191.15/1202.3/1213.45 3.82 - -
AUROPHARMA Sell 619.75 - 615.15 610.55/605.95/601.35 2.97 610.55 1.48
BAJAJ-AUTO Sell 2862.15 - 2845.0 2827.85/2810.7/2793.55 2.4 - -
BAJAJFINSV Sell 5435.6 - 5412.0 5388.4/5364.8/5341.2 1.74 5388.4 0.87
BAJFINANCE Sell 1934.55 - 1921.3 1908.05/1894.8/1881.55 2.74 - -
BALKRISIND Sell 1316.0 - 1307.5 1299.0/1290.5/1282.0 2.58 1299.0 1.29
BATAINDIA Sell 780.0 - 777.0 774.0/771.0/768.0 1.54 771.0 0.38
BHARATFIN Sell 1155.0 - 1147.25 1139.5/1131.75/1124.0 2.68 1139.5 1.34
BOSCHLTD Sell 19495.75 - 19406.0 19316.25/19226.5/19136.75 1.84 - -
CAPF Sell 653.75 - 649.6 645.45/641.3/637.15 2.54 - -
CEATLTD Sell 1607.35 - 1593.0 1578.65/1564.3/1549.95 3.57 - -
CUMMINSIND Buy 724.1 - 731.0 737.9/744.8/751.7 3.81 737.9 1.91
DALMIABHA Buy 2880.75 - 2907.9 2935.05/2962.2/2989.35 3.77 - -
DISHTV Sell 77.95 - 77.35 76.75/76.15/75.55 3.08 - -
DLF Sell 215.3 - 214.3 213.3/212.3/211.3 1.86 - -
EQUITAS Buy 151.55 - 152.2 152.85/153.5/154.15 1.72 153.5 0.43
HDIL Sell 41.85 - 41.35 40.85/40.35/39.85 4.78 - -
IBULHSGFIN Buy 1365.0 - 1378.35 1391.7/1405.05/1418.4 3.91 - -
IDBI Sell 71.4 - 70.7 70.0/69.3/68.6 3.92 70.0 1.96
IFCI Sell 20.9 - 20.75 20.6/20.45/20.3 2.87 - -
INFIBEAM Buy 170.3 - 171.5 172.7/173.9/175.1 2.82 - -
INFRATEL Buy 335.7 - 338.45 341.2/343.95/346.7 3.28 - -
INFY Buy 1123.25 - 1132.35 1141.45/1150.55/1159.65 3.24 - -
IRB Sell 261.9 - 260.35 258.8/257.25/255.7 2.37 - -
JUSTDIAL Sell 455.35 - 446.8 438.25/429.7/421.15 7.51 - -
KAJARIACER Sell 570.0 - 565.0 560.0/555.0/550.0 3.51 - -
KOTAKBANK Sell 1163.65 - 1159.85 1156.05/1152.25/1148.45 1.31 1156.05 0.65
L&TFH Sell 172.6 - 171.2 169.8/168.4/167.0 3.24 - -
LICHSGFIN Sell 563.0 - 560.25 557.5/554.75/552.0 1.95 557.5 0.98
M&M Sell 803.0 - 800.25 797.5/794.75/792.0 1.37 794.75 0.34
MFSL Buy 427.3 - 430.85 434.4/437.95/441.5 3.32 434.4 1.66
MGL Sell 916.6 - 908.0 899.4/890.8/882.2 3.75 899.4 1.88
MINDTREE Buy 859.85 - 896.45 933.05/969.65/1006.25 17.03 - -
MRF Sell 79588.6 - 79090.0 78591.4/78092.8/77594.2 2.51 - -
MUTHOOTFIN Sell 430.8 - 426.5 422.2/417.9/413.6 3.99 - -
NBCC Sell 212.7 - 211.9 211.1/210.3/209.5 1.5 - -
NHPC Sell 27.35 - 27.15 26.95/26.75/26.55 2.93 - -
OIL Buy 217.5 - 225.5 233.5/241.5/249.5 14.71 - -
ONGC Buy 180.1 - 182.3 184.5/186.7/188.9 4.89 184.5 2.44
PAGEIND Sell 25149.95 - 24826.15 24502.35/24178.55/23854.75 5.15 - -
PFC Sell 86.9 - 86.65 86.4/86.15/85.9 1.15 86.4 0.58
POWERGRID Buy 205.15 - 205.6 206.05/206.5/206.95 0.88 - -
RAMCOCEM Sell 830.25 - 825.05 819.85/814.65/809.45 2.51 - -
RBLBANK Sell 512.5 - 510.55 508.6/506.65/504.7 1.52 - -
RECLTD Sell 128.2 - 127.75 127.3/126.85/126.4 1.4 - -
RELCAPITAL Sell 439.4 - 436.15 432.9/429.65/426.4 2.96 - -
RELIANCE Sell 943.4 - 935.0 926.6/918.2/909.8 3.56 - -
RNAVAL Sell 29.3 - 29.05 28.8/28.55/28.3 3.41 - -
RPOWER Sell 39.8 - 39.5 39.2/38.9/38.6 3.02 - -
SAIL Buy 77.75 - 78.45 79.15/79.85/80.55 3.6 - -
SBIN Sell 248.75 - 247.75 246.75/245.75/244.75 1.61 246.75 0.8
SIEMENS Sell 1084.0 - 1077.4 1070.8/1064.2/1057.6 2.44 - -
SUNPHARMA Sell 514.85 - 512.85 510.85/508.85/506.85 1.55 510.85 0.78
TATACOMM Sell 624.7 - 621.0 617.3/613.6/609.9 2.37 - -
TATAELXSI Sell 1062.35 - 1057.6 1052.85/1048.1/1043.35 1.79 - -
TATAPOWER Buy 87.35 - 87.6 87.85/88.1/88.35 1.14 87.85 0.57
TITAN Sell 980.9 - 975.25 969.6/963.95/958.3 2.3 963.95 0.58
UJJIVAN Sell 396.7 - 391.05 385.4/379.75/374.1 5.7 - -
VOLTAS Sell 637.85 - 632.25 626.65/621.05/615.45 3.51 - -
WIPRO Buy 291.4 - 292.5 293.6/294.7/295.8 1.51 293.6 0.75

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ADANIENT Sell 138.5 - 138.85 138.15/137.8/137.45 1.01 137.45 1.01
APOLLOHOSP Buy 1074.0 - 1079.0 1084.0/1089.0/1094.0 1.86 1094.0 1.86
BALRAMCHIN Sell 73.75 - 74.3 73.2/72.65/72.1 2.96 72.1 2.96
BEL Sell 139.15 - 139.9 138.4/137.65/136.9 2.14 136.9 2.14
CHENNPETRO Sell 331.8 - 333.85 329.75/327.7/325.65 2.46 325.65 2.46
COALINDIA Sell 285.25 - 285.95 284.55/283.85/283.15 0.98 283.15 0.98
COLPAL Buy 1100.0 - 1101.8 1103.6/1105.4/1107.2 0.65 1107.2 0.65
HINDZINC Buy 312.05 - 313.2 314.35/315.5/316.65 1.47 316.65 1.47
ICICIPRULI Sell 395.85 - 396.8 394.9/393.95/393.0 0.96 393.0 0.96
INDIACEM Buy 149.35 - 149.95 150.55/151.15/151.75 1.61 151.75 1.61
INDIANB Sell 317.2 - 319.9 314.5/311.8/309.1 3.38 309.1 3.38
IOC Sell 164.9 - 165.3 164.5/164.1/163.7 0.97 163.7 0.97
ITC Buy 263.0 - 264.2 265.4/266.6/267.8 1.83 267.8 1.83
KSCL Sell 537.5 - 539.95 535.05/532.6/530.15 1.81 530.15 1.81
MANAPPURAM Sell 121.35 - 121.65 121.05/120.75/120.45 0.99 120.45 0.99
MRPL Sell 109.15 - 109.55 108.75/108.35/107.95 1.46 107.95 1.46
NCC Buy 129.15 - 129.85 130.55/131.25/131.95 2.17 131.95 2.17
NESTLEIND Buy 8380.05 - 8400.0 8419.95/8439.9/8459.85 0.95 8459.85 0.95
NMDC Sell 123.45 - 123.9 123.0/122.55/122.1 1.45 122.1 1.45
ORIENTBANK Sell 95.65 - 96.0 95.3/94.95/94.6 1.46 94.6 1.46
PCJEWELLER Sell 299.5 - 301.0 298.0/296.5/295.0 1.99 295.0 1.99
PEL Sell 2584.95 - 2590.0 2579.9/2574.85/2569.8 0.78 2569.8 0.78
PIDILITIND Buy 999.4 - 1004.05 1008.7/1013.35/1018.0 1.86 1018.0 1.86
RAYMOND Sell 1061.95 - 1065.0 1058.9/1055.85/1052.8 1.15 1052.8 1.15
REPCOHOME Sell 614.25 - 616.3 612.2/610.15/608.1 1.33 608.1 1.33
SHREECEM Buy 16999.9 - 17025.0 17050.1/17075.2/17100.3 0.59 17100.3 0.59
SRF Buy 2071.0 - 2073.0 2075.0/2077.0/2079.0 0.39 2079.0 0.39
TATACHEM Sell 735.2 - 737.0 733.4/731.6/729.8 0.98 729.8 0.98
TATAGLOBAL Buy 273.5 - 274.05 274.6/275.15/275.7 0.8 275.7 0.8
TATAMOTORS Sell 349.2 - 352.65 345.75/342.3/338.85 3.91 338.85 3.91
TATAMTRDVR Sell 198.2 - 199.9 196.5/194.8/193.1 3.4 193.1 3.4
TATASTEEL Buy 594.6 - 599.0 603.4/607.8/612.2 2.96 612.2 2.96
TORNTPHARM Buy 1349.0 - 1353.9 1358.8/1363.7/1368.6 1.45 1368.6 1.45
UBL Buy 1038.15 - 1039.9 1041.65/1043.4/1045.15 0.67 1045.15 0.67
VEDL Buy 291.3 - 292.85 294.4/295.95/297.5 2.13 297.5 2.13
VGUARD Buy 237.05 - 238.25 239.45/240.65/241.85 2.02 241.85 2.02
ZEEL Buy 575.0 - 576.3 577.6/578.9/580.2 0.9 580.2 0.9

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:55:48 Rating: 5 Reviewed By: eHowToNow