728x90 AdSpace

Wednesday, 18 April 2018

Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:40:49

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AJANTPHARM Buy 1376.0 - 1384.95 1393.9/1402.85/1411.8 2.6 - -
ALBK Sell 53.35 - 52.5 51.65/50.8/49.95 6.37 50.8 1.59
BEML Sell 1144.9 - 1134.55 1124.2/1113.85/1103.5 3.62 1113.85 0.9
BHARATFORG Buy 736.55 - 741.85 747.15/752.45/757.75 2.88 - -
BHARTIARTL Buy 385.45 - 388.35 391.25/394.15/397.05 3.01 - -
BHEL Sell 88.7 - 86.85 85.0/83.15/81.3 8.34 - -
BIOCON Buy 622.65 - 625.4 628.15/630.9/633.65 1.77 628.15 0.88
CANFINHOME Buy 440.0 - 443.45 446.9/450.35/453.8 3.14 - -
CASTROLIND Sell 208.5 - 207.15 205.8/204.45/203.1 2.59 205.8 1.29
EICHERMOT Sell 31097.8 - 30800.0 30502.2/30204.4/29906.6 3.83 - -
EMAMILTD Buy 1128.45 - 1138.0 1147.55/1157.1/1166.65 3.39 1147.55 1.69
ENGINERSIN Sell 163.25 - 160.9 158.55/156.2/153.85 5.76 158.55 2.88
EXIDEIND Buy 237.2 - 240.95 244.7/248.45/252.2 6.32 244.7 3.16
GAIL Buy 325.05 - 331.95 338.85/345.75/352.65 8.49 - -
GLENMARK Sell 570.45 - 566.0 561.55/557.1/552.65 3.12 - -
GMRINFRA Sell 19.95 - 19.6 19.25/18.9/18.55 7.02 - -
GRANULES Sell 107.4 - 106.7 106.0/105.3/104.6 2.61 - -
GRASIM Buy 1087.2 - 1097.3 1107.4/1117.5/1127.6 3.72 - -
GSFC Buy 125.65 - 126.55 127.45/128.35/129.25 2.87 127.45 1.43
HAVELLS Sell 550.15 - 543.7 537.25/530.8/524.35 4.69 - -
HCC Sell 24.85 - 24.3 23.75/23.2/22.65 8.85 - -
HCLTECH Buy 993.15 - 1012.0 1030.85/1049.7/1068.55 7.59 - -
HEROMOTOCO Buy 3733.1 - 3770.0 3806.9/3843.8/3880.7 3.95 - -
ICICIBANK Sell 291.3 - 288.55 285.8/283.05/280.3 3.78 - -
IDFCBANK Buy 49.05 - 49.4 49.75/50.1/50.45 2.85 49.75 1.43
IGL Sell 294.75 - 291.3 287.85/284.4/280.95 4.68 - -
INDIGO Sell 1497.5 - 1484.1 1470.7/1457.3/1443.9 3.58 1457.3 0.89
INDUSINDBK Sell 1858.7 - 1852.45 1846.2/1839.95/1833.7 1.35 1846.2 0.67
JETAIRWAYS Sell 621.4 - 604.95 588.5/572.05/555.6 10.59 - -
JPASSOCIAT Buy 20.1 - 20.45 20.8/21.15/21.5 6.97 21.15 1.74
JSWSTEEL Buy 308.6 - 311.4 314.2/317.0/319.8 3.63 314.2 1.81
KPIT Buy 225.0 - 229.95 234.9/239.85/244.8 8.8 - -
LUPIN Buy 790.65 - 797.45 804.25/811.05/817.85 3.44 804.25 1.72
M&MFIN Buy 504.85 - 513.95 523.05/532.15/541.25 7.21 - -
MARICO Buy 317.65 - 319.75 321.85/323.95/326.05 2.64 - -
MOTHERSUMI Buy 340.45 - 343.3 346.15/349.0/351.85 3.35 - -
NIFTY BANK Sell 25174.7 - 25058.75 24942.8/24826.85/24710.9 1.84 - -
NIFTY IT Sell 13140.85 - 13109.4 13077.95/13046.5/13015.05 0.96 - -
PETRONET Sell 239.75 - 237.05 234.35/231.65/228.95 4.5 - -
PTC Sell 93.9 - 93.45 93.0/92.55/92.1 1.92 93.0 0.96
RELINFRA Buy 457.25 - 460.65 464.05/467.45/470.85 2.97 464.05 1.49
SRTRANSFIN Sell 1567.0 - 1558.2 1549.4/1540.6/1531.8 2.25 - -
STAR Sell 643.2 - 640.0 636.8/633.6/630.4 1.99 636.8 1.0
SUNTV Buy 871.1 - 886.5 901.9/917.3/932.7 7.07 901.9 3.54
YESBANK Sell 311.5 - 308.75 306.0/303.25/300.5 3.53 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AMARAJABAT Buy 815.5 - 818.5 821.5/824.5/827.5 1.47 827.5 1.47
AMBUJACEM Buy 236.3 - 237.5 238.7/239.9/241.1 2.03 241.1 2.03
ANDHRABANK Sell 43.45 - 43.7 43.2/42.95/42.7 2.29 42.7 2.29
AXISBANK Sell 542.25 - 543.55 540.95/539.65/538.35 0.96 538.35 0.96
BANKBARODA Sell 149.1 - 150.5 147.7/146.3/144.9 3.72 144.9 3.72
BANKINDIA Sell 110.15 - 110.55 109.75/109.35/108.95 1.45 108.95 1.45
BERGEPAINT Buy 259.0 - 261.65 264.3/266.95/269.6 4.09 269.6 4.09
BPCL Sell 409.5 - 412.3 406.7/403.9/401.1 2.72 401.1 2.72
BRITANNIA Buy 5148.75 - 5169.0 5189.25/5209.5/5229.75 1.57 5229.75 1.57
CADILAHC Sell 389.65 - 390.35 388.95/388.25/387.55 0.72 387.55 0.72
CANBK Sell 279.15 - 280.45 277.85/276.55/275.25 1.85 275.25 1.85
CENTURYTEX Buy 1213.7 - 1219.75 1225.8/1231.85/1237.9 1.99 1237.9 1.99
CESC Buy 1010.55 - 1017.3 1024.05/1030.8/1037.55 2.67 1037.55 2.67
CGPOWER Buy 81.4 - 81.85 82.3/82.75/83.2 2.21 83.2 2.21
CHOLAFIN Buy 1571.9 - 1577.9 1583.9/1589.9/1595.9 1.53 1595.9 1.53
CIPLA Buy 554.35 - 558.0 561.65/565.3/568.95 2.63 568.95 2.63
CONCOR Buy 1260.15 - 1264.9 1269.65/1274.4/1279.15 1.51 1279.15 1.51
DABUR Buy 351.8 - 353.4 355.0/356.6/358.2 1.82 358.2 1.82
DCBBANK Buy 160.5 - 162.65 164.8/166.95/169.1 5.36 169.1 5.36
DHFL Buy 534.3 - 544.9 555.5/566.1/576.7 7.94 576.7 7.94
DIVISLAB Buy 1149.0 - 1157.4 1165.8/1174.2/1182.6 2.92 1182.6 2.92
DRREDDY Buy 2095.15 - 2101.95 2108.75/2115.55/2122.35 1.3 2122.35 1.3
ESCORTS Buy 905.6 - 907.8 910.0/912.2/914.4 0.97 914.4 0.97
GODFRYPHLP Sell 880.0 - 882.95 877.05/874.1/871.15 1.34 871.15 1.34
GODREJCP Buy 1097.05 - 1100.25 1103.45/1106.65/1109.85 1.17 1109.85 1.17
GODREJIND Buy 558.45 - 560.0 561.55/563.1/564.65 1.11 564.65 1.11
HDFC Buy 1834.4 - 1842.8 1851.2/1859.6/1868.0 1.83 1868.0 1.83
HDFCBANK Buy 1930.0 - 1934.95 1939.9/1944.85/1949.8 1.03 1949.8 1.03
HEXAWARE Buy 412.95 - 414.7 416.45/418.2/419.95 1.7 419.95 1.7
HINDALCO Buy 211.8 - 213.1 214.4/215.7/217.0 2.46 217.0 2.46
HINDPETRO Sell 357.4 - 362.05 352.75/348.1/343.45 5.14 343.45 5.14
HINDUNILVR Buy 1298.0 - 1301.45 1304.9/1308.35/1311.8 1.06 1311.8 1.06
IDFC Buy 52.35 - 52.5 52.65/52.8/52.95 1.15 52.95 1.15
JINDALSTEL Buy 225.0 - 226.95 228.9/230.85/232.8 3.47 232.8 3.47
JISLJALEQS Buy 112.9 - 113.9 114.9/115.9/116.9 3.54 116.9 3.54
KTKBANK Sell 124.6 - 125.2 124.0/123.4/122.8 1.92 122.8 1.92
LT Buy 1322.7 - 1330.05 1337.4/1344.75/1352.1 2.22 1352.1 2.22
MARUTI Sell 9165.05 - 9183.65 9146.45/9127.85/9109.25 0.81 9109.25 0.81
MCDOWELL-N Sell 3463.0 - 3474.75 3451.25/3439.5/3427.75 1.35 3427.75 1.35
NATIONALUM Buy 70.3 - 70.7 71.1/71.5/71.9 2.28 71.9 2.28
NIFTY 50 Buy 10111.55 - 10138.0 10164.45/10190.9/10217.35 1.05 10217.35 1.05
NIITLTD Sell 108.55 - 109.0 108.1/107.65/107.2 1.65 107.2 1.65
NIITTECH Buy 887.4 - 893.35 899.3/905.25/911.2 2.68 911.2 2.68
NTPC Buy 169.1 - 170.6 172.1/173.6/175.1 3.55 175.1 3.55
OFSS Buy 3925.05 - 3948.75 3972.45/3996.15/4019.85 2.42 4019.85 2.42
PNB Sell 101.95 - 102.5 101.4/100.85/100.3 2.15 100.3 2.15
PVR Sell 1334.3 - 1336.75 1331.85/1329.4/1326.95 0.73 1326.95 0.73
RCOM Sell 22.9 - 23.1 22.7/22.5/22.3 3.46 22.3 3.46
SOUTHBANK Buy 25.45 - 25.6 25.75/25.9/26.05 2.36 26.05 2.36
SUZLON Sell 12.0 - 12.1 11.9/11.8/11.7 3.31 11.7 3.31
SYNDIBANK Sell 58.9 - 59.2 58.6/58.3/58.0 2.03 58.0 2.03
TCS Buy 2926.1 - 2941.8 2957.5/2973.2/2988.9 2.15 2988.9 2.15
TECHM Buy 611.75 - 620.55 629.35/638.15/646.95 5.75 646.95 5.75
TORNTPOWER Sell 245.35 - 247.15 243.55/241.75/239.95 2.91 239.95 2.91
TV18BRDCST Sell 68.1 - 68.4 67.8/67.5/67.2 1.75 67.2 1.75
TVSMOTOR Buy 638.95 - 642.4 645.85/649.3/652.75 2.16 652.75 2.16
ULTRACEMCO Buy 3903.0 - 3914.55 3926.1/3937.65/3949.2 1.18 3949.2 1.18
UNIONBANK Sell 100.0 - 101.15 98.85/97.7/96.55 4.55 96.55 4.55
UPL Buy 751.65 - 753.45 755.25/757.05/758.85 0.96 758.85 0.96
WOCKPHARMA Sell 750.0 - 753.0 747.0/744.0/741.0 1.59 741.0 1.59

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:40:49 Rating: 5 Reviewed By: eHowToNow