Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AJANTPHARM | Sell | 1364.0 - 1361.55 | 1359.1/1356.65/1354.2 | 0.72 | 1359.1 | 0.36 |
| ALBK | Sell | 48.1 - 47.5 | 46.9/46.3/45.7 | 4.99 | - | - |
| AMBUJACEM | Sell | 246.95 - 246.0 | 245.05/244.1/243.15 | 1.54 | 245.05 | 0.77 |
| ANDHRABANK | Sell | 37.9 - 37.75 | 37.6/37.45/37.3 | 1.58 | 37.6 | 0.79 |
| BEML | Sell | 1050.0 - 1048.3 | 1046.6/1044.9/1043.2 | 0.65 | 1044.9 | 0.16 |
| BHARATFORG | Buy | 762.0 - 765.75 | 769.5/773.25/777.0 | 1.97 | - | - |
| BIOCON | Sell | 652.3 - 650.75 | 649.2/647.65/646.1 | 0.95 | - | - |
| CADILAHC | Buy | 402.0 - 404.0 | 406.0/408.0/410.0 | 1.99 | - | - |
| CENTURYTEX | Sell | 1231.0 - 1229.55 | 1228.1/1226.65/1225.2 | 0.47 | - | - |
| CESC | Buy | 1059.85 - 1063.9 | 1067.95/1072.0/1076.05 | 1.53 | - | - |
| CGPOWER | Sell | 81.45 - 81.25 | 81.05/80.85/80.65 | 0.98 | - | - |
| DCBBANK | Sell | 192.85 - 191.6 | 190.35/189.1/187.85 | 2.59 | - | - |
| DHFL | Sell | 614.7 - 610.65 | 606.6/602.55/598.5 | 2.64 | 606.6 | 1.32 |
| EMAMILTD | Sell | 1125.35 - 1121.0 | 1116.65/1112.3/1107.95 | 1.55 | - | - |
| ESCORTS | Sell | 944.35 - 941.3 | 938.25/935.2/932.15 | 1.29 | - | - |
| EXIDEIND | Sell | 244.85 - 244.0 | 243.15/242.3/241.45 | 1.39 | - | - |
| GODREJCP | Buy | 1091.15 - 1095.0 | 1098.85/1102.7/1106.55 | 1.41 | - | - |
| GRANULES | Sell | 109.2 - 108.8 | 108.4/108.0/107.6 | 1.47 | 108.4 | 0.73 |
| GRASIM | Buy | 1058.8 - 1066.0 | 1073.2/1080.4/1087.6 | 2.72 | - | - |
| HCC | Buy | 23.95 - 24.05 | 24.15/24.25/24.35 | 1.67 | - | - |
| HDFC | Buy | 1846.15 - 1851.3 | 1856.45/1861.6/1866.75 | 1.12 | - | - |
| HDFCBANK | Sell | 1924.7 - 1922.4 | 1920.1/1917.8/1915.5 | 0.48 | 1920.1 | 0.24 |
| HINDALCO | Sell | 232.5 - 232.0 | 231.5/231.0/230.5 | 0.86 | 231.0 | 0.22 |
| INDIGO | Buy | 1488.5 - 1494.25 | 1500.0/1505.75/1511.5 | 1.55 | - | - |
| JINDALSTEL | Sell | 248.75 - 248.15 | 247.55/246.95/246.35 | 0.96 | - | - |
| JPASSOCIAT | Sell | 20.35 - 20.1 | 19.85/19.6/19.35 | 4.91 | - | - |
| JSWSTEEL | Sell | 322.3 - 321.45 | 320.6/319.75/318.9 | 1.05 | - | - |
| KTKBANK | Buy | 117.1 - 117.5 | 117.9/118.3/118.7 | 1.37 | - | - |
| LUPIN | Sell | 818.15 - 815.25 | 812.35/809.45/806.55 | 1.42 | 812.35 | 0.71 |
| MARUTI | Sell | 9085.0 - 9005.0 | 8925.0/8845.0/8765.0 | 3.52 | 8925.0 | 1.76 |
| MCDOWELL-N | Sell | 3560.1 - 3547.75 | 3535.4/3523.05/3510.7 | 1.39 | 3523.05 | 0.35 |
| OFSS | Sell | 4252.95 - 4237.05 | 4221.15/4205.25/4189.35 | 1.5 | 4221.15 | 0.75 |
| PETRONET | Buy | 228.0 - 228.65 | 229.3/229.95/230.6 | 1.14 | 229.3 | 0.57 |
| PNB | Sell | 93.1 - 92.6 | 92.1/91.6/91.1 | 2.15 | 92.1 | 1.07 |
| PVR | Buy | 1387.5 - 1393.45 | 1399.4/1405.35/1411.3 | 1.72 | 1399.4 | 0.86 |
| RCOM | Buy | 17.45 - 17.6 | 17.75/17.9/18.05 | 3.44 | - | - |
| RELINFRA | Sell | 442.15 - 440.05 | 437.95/435.85/433.75 | 1.9 | - | - |
| SUNTV | Sell | 862.95 - 861.15 | 859.35/857.55/855.75 | 0.83 | 859.35 | 0.42 |
| SUZLON | Sell | 11.0 - 10.95 | 10.9/10.85/10.8 | 1.82 | - | - |
| TCS | Sell | 3474.45 - 3458.9 | 3443.35/3427.8/3412.25 | 1.79 | - | - |
| TORNTPOWER | Sell | 236.25 - 235.75 | 235.25/234.75/234.25 | 0.85 | 234.75 | 0.21 |
| TV18BRDCST | Sell | 64.75 - 64.55 | 64.35/64.15/63.95 | 1.24 | 64.15 | 0.31 |
| TVSMOTOR | Sell | 664.5 - 660.5 | 656.5/652.5/648.5 | 2.41 | 656.5 | 1.2 |
| ULTRACEMCO | Sell | 4159.0 - 4136.35 | 4113.7/4091.05/4068.4 | 2.18 | 4113.7 | 1.09 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AXISBANK | Sell | 501.2 - 502.6 | 499.8/498.4/497.0 | 1.11 | 497.0 | 1.11 |
| BANKBARODA | Sell | 140.05 - 140.15 | 139.95/139.85/139.75 | 0.29 | 139.75 | 0.29 |
| BANKINDIA | Sell | 102.35 - 102.6 | 102.1/101.85/101.6 | 0.97 | 101.6 | 0.97 |
| BERGEPAINT | Buy | 267.75 - 268.1 | 268.45/268.8/269.15 | 0.52 | 269.15 | 0.52 |
| BHARTIARTL | Sell | 421.4 - 421.9 | 420.9/420.4/419.9 | 0.47 | 419.9 | 0.47 |
| BHEL | Sell | 87.4 - 87.75 | 87.05/86.7/86.35 | 1.6 | 86.35 | 1.6 |
| BPCL | Sell | 386.2 - 387.35 | 385.05/383.9/382.75 | 1.19 | 382.75 | 1.19 |
| CANBK | Sell | 255.85 - 256.45 | 255.25/254.65/254.05 | 0.94 | 254.05 | 0.94 |
| CANFINHOME | Sell | 443.75 - 444.3 | 443.2/442.65/442.1 | 0.5 | 442.1 | 0.5 |
| CASTROLIND | Sell | 197.2 - 197.45 | 196.95/196.7/196.45 | 0.51 | 196.45 | 0.51 |
| CHOLAFIN | Buy | 1647.65 - 1652.8 | 1657.95/1663.1/1668.25 | 1.25 | 1668.25 | 1.25 |
| CIPLA | Buy | 586.65 - 588.0 | 589.35/590.7/592.05 | 0.92 | 592.05 | 0.92 |
| CONCOR | Buy | 1315.25 - 1316.9 | 1318.55/1320.2/1321.85 | 0.5 | 1321.85 | 0.5 |
| DABUR | Buy | 357.35 - 357.75 | 358.15/358.55/358.95 | 0.45 | 358.95 | 0.45 |
| DIVISLAB | Sell | 1167.5 - 1170.4 | 1164.6/1161.7/1158.8 | 0.99 | 1158.8 | 0.99 |
| DRREDDY | Sell | 2124.4 - 2126.45 | 2122.35/2120.3/2118.25 | 0.39 | 2118.25 | 0.39 |
| EICHERMOT | Sell | 30850.0 - 30900.0 | 30800.0/30750.0/30700.0 | 0.65 | 30700.0 | 0.65 |
| ENGINERSIN | Sell | 155.45 - 155.6 | 155.3/155.15/155.0 | 0.39 | 155.0 | 0.39 |
| FEDERALBNK | Sell | 96.8 - 96.95 | 96.65/96.5/96.35 | 0.62 | 96.35 | 0.62 |
| GAIL | Sell | 331.3 - 331.6 | 331.0/330.7/330.4 | 0.36 | 330.4 | 0.36 |
| GLENMARK | Sell | 577.2 - 577.65 | 576.75/576.3/575.85 | 0.31 | 575.85 | 0.31 |
| GMRINFRA | Sell | 20.4 - 20.5 | 20.3/20.2/20.1 | 1.95 | 20.1 | 1.95 |
| GODFRYPHLP | Sell | 881.1 - 884.0 | 878.2/875.3/872.4 | 1.31 | 872.4 | 1.31 |
| GODREJIND | Sell | 589.95 - 591.0 | 588.9/587.85/586.8 | 0.71 | 586.8 | 0.71 |
| GSFC | Sell | 131.5 - 131.7 | 131.3/131.1/130.9 | 0.61 | 130.9 | 0.61 |
| HAVELLS | Sell | 541.5 - 541.9 | 541.1/540.7/540.3 | 0.3 | 540.3 | 0.3 |
| HCLTECH | Sell | 1074.5 - 1076.0 | 1073.0/1071.5/1070.0 | 0.56 | 1070.0 | 0.56 |
| HEROMOTOCO | Sell | 3716.55 - 3719.95 | 3713.15/3709.75/3706.35 | 0.37 | 3706.35 | 0.37 |
| HEXAWARE | Sell | 436.1 - 436.5 | 435.7/435.3/434.9 | 0.37 | 434.9 | 0.37 |
| HINDPETRO | Sell | 305.25 - 306.1 | 304.4/303.55/302.7 | 1.11 | 302.7 | 1.11 |
| HINDUNILVR | Buy | 1453.0 - 1455.0 | 1457.0/1459.0/1461.0 | 0.55 | 1461.0 | 0.55 |
| ICICIBANK | Sell | 281.15 - 281.7 | 280.6/280.05/279.5 | 0.78 | 279.5 | 0.78 |
| IDFC | Sell | 52.95 - 53.05 | 52.85/52.75/52.65 | 0.75 | 52.65 | 0.75 |
| IDFCBANK | Sell | 47.8 - 47.9 | 47.7/47.6/47.5 | 0.84 | 47.5 | 0.84 |
| IGL | Sell | 296.55 - 296.7 | 296.4/296.25/296.1 | 0.2 | 296.1 | 0.2 |
| INDUSINDBK | Sell | 1864.3 - 1865.0 | 1863.6/1862.9/1862.2 | 0.15 | 1862.2 | 0.15 |
| JETAIRWAYS | Sell | 625.4 - 627.35 | 623.45/621.5/619.55 | 1.24 | 619.55 | 1.24 |
| JISLJALEQS | Sell | 114.75 - 114.95 | 114.55/114.35/114.15 | 0.7 | 114.15 | 0.7 |
| KPIT | Sell | 245.1 - 245.5 | 244.7/244.3/243.9 | 0.65 | 243.9 | 0.65 |
| LT | Buy | 1358.0 - 1360.0 | 1362.0/1364.0/1366.0 | 0.59 | 1366.0 | 0.59 |
| M&MFIN | Sell | 510.0 - 510.8 | 509.2/508.4/507.6 | 0.63 | 507.6 | 0.63 |
| MARICO | Buy | 317.3 - 317.65 | 318.0/318.35/318.7 | 0.44 | 318.7 | 0.44 |
| MOTHERSUMI | Sell | 354.7 - 355.1 | 354.3/353.9/353.5 | 0.45 | 353.5 | 0.45 |
| NATIONALUM | Sell | 77.8 - 77.9 | 77.7/77.6/77.5 | 0.51 | 77.5 | 0.51 |
| NIFTY 50 | Sell | 10585.55 - 10593.65 | 10577.45/10569.35/10561.25 | 0.31 | 10561.25 | 0.31 |
| NIFTY BANK | Sell | 24905.15 - 24930.9 | 24879.4/24853.65/24827.9 | 0.41 | 24827.9 | 0.41 |
| NIFTY IT | Sell | 13922.1 - 13933.35 | 13910.85/13899.6/13888.35 | 0.32 | 13888.35 | 0.32 |
| NIITLTD | Sell | 115.55 - 116.25 | 114.85/114.15/113.45 | 2.41 | 113.45 | 2.41 |
| NIITTECH | Buy | 1053.05 - 1057.0 | 1060.95/1064.9/1068.85 | 1.5 | 1068.85 | 1.5 |
| NTPC | Buy | 170.85 - 171.05 | 171.25/171.45/171.65 | 0.47 | 171.65 | 0.47 |
| PTC | Sell | 89.25 - 89.55 | 88.95/88.65/88.35 | 1.34 | 88.35 | 1.34 |
| SOUTHBANK | Buy | 26.0 - 26.05 | 26.1/26.15/26.2 | 0.77 | 26.2 | 0.77 |
| SRTRANSFIN | Sell | 1619.0 - 1625.3 | 1612.7/1606.4/1600.1 | 1.55 | 1600.1 | 1.55 |
| STAR | Sell | 643.0 - 643.75 | 642.25/641.5/640.75 | 0.47 | 640.75 | 0.47 |
| SYNDIBANK | Sell | 54.45 - 54.5 | 54.4/54.35/54.3 | 0.37 | 54.3 | 0.37 |
| TECHM | Sell | 688.8 - 692.15 | 685.45/682.1/678.75 | 1.94 | 678.75 | 1.94 |
| UNIONBANK | Sell | 91.3 - 91.55 | 91.05/90.8/90.55 | 1.09 | 90.55 | 1.09 |
| UPL | Buy | 739.05 - 739.7 | 740.35/741.0/741.65 | 0.35 | 741.65 | 0.35 |
| WOCKPHARMA | Sell | 788.1 - 790.4 | 785.8/783.5/781.2 | 1.16 | 781.2 | 1.16 |
| YESBANK | Sell | 326.7 - 327.15 | 326.25/325.8/325.35 | 0.55 | 325.35 | 0.55 |








0 comments:
Post a Comment