Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AJANTPHARM | Buy | 1376.0 - 1384.95 | 1393.9/1402.85/1411.8 | 2.6 | - | - |
| ALBK | Sell | 52.3 - 51.4 | 50.5/49.6/48.7 | 6.88 | - | - |
| ANDHRABANK | Sell | 42.9 - 42.1 | 41.3/40.5/39.7 | 7.46 | - | - |
| BANKINDIA | Sell | 110.75 - 109.3 | 107.85/106.4/104.95 | 5.24 | - | - |
| BEML | Sell | 1133.9 - 1125.15 | 1116.4/1107.65/1098.9 | 3.09 | 1116.4 | 1.54 |
| BERGEPAINT | Sell | 270.6 - 267.45 | 264.3/261.15/258.0 | 4.66 | - | - |
| BHARTIARTL | Buy | 381.5 - 385.5 | 389.5/393.5/397.5 | 4.19 | 389.5 | 2.1 |
| BHEL | Sell | 88.9 - 88.25 | 87.6/86.95/86.3 | 2.92 | 87.6 | 1.46 |
| BPCL | Sell | 450.9 - 424.5 | 398.1/371.7/345.3 | 23.42 | 398.1 | 11.71 |
| CADILAHC | Sell | 392.45 - 389.5 | 386.55/383.6/380.65 | 3.01 | 383.6 | 0.75 |
| CANBK | Sell | 278.25 - 276.25 | 274.25/272.25/270.25 | 2.88 | 274.25 | 1.44 |
| CANFINHOME | Sell | 452.2 - 447.05 | 441.9/436.75/431.6 | 4.56 | 441.9 | 2.28 |
| CASTROLIND | Sell | 208.5 - 207.15 | 205.8/204.45/203.1 | 2.59 | 205.8 | 1.29 |
| CGPOWER | Buy | 80.25 - 81.1 | 81.95/82.8/83.65 | 4.24 | 81.95 | 2.12 |
| DRREDDY | Sell | 2117.05 - 2100.0 | 2082.95/2065.9/2048.85 | 3.22 | - | - |
| EMAMILTD | Buy | 1132.45 - 1143.0 | 1153.55/1164.1/1174.65 | 3.73 | - | - |
| ENGINERSIN | Sell | 161.95 - 160.4 | 158.85/157.3/155.75 | 3.83 | 157.3 | 0.96 |
| GMRINFRA | Sell | 20.2 - 19.8 | 19.4/19.0/18.6 | 7.92 | - | - |
| GODFRYPHLP | Sell | 883.7 - 871.45 | 859.2/846.95/834.7 | 5.54 | - | - |
| GODREJCP | Buy | 1126.45 - 1140.4 | 1154.35/1168.3/1182.25 | 4.95 | 1154.35 | 2.48 |
| GRANULES | Sell | 107.9 - 106.7 | 105.5/104.3/103.1 | 4.45 | - | - |
| GRASIM | Buy | 1091.85 - 1099.0 | 1106.15/1113.3/1120.45 | 2.62 | 1106.15 | 1.31 |
| HCC | Sell | 24.75 - 24.4 | 24.05/23.7/23.35 | 5.66 | - | - |
| HDFCBANK | Buy | 1931.7 - 1942.1 | 1952.5/1962.9/1973.3 | 2.15 | - | - |
| HEROMOTOCO | Sell | 3799.95 - 3774.85 | 3749.75/3724.65/3699.55 | 2.64 | 3749.75 | 1.32 |
| IDFCBANK | Sell | 49.2 - 48.95 | 48.7/48.45/48.2 | 2.03 | - | - |
| IGL | Sell | 294.8 - 293.4 | 292.0/290.6/289.2 | 1.9 | 292.0 | 0.95 |
| INDIGO | Sell | 1482.95 - 1455.55 | 1428.15/1400.75/1373.35 | 7.39 | - | - |
| INDUSINDBK | Sell | 1866.8 - 1856.1 | 1845.4/1834.7/1824.0 | 2.29 | 1845.4 | 1.15 |
| JETAIRWAYS | Sell | 620.5 - 604.95 | 589.4/573.85/558.3 | 10.02 | - | - |
| JPASSOCIAT | Buy | 20.1 - 20.6 | 21.1/21.6/22.1 | 9.95 | 21.1 | 4.98 |
| JSWSTEEL | Buy | 308.65 - 311.4 | 314.15/316.9/319.65 | 3.56 | 314.15 | 1.78 |
| KTKBANK | Sell | 125.35 - 124.05 | 122.75/121.45/120.15 | 4.15 | 121.45 | 1.04 |
| MARICO | Sell | 320.3 - 319.3 | 318.3/317.3/316.3 | 1.25 | 318.3 | 0.62 |
| MARUTI | Sell | 9220.0 - 9137.9 | 9055.8/8973.7/8891.6 | 3.56 | - | - |
| MOTHERSUMI | Sell | 345.45 - 340.45 | 335.45/330.45/325.45 | 5.79 | - | - |
| NIFTY BANK | Buy | 25102.65 - 25148.8 | 25194.95/25241.1/25287.25 | 0.74 | 25194.95 | 0.37 |
| NIITTECH | Buy | 875.65 - 896.4 | 917.15/937.9/958.65 | 9.48 | 937.9 | 2.37 |
| OFSS | Buy | 4013.8 - 4093.7 | 4173.6/4253.5/4333.4 | 7.96 | - | - |
| PETRONET | Sell | 240.1 - 237.05 | 234.0/230.95/227.9 | 5.08 | - | - |
| PNB | Sell | 98.7 - 98.0 | 97.3/96.6/95.9 | 2.84 | 96.6 | 0.71 |
| PTC | Sell | 95.2 - 93.15 | 91.1/89.05/87.0 | 8.61 | - | - |
| RCOM | Sell | 22.55 - 21.4 | 20.25/19.1/17.95 | 20.4 | - | - |
| RELINFRA | Buy | 452.55 - 457.0 | 461.45/465.9/470.35 | 3.93 | 461.45 | 1.97 |
| SRTRANSFIN | Buy | 1555.65 - 1573.8 | 1591.95/1610.1/1628.25 | 4.67 | - | - |
| STAR | Sell | 649.5 - 645.0 | 640.5/636.0/631.5 | 2.77 | 636.0 | 0.69 |
| SUNTV | Buy | 894.15 - 906.0 | 917.85/929.7/941.55 | 5.3 | - | - |
| SUZLON | Sell | 11.75 - 11.7 | 11.65/11.6/11.55 | 1.7 | 11.65 | 0.85 |
| SYNDIBANK | Sell | 58.1 - 57.05 | 56.0/54.95/53.9 | 7.23 | - | - |
| TORNTPOWER | Sell | 241.45 - 238.95 | 236.45/233.95/231.45 | 4.14 | 236.45 | 2.07 |
| TV18BRDCST | Sell | 68.5 - 67.35 | 66.2/65.05/63.9 | 6.72 | - | - |
| UNIONBANK | Sell | 99.2 - 97.35 | 95.5/93.65/91.8 | 7.46 | - | - |
| UPL | Buy | 752.6 - 762.7 | 772.8/782.9/793.0 | 5.37 | - | - |
| WOCKPHARMA | Sell | 757.85 - 747.75 | 737.65/727.55/717.45 | 5.33 | 737.65 | 2.67 |
| YESBANK | Sell | 313.35 - 309.2 | 305.05/300.9/296.75 | 5.3 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AMARAJABAT | Buy | 810.6 - 816.9 | 823.2/829.5/835.8 | 3.11 | 835.8 | 3.11 |
| AMBUJACEM | Buy | 235.3 - 237.5 | 239.7/241.9/244.1 | 3.74 | 244.1 | 3.74 |
| BANKBARODA | Sell | 147.5 - 149.15 | 145.85/144.2/142.55 | 4.43 | 142.55 | 4.43 |
| BHARATFORG | Buy | 702.65 - 704.95 | 707.25/709.55/711.85 | 1.31 | 711.85 | 1.31 |
| BIOCON | Buy | 571.8 - 575.0 | 578.2/581.4/584.6 | 2.24 | 584.6 | 2.24 |
| BRITANNIA | Buy | 4855.0 - 4870.0 | 4885.0/4900.0/4915.0 | 1.24 | 4915.0 | 1.24 |
| CENTURYTEX | Buy | 1162.55 - 1177.4 | 1192.25/1207.1/1221.95 | 5.11 | 1221.95 | 5.11 |
| CESC | Buy | 960.0 - 985.0 | 1010.0/1035.0/1060.0 | 10.42 | 1060.0 | 10.42 |
| CHOLAFIN | Buy | 1445.2 - 1457.6 | 1470.0/1482.4/1494.8 | 3.43 | 1494.8 | 3.43 |
| CIPLA | Buy | 554.35 - 558.0 | 561.65/565.3/568.95 | 2.63 | 568.95 | 2.63 |
| CONCOR | Buy | 1258.05 - 1273.45 | 1288.85/1304.25/1319.65 | 4.9 | 1319.65 | 4.9 |
| DABUR | Buy | 343.0 - 345.15 | 347.3/349.45/351.6 | 2.51 | 351.6 | 2.51 |
| DCBBANK | Buy | 163.3 - 165.2 | 167.1/169.0/170.9 | 4.65 | 170.9 | 4.65 |
| DHFL | Buy | 530.0 - 533.0 | 536.0/539.0/542.0 | 2.26 | 542.0 | 2.26 |
| DIVISLAB | Buy | 1085.2 - 1111.45 | 1137.7/1163.95/1190.2 | 9.68 | 1190.2 | 9.68 |
| EICHERMOT | Buy | 27806.0 - 27969.0 | 28132.0/28295.0/28458.0 | 2.34 | 28458.0 | 2.34 |
| ESCORTS | Buy | 816.65 - 822.2 | 827.75/833.3/838.85 | 2.72 | 838.85 | 2.72 |
| EXIDEIND | Buy | 208.55 - 210.05 | 211.55/213.05/214.55 | 2.88 | 214.55 | 2.88 |
| GLENMARK | Buy | 543.0 - 545.5 | 548.0/550.5/553.0 | 1.84 | 553.0 | 1.84 |
| GODREJIND | Buy | 544.0 - 553.35 | 562.7/572.05/581.4 | 6.87 | 581.4 | 6.87 |
| GSFC | Buy | 120.8 - 121.65 | 122.5/123.35/124.2 | 2.81 | 124.2 | 2.81 |
| HAVELLS | Buy | 500.0 - 504.05 | 508.1/512.15/516.2 | 3.24 | 516.2 | 3.24 |
| HCLTECH | Buy | 965.6 - 969.8 | 974.0/978.2/982.4 | 1.74 | 982.4 | 1.74 |
| HDFC | Buy | 1813.7 - 1823.4 | 1833.1/1842.8/1852.5 | 2.14 | 1852.5 | 2.14 |
| HEXAWARE | Buy | 411.1 - 415.3 | 419.5/423.7/427.9 | 4.09 | 427.9 | 4.09 |
| HINDALCO | Buy | 210.3 - 213.4 | 216.5/219.6/222.7 | 5.9 | 222.7 | 5.9 |
| HINDPETRO | Sell | 334.7 - 343.7 | 325.7/316.7/307.7 | 10.47 | 307.7 | 10.47 |
| HINDUNILVR | Buy | 1316.0 - 1336.05 | 1356.1/1376.15/1396.2 | 6.09 | 1396.2 | 6.09 |
| ICICIBANK | Buy | 279.35 - 281.55 | 283.75/285.95/288.15 | 3.15 | 288.15 | 3.15 |
| IDFC | Buy | 52.35 - 52.5 | 52.65/52.8/52.95 | 1.15 | 52.95 | 1.15 |
| JINDALSTEL | Buy | 232.0 - 237.2 | 242.4/247.6/252.8 | 8.97 | 252.8 | 8.97 |
| JISLJALEQS | Buy | 112.85 - 113.6 | 114.35/115.1/115.85 | 2.66 | 115.85 | 2.66 |
| KPIT | Buy | 227.8 - 229.25 | 230.7/232.15/233.6 | 2.55 | 233.6 | 2.55 |
| LT | Buy | 1294.3 - 1300.35 | 1306.4/1312.45/1318.5 | 1.87 | 1318.5 | 1.87 |
| LUPIN | Sell | 804.05 - 809.0 | 799.1/794.15/789.2 | 2.45 | 789.2 | 2.45 |
| M&MFIN | Buy | 437.1 - 440.95 | 444.8/448.65/452.5 | 3.52 | 452.5 | 3.52 |
| MCDOWELL-N | Buy | 3205.7 - 3228.9 | 3252.1/3275.3/3298.5 | 2.89 | 3298.5 | 2.89 |
| NATIONALUM | Buy | 66.2 - 67.65 | 69.1/70.55/72.0 | 8.76 | 72.0 | 8.76 |
| NIFTY 50 | Buy | 10111.55 - 10153.3 | 10195.05/10236.8/10278.55 | 1.65 | 10278.55 | 1.65 |
| NIFTY IT | Buy | 12595.75 - 12691.3 | 12786.85/12882.4/12977.95 | 3.03 | 12977.95 | 3.03 |
| NIITLTD | Sell | 106.85 - 107.75 | 105.95/105.05/104.15 | 3.34 | 104.15 | 3.34 |
| NTPC | Buy | 168.55 - 169.5 | 170.45/171.4/172.35 | 2.25 | 172.35 | 2.25 |
| PVR | Buy | 1274.0 - 1281.65 | 1289.3/1296.95/1304.6 | 2.4 | 1304.6 | 2.4 |
| SOUTHBANK | Buy | 23.9 - 24.5 | 25.1/25.7/26.3 | 10.04 | 26.3 | 10.04 |
| TCS | Buy | 2836.25 - 2845.8 | 2855.35/2864.9/2874.45 | 1.35 | 2874.45 | 1.35 |
| TECHM | Buy | 644.5 - 649.0 | 653.5/658.0/662.5 | 2.79 | 662.5 | 2.79 |
| TVSMOTOR | Buy | 638.95 - 642.4 | 645.85/649.3/652.75 | 2.16 | 652.75 | 2.16 |
| ULTRACEMCO | Buy | 3909.0 - 3925.0 | 3941.0/3957.0/3973.0 | 1.64 | 3973.0 | 1.64 |








0 comments:
Post a Comment