728x90 AdSpace

Wednesday, 25 April 2018

Positional Buy/Sell calls for all NSE Stocks at 25/04/2018 19:48:13

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ACC Buy 1563.0 - 1566.9 1570.8/1574.7/1578.6 1.0 1574.7 0.25
ADANIPORTS Buy 391.5 - 392.2 392.9/393.6/394.3 0.72 - -
APOLLOHOSP Sell 1088.95 - 1087.05 1085.15/1083.25/1081.35 0.7 - -
ARVIND Sell 421.75 - 420.1 418.45/416.8/415.15 1.56 416.8 0.39
AUROPHARMA Sell 625.5 - 623.7 621.9/620.1/618.3 1.15 - -
BAJAJ-AUTO Sell 2898.05 - 2891.0 2883.95/2876.9/2869.85 0.97 - -
BAJAJFINSV Sell 5435.0 - 5412.0 5389.0/5366.0/5343.0 1.69 - -
BALRAMCHIN Sell 67.7 - 66.45 65.2/63.95/62.7 7.39 - -
BATAINDIA Sell 779.8 - 778.05 776.3/774.55/772.8 0.9 776.3 0.45
BOSCHLTD Sell 19565.8 - 19538.55 19511.3/19484.05/19456.8 0.56 19511.3 0.28
COALINDIA Buy 291.05 - 291.65 292.25/292.85/293.45 0.82 - -
COLPAL Buy 1107.0 - 1114.0 1121.0/1128.0/1135.0 2.53 - -
HINDZINC Sell 325.55 - 324.05 322.55/321.05/319.55 1.84 - -
ICICIPRULI Sell 439.9 - 437.65 435.4/433.15/430.9 2.05 - -
IDEA Buy 71.15 - 71.3 71.45/71.6/71.75 0.84 71.45 0.42
IFCI Buy 19.65 - 19.85 20.05/20.25/20.45 4.07 - -
INFIBEAM Sell 170.25 - 169.7 169.15/168.6/168.05 1.29 - -
INFY Sell 1163.0 - 1158.7 1154.4/1150.1/1145.8 1.48 1154.4 0.74
ITC Sell 274.5 - 273.65 272.8/271.95/271.1 1.24 - -
JUBLFOOD Sell 2470.0 - 2462.85 2455.7/2448.55/2441.4 1.16 2455.7 0.58
LICHSGFIN Sell 548.75 - 547.5 546.25/545.0/543.75 0.91 545.0 0.23
MINDTREE Sell 1038.0 - 1030.0 1022.0/1014.0/1006.0 3.08 - -
MRPL Sell 109.15 - 108.75 108.35/107.95/107.55 1.47 108.35 0.73
NESTLEIND Buy 8750.9 - 8887.0 9023.1/9159.2/9295.3 6.22 - -
NMDC Buy 124.2 - 124.55 124.9/125.25/125.6 1.13 124.9 0.56
ONGC Sell 180.0 - 179.65 179.3/178.95/178.6 0.78 179.3 0.39
PEL Sell 2580.6 - 2576.6 2572.6/2568.6/2564.6 0.62 - -
RAYMOND Sell 1134.05 - 1130.25 1126.45/1122.65/1118.85 1.34 - -
RBLBANK Sell 520.7 - 520.15 519.6/519.05/518.5 0.42 - -
RELCAPITAL Sell 428.2 - 427.6 427.0/426.4/425.8 0.56 426.4 0.14
RELIANCE Buy 968.15 - 969.9 971.65/973.4/975.15 0.72 971.65 0.36
RNAVAL Buy 22.7 - 22.8 22.9/23.0/23.1 1.76 - -
RPOWER Sell 36.9 - 36.75 36.6/36.45/36.3 1.63 - -
SIEMENS Sell 1098.15 - 1093.45 1088.75/1084.05/1079.35 1.71 1088.75 0.86
TATAELXSI Sell 1229.45 - 1222.35 1215.25/1208.15/1201.05 2.31 - -
TATASTEEL Sell 587.9 - 586.0 584.1/582.2/580.3 1.29 - -
TITAN Sell 962.0 - 960.0 958.0/956.0/954.0 0.83 958.0 0.42
UBL Sell 1120.8 - 1114.0 1107.2/1100.4/1093.6 2.43 1107.2 1.21
VEDL Sell 291.55 - 290.3 289.05/287.8/286.55 1.71 289.05 0.86

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ADANIENT Sell 138.0 - 138.35 137.65/137.3/136.95 1.01 136.95 1.01
ADANIPOWER Sell 25.05 - 25.1 25.0/24.95/24.9 0.8 24.9 0.8
APOLLOTYRE Sell 286.4 - 286.85 285.95/285.5/285.05 0.63 285.05 0.63
ASHOKLEY Buy 159.2 - 159.9 160.6/161.3/162.0 1.76 162.0 1.76
ASIANPAINT Buy 1160.15 - 1161.45 1162.75/1164.05/1165.35 0.45 1165.35 0.45
BAJFINANCE Sell 1910.1 - 1912.0 1908.2/1906.3/1904.4 0.4 1904.4 0.4
BALKRISIND Sell 1246.2 - 1249.5 1242.9/1239.6/1236.3 1.06 1236.3 1.06
BEL Sell 133.8 - 134.0 133.6/133.4/133.2 0.6 133.2 0.6
BHARATFIN Sell 1142.0 - 1142.9 1141.1/1140.2/1139.3 0.31 1139.3 0.31
CAPF Sell 630.75 - 632.05 629.45/628.15/626.85 0.82 626.85 0.82
CEATLTD Sell 1549.5 - 1551.4 1547.6/1545.7/1543.8 0.49 1543.8 0.49
CHENNPETRO Sell 326.5 - 326.6 326.4/326.3/326.2 0.12 326.2 0.12
CUMMINSIND Sell 750.7 - 753.0 748.4/746.1/743.8 1.22 743.8 1.22
DALMIABHA Sell 2994.15 - 2999.0 2989.3/2984.45/2979.6 0.65 2979.6 0.65
DISHTV Sell 74.9 - 75.0 74.8/74.7/74.6 0.53 74.6 0.53
DLF Sell 219.5 - 220.15 218.85/218.2/217.55 1.18 217.55 1.18
EQUITAS Sell 147.2 - 147.45 146.95/146.7/146.45 0.68 146.45 0.68
HDIL Sell 39.35 - 39.5 39.2/39.05/38.9 1.52 38.9 1.52
IBULHSGFIN Sell 1326.0 - 1329.45 1322.55/1319.1/1315.65 1.04 1315.65 1.04
IDBI Sell 68.1 - 68.3 67.9/67.7/67.5 1.17 67.5 1.17
INDIACEM Sell 148.3 - 148.55 148.05/147.8/147.55 0.67 147.55 0.67
INDIANB Sell 309.25 - 310.15 308.35/307.45/306.55 1.16 306.55 1.16
IOC Sell 163.4 - 163.5 163.3/163.2/163.1 0.24 163.1 0.24
IRB Sell 261.45 - 261.95 260.95/260.45/259.95 0.76 259.95 0.76
JUSTDIAL Sell 444.25 - 444.7 443.8/443.35/442.9 0.4 442.9 0.4
KAJARIACER Sell 567.1 - 569.8 564.4/561.7/559.0 1.9 559.0 1.9
KOTAKBANK Buy 1158.0 - 1159.0 1160.0/1161.0/1162.0 0.35 1162.0 0.35
KSCL Sell 527.35 - 528.15 526.55/525.75/524.95 0.61 524.95 0.61
L&TFH Sell 167.95 - 168.05 167.85/167.75/167.65 0.24 167.65 0.24
M&M Sell 854.5 - 856.25 852.75/851.0/849.25 0.82 849.25 0.82
MANAPPURAM Sell 119.0 - 119.15 118.85/118.7/118.55 0.5 118.55 0.5
MFSL Sell 505.75 - 506.3 505.2/504.65/504.1 0.43 504.1 0.43
MGL Sell 901.8 - 904.0 899.6/897.4/895.2 0.97 895.2 0.97
MRF Sell 77811.05 - 77958.35 77663.75/77516.45/77369.15 0.76 77369.15 0.76
MUTHOOTFIN Sell 444.0 - 444.85 443.15/442.3/441.45 0.76 441.45 0.76
NBCC Sell 106.8 - 107.0 106.6/106.4/106.2 0.75 106.2 0.75
NCC Sell 127.45 - 127.65 127.25/127.05/126.85 0.63 126.85 0.63
NHPC Sell 27.45 - 27.5 27.4/27.35/27.3 0.73 27.3 0.73
OIL Buy 233.15 - 233.5 233.85/234.2/234.55 0.6 234.55 0.6
ORIENTBANK Sell 88.75 - 88.95 88.55/88.35/88.15 0.9 88.15 0.9
PAGEIND Sell 24211.1 - 24244.9 24177.3/24143.5/24109.7 0.56 24109.7 0.56
PCJEWELLER Sell 291.45 - 292.8 290.1/288.75/287.4 1.84 287.4 1.84
PFC Sell 85.45 - 85.6 85.3/85.15/85.0 0.7 85.0 0.7
PIDILITIND Buy 1060.8 - 1062.9 1065.0/1067.1/1069.2 0.79 1069.2 0.79
POWERGRID Buy 204.75 - 205.0 205.25/205.5/205.75 0.49 205.75 0.49
RAMCOCEM Sell 850.5 - 851.6 849.4/848.3/847.2 0.52 847.2 0.52
RECLTD Sell 127.75 - 127.85 127.65/127.55/127.45 0.31 127.45 0.31
REPCOHOME Sell 606.15 - 608.85 603.45/600.75/598.05 1.77 598.05 1.77
SAIL Sell 78.25 - 78.5 78.0/77.75/77.5 1.27 77.5 1.27
SBIN Sell 238.75 - 239.2 238.3/237.85/237.4 0.75 237.4 0.75
SHREECEM Buy 17012.0 - 17077.75 17143.5/17209.25/17275.0 1.55 17275.0 1.55
SREINFRA Buy 88.9 - 89.15 89.4/89.65/89.9 1.12 89.9 1.12
SRF Sell 2200.5 - 2208.35 2192.65/2184.8/2176.95 1.42 2176.95 1.42
SUNPHARMA Sell 517.8 - 518.45 517.15/516.5/515.85 0.5 515.85 0.5
TATACHEM Sell 718.2 - 720.0 716.4/714.6/712.8 1.0 712.8 1.0
TATACOMM Sell 631.25 - 632.0 630.5/629.75/629.0 0.47 629.0 0.47
TATAGLOBAL Buy 286.8 - 287.2 287.6/288.0/288.4 0.56 288.4 0.56
TATAMOTORS Sell 330.65 - 331.05 330.25/329.85/329.45 0.48 329.45 0.48
TATAMTRDVR Sell 187.75 - 188.0 187.5/187.25/187.0 0.53 187.0 0.53
TATAPOWER Buy 85.05 - 85.35 85.65/85.95/86.25 1.41 86.25 1.41
TORNTPHARM Sell 1403.05 - 1405.0 1401.1/1399.15/1397.2 0.56 1397.2 0.56
UJJIVAN Sell 398.15 - 398.5 397.8/397.45/397.1 0.35 397.1 0.35
VGUARD Sell 238.05 - 238.55 237.55/237.05/236.55 0.84 236.55 0.84
VOLTAS Sell 639.6 - 640.25 638.95/638.3/637.65 0.41 637.65 0.41
ZEEL Buy 579.95 - 580.8 581.65/582.5/583.35 0.59 583.35 0.59

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 25/04/2018 19:48:13 Rating: 5 Reviewed By: eHowToNow