Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ADANIENT | Sell | 137.65 - 137.25 | 136.85/136.45/136.05 | 1.16 | 136.85 | 0.58 |
| APOLLOHOSP | Buy | 1087.05 - 1089.95 | 1092.85/1095.75/1098.65 | 1.07 | - | - |
| APOLLOTYRE | Sell | 286.2 - 285.45 | 284.7/283.95/283.2 | 1.05 | 284.7 | 0.52 |
| ARVIND | Sell | 420.0 - 417.75 | 415.5/413.25/411.0 | 2.14 | - | - |
| ASIANPAINT | Buy | 1160.4 - 1163.0 | 1165.6/1168.2/1170.8 | 0.9 | 1165.6 | 0.45 |
| AUROPHARMA | Buy | 623.2 - 625.5 | 627.8/630.1/632.4 | 1.48 | - | - |
| BAJAJ-AUTO | Buy | 2885.75 - 2899.5 | 2913.25/2927.0/2940.75 | 1.91 | - | - |
| BAJAJFINSV | Sell | 5447.95 - 5430.95 | 5413.95/5396.95/5379.95 | 1.25 | 5413.95 | 0.62 |
| BALKRISIND | Sell | 1237.0 - 1232.85 | 1228.7/1224.55/1220.4 | 1.34 | - | - |
| BATAINDIA | Buy | 777.0 - 779.0 | 781.0/783.0/785.0 | 1.03 | 781.0 | 0.51 |
| BOSCHLTD | Sell | 19630.0 - 19525.1 | 19420.2/19315.3/19210.4 | 2.14 | - | - |
| CAPF | Sell | 630.95 - 629.0 | 627.05/625.1/623.15 | 1.24 | 627.05 | 0.62 |
| COALINDIA | Buy | 292.15 - 293.2 | 294.25/295.3/296.35 | 1.44 | - | - |
| COLPAL | Buy | 1107.0 - 1114.0 | 1121.0/1128.0/1135.0 | 2.53 | - | - |
| CUMMINSIND | Sell | 747.85 - 746.0 | 744.15/742.3/740.45 | 0.99 | 742.3 | 0.25 |
| HDIL | Sell | 39.15 - 39.05 | 38.95/38.85/38.75 | 1.02 | 38.95 | 0.51 |
| ICICIPRULI | Sell | 439.8 - 434.5 | 429.2/423.9/418.6 | 4.82 | - | - |
| IDBI | Sell | 67.15 - 66.95 | 66.75/66.55/66.35 | 1.19 | 66.75 | 0.6 |
| IDEA | Buy | 71.25 - 71.4 | 71.55/71.7/71.85 | 0.84 | 71.55 | 0.42 |
| IFCI | Buy | 19.65 - 19.85 | 20.05/20.25/20.45 | 4.07 | - | - |
| INFIBEAM | Sell | 169.95 - 169.75 | 169.55/169.35/169.15 | 0.47 | 169.35 | 0.12 |
| INFY | Sell | 1159.15 - 1155.05 | 1150.95/1146.85/1142.75 | 1.41 | - | - |
| ITC | Sell | 274.0 - 273.65 | 273.3/272.95/272.6 | 0.51 | 273.3 | 0.26 |
| JUBLFOOD | Sell | 2458.05 - 2452.0 | 2445.95/2439.9/2433.85 | 0.98 | 2445.95 | 0.49 |
| JUSTDIAL | Sell | 440.15 - 439.25 | 438.35/437.45/436.55 | 0.82 | - | - |
| KOTAKBANK | Buy | 1158.85 - 1162.0 | 1165.15/1168.3/1171.45 | 1.09 | 1165.15 | 0.54 |
| LICHSGFIN | Sell | 548.0 - 545.8 | 543.6/541.4/539.2 | 1.61 | - | - |
| MANAPPURAM | Sell | 118.85 - 118.25 | 117.65/117.05/116.45 | 2.02 | 117.65 | 1.01 |
| MGL | Sell | 908.0 - 904.2 | 900.4/896.6/892.8 | 1.67 | 896.6 | 0.42 |
| MINDTREE | Sell | 1038.0 - 1030.0 | 1022.0/1014.0/1006.0 | 3.08 | - | - |
| MRPL | Sell | 109.0 - 108.65 | 108.3/107.95/107.6 | 1.28 | 108.3 | 0.64 |
| NCC | Sell | 127.3 - 126.8 | 126.3/125.8/125.3 | 1.57 | 125.8 | 0.39 |
| NHPC | Buy | 27.5 - 27.6 | 27.7/27.8/27.9 | 1.45 | - | - |
| OIL | Buy | 233.25 - 234.55 | 235.85/237.15/238.45 | 2.23 | - | - |
| ONGC | Sell | 182.45 - 181.0 | 179.55/178.1/176.65 | 3.18 | 179.55 | 1.59 |
| PEL | Sell | 2580.6 - 2576.75 | 2572.9/2569.05/2565.2 | 0.6 | - | - |
| PFC | Sell | 85.35 - 85.15 | 84.95/84.75/84.55 | 0.94 | 84.75 | 0.23 |
| RAYMOND | Buy | 1065.55 - 1112.45 | 1159.35/1206.25/1253.15 | 17.61 | - | - |
| RBLBANK | Sell | 522.0 - 521.4 | 520.8/520.2/519.6 | 0.46 | 520.2 | 0.11 |
| RECLTD | Sell | 127.2 - 126.8 | 126.4/126.0/125.6 | 1.26 | 126.4 | 0.63 |
| RELCAPITAL | Sell | 428.75 - 427.35 | 425.95/424.55/423.15 | 1.31 | - | - |
| RELIANCE | Buy | 969.6 - 972.0 | 974.4/976.8/979.2 | 0.99 | - | - |
| RNAVAL | Sell | 23.2 - 22.45 | 21.7/20.95/20.2 | 12.93 | - | - |
| RPOWER | Sell | 36.95 - 36.75 | 36.55/36.35/36.15 | 2.17 | - | - |
| SAIL | Sell | 77.95 - 77.5 | 77.05/76.6/76.15 | 2.31 | 77.05 | 1.15 |
| SREINFRA | Buy | 87.9 - 88.5 | 89.1/89.7/90.3 | 2.73 | 89.7 | 0.68 |
| TATAELXSI | Sell | 1229.8 - 1223.1 | 1216.4/1209.7/1203.0 | 2.18 | - | - |
| TITAN | Buy | 956.65 - 960.25 | 963.85/967.45/971.05 | 1.51 | - | - |
| TORNTPHARM | Sell | 1403.85 - 1399.05 | 1394.25/1389.45/1384.65 | 1.37 | - | - |
| UJJIVAN | Sell | 393.85 - 392.55 | 391.25/389.95/388.65 | 1.32 | - | - |
| VOLTAS | Sell | 640.0 - 636.5 | 633.0/629.5/626.0 | 2.19 | - | - |
| WIPRO | Sell | 287.45 - 285.95 | 284.45/282.95/281.45 | 2.09 | 284.45 | 1.04 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ACC | Buy | 1554.85 - 1559.9 | 1564.95/1570.0/1575.05 | 1.3 | 1575.05 | 1.3 |
| ADANIPOWER | Sell | 25.0 - 25.1 | 24.9/24.8/24.7 | 1.59 | 24.7 | 1.59 |
| ASHOKLEY | Buy | 160.35 - 160.8 | 161.25/161.7/162.15 | 1.12 | 162.15 | 1.12 |
| BAJFINANCE | Sell | 1914.05 - 1919.55 | 1908.55/1903.05/1897.55 | 1.15 | 1897.55 | 1.15 |
| BALRAMCHIN | Sell | 69.05 - 69.75 | 68.35/67.65/66.95 | 4.01 | 66.95 | 4.01 |
| BEL | Sell | 136.0 - 136.7 | 135.3/134.6/133.9 | 2.05 | 133.9 | 2.05 |
| BHARATFIN | Sell | 1149.0 - 1150.0 | 1148.0/1147.0/1146.0 | 0.35 | 1146.0 | 0.35 |
| CEATLTD | Sell | 1563.35 - 1565.6 | 1561.1/1558.85/1556.6 | 0.57 | 1556.6 | 0.57 |
| CHENNPETRO | Sell | 332.0 - 332.35 | 331.65/331.3/330.95 | 0.42 | 330.95 | 0.42 |
| DALMIABHA | Sell | 3012.15 - 3016.75 | 3007.55/3002.95/2998.35 | 0.61 | 2998.35 | 0.61 |
| DISHTV | Sell | 78.8 - 78.95 | 78.65/78.5/78.35 | 0.76 | 78.35 | 0.76 |
| DLF | Buy | 213.9 - 214.3 | 214.7/215.1/215.5 | 0.75 | 215.5 | 0.75 |
| EQUITAS | Sell | 149.5 - 149.85 | 149.15/148.8/148.45 | 0.93 | 148.45 | 0.93 |
| HINDZINC | Buy | 320.1 - 320.6 | 321.1/321.6/322.1 | 0.62 | 322.1 | 0.62 |
| IBULHSGFIN | Sell | 1322.0 - 1324.7 | 1319.3/1316.6/1313.9 | 0.82 | 1313.9 | 0.82 |
| INDIACEM | Sell | 148.3 - 148.55 | 148.05/147.8/147.55 | 0.67 | 147.55 | 0.67 |
| INDIANB | Sell | 306.7 - 307.35 | 306.05/305.4/304.75 | 0.85 | 304.75 | 0.85 |
| INFRATEL | Sell | 325.2 - 326.0 | 324.4/323.6/322.8 | 0.98 | 322.8 | 0.98 |
| IOC | Sell | 162.05 - 162.35 | 161.75/161.45/161.15 | 0.74 | 161.15 | 0.74 |
| IRB | Sell | 262.5 - 263.0 | 262.0/261.5/261.0 | 0.76 | 261.0 | 0.76 |
| KAJARIACER | Sell | 564.2 - 567.0 | 561.4/558.6/555.8 | 1.98 | 555.8 | 1.98 |
| KSCL | Sell | 544.55 - 545.35 | 543.75/542.95/542.15 | 0.59 | 542.15 | 0.59 |
| L&TFH | Sell | 166.9 - 167.4 | 166.4/165.9/165.4 | 1.19 | 165.4 | 1.19 |
| M&M | Buy | 830.35 - 831.5 | 832.65/833.8/834.95 | 0.55 | 834.95 | 0.55 |
| MFSL | Sell | 506.65 - 508.0 | 505.3/503.95/502.6 | 1.06 | 502.6 | 1.06 |
| MRF | Sell | 77804.1 - 77958.35 | 77649.85/77495.6/77341.35 | 0.79 | 77341.35 | 0.79 |
| MUTHOOTFIN | Sell | 443.8 - 444.7 | 442.9/442.0/441.1 | 0.81 | 441.1 | 0.81 |
| NBCC | Sell | 106.65 - 107.1 | 106.2/105.75/105.3 | 1.68 | 105.3 | 1.68 |
| NESTLEIND | Sell | 8791.25 - 8803.25 | 8779.25/8767.25/8755.25 | 0.55 | 8755.25 | 0.55 |
| NMDC | Buy | 123.55 - 123.9 | 124.25/124.6/124.95 | 1.13 | 124.95 | 1.13 |
| ORIENTBANK | Sell | 88.75 - 89.1 | 88.4/88.05/87.7 | 1.57 | 87.7 | 1.57 |
| PAGEIND | Sell | 24315.0 - 24386.35 | 24243.65/24172.3/24100.95 | 1.17 | 24100.95 | 1.17 |
| PCJEWELLER | Sell | 295.5 - 296.0 | 295.0/294.5/294.0 | 0.68 | 294.0 | 0.68 |
| PIDILITIND | Buy | 1060.5 - 1062.9 | 1065.3/1067.7/1070.1 | 0.91 | 1070.1 | 0.91 |
| POWERGRID | Buy | 206.05 - 206.3 | 206.55/206.8/207.05 | 0.49 | 207.05 | 0.49 |
| RAMCOCEM | Sell | 847.7 - 849.9 | 845.5/843.3/841.1 | 1.04 | 841.1 | 1.04 |
| REPCOHOME | Sell | 611.05 - 616.4 | 605.7/600.35/595.0 | 3.47 | 595.0 | 3.47 |
| SBIN | Sell | 239.3 - 239.7 | 238.9/238.5/238.1 | 0.67 | 238.1 | 0.67 |
| SHREECEM | Buy | 17012.0 - 17077.75 | 17143.5/17209.25/17275.0 | 1.55 | 17275.0 | 1.55 |
| SRF | Sell | 2181.8 - 2188.4 | 2175.2/2168.6/2162.0 | 1.21 | 2162.0 | 1.21 |
| SUNPHARMA | Sell | 517.0 - 517.95 | 516.05/515.1/514.15 | 0.73 | 514.15 | 0.73 |
| TATACHEM | Sell | 733.5 - 734.25 | 732.75/732.0/731.25 | 0.41 | 731.25 | 0.41 |
| TATACOMM | Sell | 631.2 - 632.0 | 630.4/629.6/628.8 | 0.51 | 628.8 | 0.51 |
| TATAGLOBAL | Buy | 284.35 - 285.25 | 286.15/287.05/287.95 | 1.27 | 287.95 | 1.27 |
| TATAMOTORS | Sell | 331.05 - 331.7 | 330.4/329.75/329.1 | 0.78 | 329.1 | 0.78 |
| TATAMTRDVR | Sell | 187.8 - 188.05 | 187.55/187.3/187.05 | 0.53 | 187.05 | 0.53 |
| TATAPOWER | Buy | 85.25 - 85.4 | 85.55/85.7/85.85 | 0.7 | 85.85 | 0.7 |
| TATASTEEL | Sell | 590.15 - 591.45 | 588.85/587.55/586.25 | 0.88 | 586.25 | 0.88 |
| UBL | Sell | 1120.4 - 1126.45 | 1114.35/1108.3/1102.25 | 2.15 | 1102.25 | 2.15 |
| VEDL | Sell | 293.7 - 294.0 | 293.4/293.1/292.8 | 0.41 | 292.8 | 0.41 |
| VGUARD | Sell | 238.05 - 238.95 | 237.15/236.25/235.35 | 1.51 | 235.35 | 1.51 |
| ZEEL | Buy | 582.55 - 583.5 | 584.45/585.4/586.35 | 0.65 | 586.35 | 0.65 |








0 comments:
Post a Comment