728x90 AdSpace

Wednesday, 25 April 2018

Positional Buy/Sell calls for all NSE Stocks at 25/04/2018 19:50:08

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AMARAJABAT Buy 839.6 - 844.15 848.7/853.25/857.8 2.17 848.7 1.08
ANDHRABANK Sell 37.9 - 37.8 37.7/37.6/37.5 1.06 37.6 0.26
AXISBANK Sell 499.2 - 498.3 497.4/496.5/495.6 0.72 497.4 0.36
BEML Sell 1050.0 - 1046.15 1042.3/1038.45/1034.6 1.47 - -
BIOCON Buy 655.6 - 657.85 660.1/662.35/664.6 1.37 - -
BRITANNIA Sell 5362.2 - 5345.0 5327.8/5310.6/5293.4 1.28 5327.8 0.64
CADILAHC Buy 401.55 - 403.3 405.05/406.8/408.55 1.74 - -
CANBK Sell 255.3 - 253.85 252.4/250.95/249.5 2.27 252.4 1.14
CANFINHOME Sell 441.4 - 439.5 437.6/435.7/433.8 1.72 - -
CENTURYTEX Buy 1228.05 - 1234.8 1241.55/1248.3/1255.05 2.2 1241.55 1.1
CESC Buy 1062.0 - 1068.8 1075.6/1082.4/1089.2 2.56 1075.6 1.28
CGPOWER Buy 81.25 - 81.35 81.45/81.55/81.65 0.49 81.45 0.25
CIPLA Sell 594.0 - 590.85 587.7/584.55/581.4 2.12 - -
DABUR Buy 357.7 - 358.3 358.9/359.5/360.1 0.67 359.5 0.17
DCBBANK Sell 192.95 - 192.15 191.35/190.55/189.75 1.66 - -
DIVISLAB Sell 1186.65 - 1174.15 1161.65/1149.15/1136.65 4.21 1161.65 2.11
EMAMILTD Sell 1123.4 - 1121.4 1119.4/1117.4/1115.4 0.71 1119.4 0.36
ESCORTS Buy 941.1 - 944.4 947.7/951.0/954.3 1.4 - -
EXIDEIND Buy 243.45 - 244.3 245.15/246.0/246.85 1.4 - -
GMRINFRA Sell 20.6 - 20.25 19.9/19.55/19.2 6.8 - -
HAVELLS Sell 539.95 - 538.4 536.85/535.3/533.75 1.15 - -
HCC Buy 23.85 - 24.0 24.15/24.3/24.45 2.52 - -
HCLTECH Sell 1073.35 - 1067.6 1061.85/1056.1/1050.35 2.14 - -
HDFC Sell 1853.95 - 1849.0 1844.05/1839.1/1834.15 1.07 - -
HEXAWARE Sell 432.6 - 429.1 425.6/422.1/418.6 3.24 - -
JINDALSTEL Sell 248.95 - 247.55 246.15/244.75/243.35 2.25 - -
JISLJALEQS Sell 114.0 - 113.35 112.7/112.05/111.4 2.28 - -
JPASSOCIAT Sell 20.35 - 20.0 19.65/19.3/18.95 6.88 - -
JSWSTEEL Sell 322.3 - 321.45 320.6/319.75/318.9 1.05 - -
KPIT Sell 244.8 - 244.05 243.3/242.55/241.8 1.23 243.3 0.61
KTKBANK Buy 116.75 - 117.0 117.25/117.5/117.75 0.86 117.5 0.21
LT Buy 1363.1 - 1366.7 1370.3/1373.9/1377.5 1.06 - -
LUPIN Sell 817.4 - 815.35 813.3/811.25/809.2 1.0 813.3 0.5
MCDOWELL-N Sell 3554.05 - 3539.55 3525.05/3510.55/3496.05 1.63 3525.05 0.82
MOTHERSUMI Sell 355.1 - 352.95 350.8/348.65/346.5 2.42 - -
NIITLTD Sell 115.8 - 114.8 113.8/112.8/111.8 3.45 113.8 1.73
NTPC Buy 171.35 - 172.15 172.95/173.75/174.55 1.87 - -
PTC Sell 88.6 - 88.35 88.1/87.85/87.6 1.13 88.1 0.56
RCOM Sell 17.75 - 17.55 17.35/17.15/16.95 4.51 17.35 2.25
RELINFRA Sell 439.5 - 438.1 436.7/435.3/433.9 1.27 - -
SOUTHBANK Buy 26.1 - 26.25 26.4/26.55/26.7 2.3 - -
SRTRANSFIN Sell 1620.5 - 1611.0 1601.5/1592.0/1582.5 2.34 1601.5 1.17
SUNTV Sell 865.9 - 863.3 860.7/858.1/855.5 1.2 - -
SUZLON Buy 10.95 - 11.0 11.05/11.1/11.15 1.83 - -
SYNDIBANK Sell 54.15 - 53.85 53.55/53.25/52.95 2.22 53.55 1.11
TV18BRDCST Sell 64.7 - 64.5 64.3/64.1/63.9 1.24 64.3 0.62
TVSMOTOR Sell 663.0 - 659.85 656.7/653.55/650.4 1.9 656.7 0.95
ULTRACEMCO Sell 4161.9 - 4101.0 4040.1/3979.2/3918.3 5.85 - -
UPL Buy 738.75 - 740.55 742.35/744.15/745.95 0.97 744.15 0.24
YESBANK Sell 325.8 - 324.45 323.1/321.75/320.4 1.66 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AJANTPHARM Sell 1378.1 - 1382.3 1373.9/1369.7/1365.5 1.22 1365.5 1.22
ALBK Sell 47.8 - 47.95 47.65/47.5/47.35 1.25 47.35 1.25
AMBUJACEM Sell 246.25 - 246.6 245.9/245.55/245.2 0.57 245.2 0.57
BANKBARODA Sell 143.25 - 143.5 143.0/142.75/142.5 0.7 142.5 0.7
BANKINDIA Sell 102.35 - 102.55 102.15/101.95/101.75 0.78 101.75 0.78
BERGEPAINT Buy 268.25 - 269.15 270.05/270.95/271.85 1.34 271.85 1.34
BHARATFORG Buy 755.45 - 757.85 760.25/762.65/765.05 1.27 765.05 1.27
BHARTIARTL Sell 419.4 - 420.0 418.8/418.2/417.6 0.57 417.6 0.57
BHEL Sell 89.15 - 89.25 89.05/88.95/88.85 0.45 88.85 0.45
BPCL Sell 385.8 - 387.0 384.6/383.4/382.2 1.24 382.2 1.24
CASTROLIND Sell 197.4 - 197.6 197.2/197.0/196.8 0.4 196.8 0.4
CHOLAFIN Buy 1640.0 - 1643.3 1646.6/1649.9/1653.2 0.8 1653.2 0.8
CONCOR Buy 1315.45 - 1317.85 1320.25/1322.65/1325.05 0.73 1325.05 0.73
DHFL Sell 610.65 - 611.7 609.6/608.55/607.5 0.69 607.5 0.69
DRREDDY Sell 2156.0 - 2158.15 2153.85/2151.7/2149.55 0.4 2149.55 0.4
EICHERMOT Sell 30802.45 - 30833.0 30771.9/30741.35/30710.8 0.4 30710.8 0.4
ENGINERSIN Sell 154.8 - 155.05 154.55/154.3/154.05 0.64 154.05 0.64
FEDERALBNK Sell 97.05 - 97.2 96.9/96.75/96.6 0.62 96.6 0.62
GAIL Sell 332.8 - 333.25 332.35/331.9/331.45 0.54 331.45 0.54
GLENMARK Sell 576.8 - 577.7 575.9/575.0/574.1 0.62 574.1 0.62
GODFRYPHLP Sell 893.0 - 903.35 882.65/872.3/861.95 4.58 861.95 4.58
GODREJCP Sell 1119.45 - 1123.3 1115.6/1111.75/1107.9 1.37 1107.9 1.37
GODREJIND Sell 590.45 - 591.1 589.8/589.15/588.5 0.44 588.5 0.44
GRANULES Sell 111.65 - 111.95 111.35/111.05/110.75 1.07 110.75 1.07
GRASIM Sell 1083.6 - 1085.2 1082.0/1080.4/1078.8 0.59 1078.8 0.59
GSFC Sell 131.45 - 131.75 131.15/130.85/130.55 0.91 130.55 0.91
HDFCBANK Sell 1925.2 - 1929.2 1921.2/1917.2/1913.2 0.83 1913.2 0.83
HEROMOTOCO Sell 3720.0 - 3723.35 3716.65/3713.3/3709.95 0.36 3709.95 0.36
HINDALCO Sell 232.7 - 233.2 232.2/231.7/231.2 0.86 231.2 0.86
HINDPETRO Sell 304.45 - 306.8 302.1/299.75/297.4 3.06 297.4 3.06
HINDUNILVR Buy 1453.15 - 1455.1 1457.05/1459.0/1460.95 0.54 1460.95 0.54
ICICIBANK Sell 284.25 - 284.75 283.75/283.25/282.75 0.7 282.75 0.7
IDFC Sell 53.0 - 53.1 52.9/52.8/52.7 0.75 52.7 0.75
IDFCBANK Sell 47.7 - 47.85 47.55/47.4/47.25 1.25 47.25 1.25
IGL Sell 297.25 - 297.75 296.75/296.25/295.75 0.67 295.75 0.67
INDIGO Buy 1489.3 - 1491.45 1493.6/1495.75/1497.9 0.58 1497.9 0.58
INDUSINDBK Sell 1868.1 - 1873.05 1863.15/1858.2/1853.25 1.06 1853.25 1.06
JETAIRWAYS Sell 626.4 - 630.0 622.8/619.2/615.6 2.29 615.6 2.29
M&MFIN Sell 509.65 - 511.05 508.25/506.85/505.45 1.1 505.45 1.1
MARICO Buy 317.25 - 317.8 318.35/318.9/319.45 0.69 319.45 0.69
MARUTI Sell 9044.15 - 9071.95 9016.35/8988.55/8960.75 1.23 8960.75 1.23
NATIONALUM Sell 77.65 - 77.85 77.45/77.25/77.05 1.03 77.05 1.03
NIFTY 50 Sell 10605.25 - 10610.2 10600.3/10595.35/10590.4 0.19 10590.4 0.19
NIFTY BANK Sell 24906.35 - 24931.0 24881.7/24857.05/24832.4 0.4 24832.4 0.4
NIFTY IT Sell 13885.45 - 13913.6 13857.3/13829.15/13801.0 0.81 13801.0 0.81
NIITTECH Buy 1045.0 - 1050.0 1055.0/1060.0/1065.0 1.91 1065.0 1.91
OFSS Sell 4261.05 - 4269.9 4252.2/4243.35/4234.5 0.83 4234.5 0.83
PETRONET Sell 236.55 - 237.75 235.35/234.15/232.95 2.02 232.95 2.02
PNB Sell 92.95 - 93.25 92.65/92.35/92.05 1.29 92.05 1.29
PVR Buy 1371.35 - 1374.95 1378.55/1382.15/1385.75 1.05 1385.75 1.05
STAR Sell 646.0 - 648.95 643.05/640.1/637.15 1.82 637.15 1.82
TCS Buy 3422.0 - 3435.6 3449.2/3462.8/3476.4 1.59 3476.4 1.59
TECHM Sell 685.35 - 685.95 684.75/684.15/683.55 0.35 683.55 0.35
TORNTPOWER Sell 241.5 - 242.2 240.8/240.1/239.4 1.16 239.4 1.16
UNIONBANK Sell 92.8 - 93.1 92.5/92.2/91.9 1.29 91.9 1.29
WOCKPHARMA Sell 810.1 - 813.5 806.7/803.3/799.9 1.67 799.9 1.67

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 25/04/2018 19:50:08 Rating: 5 Reviewed By: eHowToNow