728x90 AdSpace

Wednesday, 18 April 2018

Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 10:20:47

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AJANTPHARM Sell 1384.0 - 1377.0 1370.0/1363.0/1356.0 2.02 - -
BHEL Sell 88.05 - 87.75 87.45/87.15/86.85 1.36 87.45 0.68
BIOCON Buy 622.55 - 627.85 633.15/638.45/643.75 3.41 - -
BRITANNIA Sell 5375.0 - 5361.4 5347.8/5334.2/5320.6 1.01 5347.8 0.51
CANBK Buy 276.8 - 277.75 278.7/279.65/280.6 1.37 278.7 0.69
CANFINHOME Sell 447.5 - 445.1 442.7/440.3/437.9 2.15 440.3 0.54
CASTROLIND Sell 206.4 - 204.6 202.8/201.0/199.2 3.49 - -
CENTURYTEX Sell 1234.0 - 1222.9 1211.8/1200.7/1189.6 3.6 - -
CESC Buy 1035.25 - 1040.15 1045.05/1049.95/1054.85 1.89 - -
CGPOWER Buy 81.8 - 82.0 82.2/82.4/82.6 0.98 - -
CIPLA Buy 588.0 - 589.5 591.0/592.5/594.0 1.02 - -
DCBBANK Sell 199.1 - 197.7 196.3/194.9/193.5 2.81 196.3 1.41
DRREDDY Buy 2110.6 - 2125.25 2139.9/2154.55/2169.2 2.78 - -
EMAMILTD Buy 1128.45 - 1139.95 1151.45/1162.95/1174.45 4.08 - -
EXIDEIND Buy 242.45 - 244.5 246.55/248.6/250.65 3.38 - -
FEDERALBNK Sell 98.55 - 98.2 97.85/97.5/97.15 1.42 - -
GODFRYPHLP Buy 875.05 - 883.0 890.95/898.9/906.85 3.63 890.95 1.82
GRANULES Sell 108.65 - 108.15 107.65/107.15/106.65 1.84 107.65 0.92
GSFC Sell 128.0 - 127.1 126.2/125.3/124.4 2.81 126.2 1.41
HAVELLS Sell 547.15 - 546.1 545.05/544.0/542.95 0.77 - -
HCC Sell 24.75 - 24.3 23.85/23.4/22.95 7.27 - -
HCLTECH Sell 1014.9 - 1011.25 1007.6/1003.95/1000.3 1.44 - -
HDFC Sell 1887.05 - 1883.0 1878.95/1874.9/1870.85 0.86 1874.9 0.21
HDFCBANK Sell 1938.65 - 1936.0 1933.35/1930.7/1928.05 0.55 1933.35 0.27
HEROMOTOCO Sell 3784.0 - 3756.2 3728.4/3700.6/3672.8 2.94 - -
HEXAWARE Buy 425.0 - 427.5 430.0/432.5/435.0 2.35 - -
ICICIBANK Sell 291.3 - 289.3 287.3/285.3/283.3 2.75 - -
IDFC Buy 52.35 - 53.0 53.65/54.3/54.95 4.97 53.65 2.48
IDFCBANK Buy 49.05 - 49.45 49.85/50.25/50.65 3.26 49.85 1.63
INDIGO Sell 1478.0 - 1455.55 1433.1/1410.65/1388.2 6.08 - -
INDUSINDBK Sell 1862.95 - 1860.1 1857.25/1854.4/1851.55 0.61 1857.25 0.31
JETAIRWAYS Sell 621.4 - 615.3 609.2/603.1/597.0 3.93 609.2 1.96
JINDALSTEL Buy 250.55 - 254.9 259.25/263.6/267.95 6.94 - -
JISLJALEQS Sell 115.3 - 114.5 113.7/112.9/112.1 2.78 - -
LT Buy 1360.65 - 1373.1 1385.55/1398.0/1410.45 3.66 - -
M&MFIN Buy 507.8 - 513.95 520.1/526.25/532.4 4.84 - -
MARICO Buy 319.7 - 320.95 322.2/323.45/324.7 1.56 322.2 0.78
NIITTECH Buy 926.35 - 942.9 959.45/976.0/992.55 7.15 - -
NTPC Buy 178.2 - 178.8 179.4/180.0/180.6 1.35 179.4 0.67
PTC Sell 94.2 - 93.6 93.0/92.4/91.8 2.55 92.4 0.64
PVR Sell 1332.0 - 1324.15 1316.3/1308.45/1300.6 2.36 - -
RCOM Sell 21.15 - 20.8 20.45/20.1/19.75 6.62 20.45 3.31
TCS Buy 3170.45 - 3174.65 3178.85/3183.05/3187.25 0.53 3183.05 0.13
TVSMOTOR Sell 677.05 - 675.0 672.95/670.9/668.85 1.21 - -
UPL Buy 758.0 - 759.8 761.6/763.4/765.2 0.95 761.6 0.47
WOCKPHARMA Sell 756.6 - 747.55 738.5/729.45/720.4 4.78 738.5 2.39
YESBANK Buy 311.4 - 312.0 312.6/313.2/313.8 0.77 312.6 0.39

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ALBK Sell 51.75 - 51.9 51.6/51.45/51.3 1.16 51.3 1.16
AMARAJABAT Buy 828.2 - 832.6 837.0/841.4/845.8 2.13 845.8 2.13
AMBUJACEM Buy 237.2 - 237.9 238.6/239.3/240.0 1.18 240.0 1.18
ANDHRABANK Sell 42.85 - 43.0 42.7/42.55/42.4 1.4 42.4 1.4
AXISBANK Sell 534.2 - 536.5 531.9/529.6/527.3 1.71 527.3 1.71
BANKBARODA Sell 147.8 - 148.7 146.9/146.0/145.1 2.42 145.1 2.42
BANKINDIA Sell 110.7 - 111.15 110.25/109.8/109.35 1.62 109.35 1.62
BEML Sell 1130.65 - 1133.0 1128.3/1125.95/1123.6 0.83 1123.6 0.83
BERGEPAINT Sell 270.3 - 270.95 269.65/269.0/268.35 0.96 268.35 0.96
BHARATFORG Buy 739.0 - 740.7 742.4/744.1/745.8 0.92 745.8 0.92
BHARTIARTL Buy 378.15 - 379.35 380.55/381.75/382.95 1.27 382.95 1.27
BPCL Sell 404.0 - 406.0 402.0/400.0/398.0 1.97 398.0 1.97
CADILAHC Sell 389.2 - 390.65 387.75/386.3/384.85 1.48 384.85 1.48
CHOLAFIN Buy 1572.5 - 1575.9 1579.3/1582.7/1586.1 0.86 1586.1 0.86
CONCOR Buy 1302.5 - 1307.85 1313.2/1318.55/1323.9 1.64 1323.9 1.64
DABUR Buy 341.6 - 342.15 342.7/343.25/343.8 0.64 343.8 0.64
DHFL Buy 535.1 - 537.45 539.8/542.15/544.5 1.76 544.5 1.76
DIVISLAB Sell 1178.8 - 1183.5 1174.1/1169.4/1164.7 1.59 1164.7 1.59
EICHERMOT Sell 31180.0 - 31304.25 31055.75/30931.5/30807.25 1.59 30807.25 1.59
ESCORTS Sell 969.5 - 971.65 967.35/965.2/963.05 0.89 963.05 0.89
GAIL Buy 323.4 - 324.9 326.4/327.9/329.4 1.86 329.4 1.86
GLENMARK Sell 574.6 - 575.95 573.25/571.9/570.55 0.94 570.55 0.94
GMRINFRA Sell 20.0 - 20.1 19.9/19.8/19.7 1.99 19.7 1.99
GODREJCP Buy 1079.95 - 1082.0 1084.05/1086.1/1088.15 0.76 1088.15 0.76
GODREJIND Buy 579.35 - 580.0 580.65/581.3/581.95 0.45 581.95 0.45
GRASIM Buy 1090.0 - 1092.25 1094.5/1096.75/1099.0 0.83 1099.0 0.83
HINDALCO Buy 243.8 - 244.3 244.8/245.3/245.8 0.82 245.8 0.82
HINDPETRO Sell 329.75 - 330.65 328.85/327.95/327.05 1.09 327.05 1.09
HINDUNILVR Buy 1410.0 - 1414.0 1418.0/1422.0/1426.0 1.13 1426.0 1.13
IGL Sell 292.5 - 292.9 292.1/291.7/291.3 0.55 291.3 0.55
JPASSOCIAT Buy 19.55 - 19.75 19.95/20.15/20.35 4.09 20.35 4.09
JSWSTEEL Buy 309.75 - 310.15 310.55/310.95/311.35 0.52 311.35 0.52
KPIT Buy 228.0 - 228.65 229.3/229.95/230.6 1.14 230.6 1.14
KTKBANK Sell 124.6 - 125.15 124.05/123.5/122.95 1.76 122.95 1.76
LUPIN Sell 798.7 - 800.0 797.4/796.1/794.8 0.65 794.8 0.65
MCDOWELL-N Sell 3468.9 - 3479.45 3458.35/3447.8/3437.25 1.21 3437.25 1.21
MOTHERSUMI Buy 341.8 - 342.5 343.2/343.9/344.6 0.82 344.6 0.82
NATIONALUM Buy 76.55 - 77.0 77.45/77.9/78.35 2.35 78.35 2.35
NIFTY 50 Buy 10509.95 - 10521.1 10532.25/10543.4/10554.55 0.42 10554.55 0.42
NIFTY BANK Sell 25261.55 - 25302.7 25220.4/25179.25/25138.1 0.65 25138.1 0.65
NIFTY IT Buy 13109.4 - 13138.6 13167.8/13197.0/13226.2 0.89 13226.2 0.89
NIITLTD Sell 105.55 - 105.9 105.2/104.85/104.5 1.32 104.5 1.32
OFSS Buy 4116.0 - 4121.95 4127.9/4133.85/4139.8 0.58 4139.8 0.58
PETRONET Sell 239.8 - 240.2 239.4/239.0/238.6 0.67 238.6 0.67
PNB Sell 101.35 - 101.65 101.05/100.75/100.45 1.18 100.45 1.18
RELINFRA Buy 460.65 - 461.5 462.35/463.2/464.05 0.74 464.05 0.74
SOUTHBANK Buy 26.4 - 26.45 26.5/26.55/26.6 0.76 26.6 0.76
SRTRANSFIN Buy 1560.9 - 1566.0 1571.1/1576.2/1581.3 1.31 1581.3 1.31
STAR Sell 646.8 - 648.75 644.85/642.9/640.95 1.2 640.95 1.2
SUNTV Buy 887.6 - 889.85 892.1/894.35/896.6 1.01 896.6 1.01
SUZLON Buy 11.8 - 11.85 11.9/11.95/12.0 1.69 12.0 1.69
SYNDIBANK Sell 57.8 - 58.0 57.6/57.4/57.2 1.38 57.2 1.38
TECHM Sell 663.25 - 665.0 661.5/659.75/658.0 1.05 658.0 1.05
TORNTPOWER Sell 242.95 - 243.8 242.1/241.25/240.4 1.39 240.4 1.39
TV18BRDCST Buy 66.8 - 66.9 67.0/67.1/67.2 0.6 67.2 0.6
ULTRACEMCO Buy 3881.6 - 3892.8 3904.0/3915.2/3926.4 1.15 3926.4 1.15
UNIONBANK Sell 98.5 - 98.8 98.2/97.9/97.6 1.21 97.6 1.21

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 10:20:47 Rating: 5 Reviewed By: eHowToNow