Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ALBK | Sell | 51.8 - 51.0 | 50.2/49.4/48.6 | 6.18 | - | - |
| ANDHRABANK | Sell | 42.25 - 42.05 | 41.85/41.65/41.45 | 1.89 | 41.65 | 0.47 |
| BANKINDIA | Sell | 110.5 - 109.4 | 108.3/107.2/106.1 | 3.98 | 108.3 | 1.99 |
| BEML | Sell | 1141.15 - 1131.3 | 1121.45/1111.6/1101.75 | 3.45 | 1121.45 | 1.73 |
| BERGEPAINT | Sell | 270.8 - 269.45 | 268.1/266.75/265.4 | 1.99 | 266.75 | 0.5 |
| BHARATFORG | Sell | 740.1 - 734.55 | 729.0/723.45/717.9 | 3.0 | - | - |
| BHEL | Sell | 88.4 - 87.5 | 86.6/85.7/84.8 | 4.07 | - | - |
| BIOCON | Buy | 622.55 - 626.5 | 630.45/634.4/638.35 | 2.54 | - | - |
| BRITANNIA | Sell | 5385.0 - 5361.35 | 5337.7/5314.05/5290.4 | 1.76 | - | - |
| CASTROLIND | Buy | 206.1 - 208.95 | 211.8/214.65/217.5 | 5.53 | 211.8 | 2.77 |
| CENTURYTEX | Sell | 1229.7 - 1223.7 | 1217.7/1211.7/1205.7 | 1.95 | - | - |
| CESC | Buy | 1037.05 - 1045.7 | 1054.35/1063.0/1071.65 | 3.34 | - | - |
| CIPLA | Buy | 582.3 - 588.75 | 595.2/601.65/608.1 | 4.43 | - | - |
| DIVISLAB | Sell | 1178.2 - 1172.6 | 1167.0/1161.4/1155.8 | 1.9 | 1167.0 | 0.95 |
| DRREDDY | Buy | 2110.1 - 2116.4 | 2122.7/2129.0/2135.3 | 1.19 | - | - |
| EMAMILTD | Buy | 1128.45 - 1138.0 | 1147.55/1157.1/1166.65 | 3.39 | 1147.55 | 1.69 |
| ENGINERSIN | Sell | 160.05 - 157.1 | 154.15/151.2/148.25 | 7.37 | - | - |
| EXIDEIND | Buy | 242.25 - 244.5 | 246.75/249.0/251.25 | 3.72 | - | - |
| FEDERALBNK | Sell | 99.15 - 98.7 | 98.25/97.8/97.35 | 1.82 | - | - |
| GRASIM | Buy | 1093.85 - 1100.8 | 1107.75/1114.7/1121.65 | 2.54 | 1107.75 | 1.27 |
| HAVELLS | Sell | 548.35 - 546.4 | 544.45/542.5/540.55 | 1.42 | 544.45 | 0.71 |
| HCC | Sell | 24.85 - 24.45 | 24.05/23.65/23.25 | 6.44 | - | - |
| HCLTECH | Buy | 993.15 - 1009.0 | 1024.85/1040.7/1056.55 | 6.38 | - | - |
| HDFCBANK | Sell | 1944.9 - 1939.1 | 1933.3/1927.5/1921.7 | 1.19 | 1933.3 | 0.6 |
| HEXAWARE | Buy | 414.6 - 420.3 | 426.0/431.7/437.4 | 5.5 | - | - |
| ICICIBANK | Sell | 290.35 - 289.05 | 287.75/286.45/285.15 | 1.79 | - | - |
| IDFCBANK | Buy | 49.4 - 49.55 | 49.7/49.85/50.0 | 1.21 | - | - |
| IGL | Sell | 292.95 - 292.25 | 291.55/290.85/290.15 | 0.96 | 291.55 | 0.48 |
| INDIGO | Sell | 1469.05 - 1455.55 | 1442.05/1428.55/1415.05 | 3.68 | - | - |
| INDUSINDBK | Sell | 1871.2 - 1861.05 | 1850.9/1840.75/1830.6 | 2.17 | 1850.9 | 1.08 |
| JETAIRWAYS | Sell | 620.5 - 604.95 | 589.4/573.85/558.3 | 10.02 | - | - |
| JINDALSTEL | Buy | 253.7 - 254.9 | 256.1/257.3/258.5 | 1.89 | - | - |
| JISLJALEQS | Sell | 115.35 - 114.25 | 113.15/112.05/110.95 | 3.81 | - | - |
| JSWSTEEL | Buy | 309.65 - 311.95 | 314.25/316.55/318.85 | 2.97 | 314.25 | 1.49 |
| KPIT | Buy | 228.2 - 231.5 | 234.8/238.1/241.4 | 5.78 | - | - |
| KTKBANK | Sell | 123.35 - 122.25 | 121.15/120.05/118.95 | 3.57 | 121.15 | 1.78 |
| LT | Buy | 1368.4 - 1372.05 | 1375.7/1379.35/1383.0 | 1.07 | - | - |
| LUPIN | Sell | 796.5 - 792.1 | 787.7/783.3/778.9 | 2.21 | 787.7 | 1.1 |
| M&MFIN | Buy | 504.85 - 513.95 | 523.05/532.15/541.25 | 7.21 | - | - |
| MARICO | Buy | 319.9 - 320.95 | 322.0/323.05/324.1 | 1.31 | 322.0 | 0.66 |
| MOTHERSUMI | Buy | 341.8 - 342.95 | 344.1/345.25/346.4 | 1.35 | 345.25 | 0.34 |
| NIFTY IT | Buy | 13161.0 - 13227.55 | 13294.1/13360.65/13427.2 | 2.02 | - | - |
| NIITLTD | Sell | 105.8 - 104.15 | 102.5/100.85/99.2 | 6.24 | 102.5 | 3.12 |
| PETRONET | Sell | 239.05 - 238.15 | 237.25/236.35/235.45 | 1.51 | - | - |
| PTC | Sell | 93.3 - 93.0 | 92.7/92.4/92.1 | 1.29 | - | - |
| RCOM | Sell | 21.15 - 20.6 | 20.05/19.5/18.95 | 10.4 | - | - |
| RELINFRA | Buy | 457.75 - 460.65 | 463.55/466.45/469.35 | 2.53 | 463.55 | 1.27 |
| SRTRANSFIN | Buy | 1555.65 - 1566.85 | 1578.05/1589.25/1600.45 | 2.88 | 1589.25 | 0.72 |
| STAR | Sell | 645.5 - 641.4 | 637.3/633.2/629.1 | 2.54 | 637.3 | 1.27 |
| SUZLON | Buy | 11.75 - 11.85 | 11.95/12.05/12.15 | 3.4 | 11.95 | 1.7 |
| SYNDIBANK | Sell | 57.55 - 57.3 | 57.05/56.8/56.55 | 1.74 | 57.05 | 0.87 |
| TCS | Sell | 3176.65 - 3166.1 | 3155.55/3145.0/3134.45 | 1.33 | - | - |
| TECHM | Sell | 663.85 - 659.4 | 654.95/650.5/646.05 | 2.68 | 654.95 | 1.34 |
| TV18BRDCST | Buy | 66.75 - 67.5 | 68.25/69.0/69.75 | 4.49 | 68.25 | 2.25 |
| TVSMOTOR | Sell | 676.55 - 674.05 | 671.55/669.05/666.55 | 1.48 | - | - |
| UNIONBANK | Sell | 96.8 - 96.2 | 95.6/95.0/94.4 | 2.48 | - | - |
| UPL | Sell | 765.0 - 761.9 | 758.8/755.7/752.6 | 1.62 | - | - |
| YESBANK | Sell | 311.5 - 310.3 | 309.1/307.9/306.7 | 1.54 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AJANTPHARM | Sell | 1381.0 - 1382.5 | 1379.5/1378.0/1376.5 | 0.43 | 1376.5 | 0.43 |
| AMARAJABAT | Buy | 815.5 - 818.5 | 821.5/824.5/827.5 | 1.47 | 827.5 | 1.47 |
| AMBUJACEM | Buy | 237.2 - 237.85 | 238.5/239.15/239.8 | 1.1 | 239.8 | 1.1 |
| AXISBANK | Sell | 534.1 - 535.35 | 532.85/531.6/530.35 | 0.93 | 530.35 | 0.93 |
| BANKBARODA | Sell | 149.1 - 150.5 | 147.7/146.3/144.9 | 3.72 | 144.9 | 3.72 |
| BHARTIARTL | Buy | 374.15 - 375.9 | 377.65/379.4/381.15 | 1.87 | 381.15 | 1.87 |
| BPCL | Sell | 404.1 - 406.0 | 402.2/400.3/398.4 | 1.87 | 398.4 | 1.87 |
| CADILAHC | Sell | 390.9 - 391.55 | 390.25/389.6/388.95 | 0.66 | 388.95 | 0.66 |
| CANBK | Sell | 281.25 - 283.9 | 278.6/275.95/273.3 | 3.73 | 273.3 | 3.73 |
| CANFINHOME | Sell | 444.0 - 444.95 | 443.05/442.1/441.15 | 0.85 | 441.15 | 0.85 |
| CGPOWER | Buy | 80.5 - 81.0 | 81.5/82.0/82.5 | 2.48 | 82.5 | 2.48 |
| CHOLAFIN | Buy | 1556.0 - 1560.75 | 1565.5/1570.25/1575.0 | 1.22 | 1575.0 | 1.22 |
| CONCOR | Buy | 1280.0 - 1285.7 | 1291.4/1297.1/1302.8 | 1.78 | 1302.8 | 1.78 |
| DABUR | Buy | 341.85 - 345.15 | 348.45/351.75/355.05 | 3.86 | 355.05 | 3.86 |
| DCBBANK | Buy | 183.05 - 185.9 | 188.75/191.6/194.45 | 6.23 | 194.45 | 6.23 |
| DHFL | Buy | 530.3 - 531.0 | 531.7/532.4/533.1 | 0.53 | 533.1 | 0.53 |
| EICHERMOT | Sell | 31054.45 - 31110.0 | 30998.9/30943.35/30887.8 | 0.71 | 30887.8 | 0.71 |
| ESCORTS | Sell | 968.8 - 971.5 | 966.1/963.4/960.7 | 1.11 | 960.7 | 1.11 |
| GAIL | Buy | 325.05 - 326.1 | 327.15/328.2/329.25 | 1.29 | 329.25 | 1.29 |
| GLENMARK | Sell | 574.35 - 576.6 | 572.1/569.85/567.6 | 1.56 | 567.6 | 1.56 |
| GMRINFRA | Sell | 19.9 - 20.0 | 19.8/19.7/19.6 | 2.0 | 19.6 | 2.0 |
| GODFRYPHLP | Buy | 873.95 - 876.5 | 879.05/881.6/884.15 | 1.17 | 884.15 | 1.17 |
| GODREJCP | Buy | 1079.05 - 1081.5 | 1083.95/1086.4/1088.85 | 0.91 | 1088.85 | 0.91 |
| GODREJIND | Buy | 575.35 - 577.5 | 579.65/581.8/583.95 | 1.49 | 583.95 | 1.49 |
| GRANULES | Sell | 107.6 - 107.85 | 107.35/107.1/106.85 | 0.93 | 106.85 | 0.93 |
| GSFC | Sell | 128.5 - 128.85 | 128.15/127.8/127.45 | 1.09 | 127.45 | 1.09 |
| HDFC | Buy | 1819.2 - 1824.2 | 1829.2/1834.2/1839.2 | 1.1 | 1839.2 | 1.1 |
| HEROMOTOCO | Sell | 3756.05 - 3757.6 | 3754.5/3752.95/3751.4 | 0.16 | 3751.4 | 0.16 |
| HINDALCO | Buy | 236.95 - 237.65 | 238.35/239.05/239.75 | 1.18 | 239.75 | 1.18 |
| HINDPETRO | Sell | 329.2 - 330.5 | 327.9/326.6/325.3 | 1.57 | 325.3 | 1.57 |
| HINDUNILVR | Buy | 1407.3 - 1411.8 | 1416.3/1420.8/1425.3 | 1.28 | 1425.3 | 1.28 |
| IDFC | Buy | 52.3 - 52.5 | 52.7/52.9/53.1 | 1.53 | 53.1 | 1.53 |
| JPASSOCIAT | Buy | 19.5 - 19.75 | 20.0/20.25/20.5 | 5.13 | 20.5 | 5.13 |
| MARUTI | Sell | 9165.05 - 9186.45 | 9143.65/9122.25/9100.85 | 0.93 | 9100.85 | 0.93 |
| MCDOWELL-N | Sell | 3461.0 - 3477.0 | 3445.0/3429.0/3413.0 | 1.84 | 3413.0 | 1.84 |
| NATIONALUM | Buy | 76.7 - 77.2 | 77.7/78.2/78.7 | 2.61 | 78.7 | 2.61 |
| NIFTY 50 | Buy | 10495.8 - 10512.65 | 10529.5/10546.35/10563.2 | 0.64 | 10563.2 | 0.64 |
| NIFTY BANK | Sell | 25219.05 - 25256.75 | 25181.35/25143.65/25105.95 | 0.6 | 25105.95 | 0.6 |
| NIITTECH | Buy | 918.6 - 925.55 | 932.5/939.45/946.4 | 3.03 | 946.4 | 3.03 |
| NTPC | Buy | 168.55 - 170.6 | 172.65/174.7/176.75 | 4.87 | 176.75 | 4.87 |
| PNB | Sell | 101.15 - 101.75 | 100.55/99.95/99.35 | 2.36 | 99.35 | 2.36 |
| SOUTHBANK | Buy | 25.05 - 25.2 | 25.35/25.5/25.65 | 2.4 | 25.65 | 2.4 |
| SUNTV | Buy | 878.0 - 886.0 | 894.0/902.0/910.0 | 3.64 | 910.0 | 3.64 |
| TORNTPOWER | Sell | 245.35 - 247.15 | 243.55/241.75/239.95 | 2.91 | 239.95 | 2.91 |
| ULTRACEMCO | Buy | 3884.0 - 3895.0 | 3906.0/3917.0/3928.0 | 1.13 | 3928.0 | 1.13 |
| WOCKPHARMA | Sell | 750.55 - 751.9 | 749.2/747.85/746.5 | 0.72 | 746.5 | 0.72 |








0 comments:
Post a Comment