Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 8 weeks to reach target
- Trading intraday/options is your own risk.
- Click here to Open Zerodha Demat account online
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- For more details join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ABFRL | Sell | 166.9 - 143.2 | 119.5/95.8/72.1 | 56.8 | - | - |
| BAFNAPHARM | Buy | 25.9 - 29.0 | 32.1/35.2/38.3 | 47.88 | - | - |
| CARERATING | Sell | 1300.1 - 1266.0 | 1231.9/1197.8/1163.7 | 10.49 | 1231.9 | 5.25 |
| CEREBRAINT | Buy | 55.85 - 66.45 | 77.05/87.65/98.25 | 75.92 | - | - |
| FCONSUMER | Sell | 63.0 - 58.1 | 53.2/48.3/43.4 | 31.11 | - | - |
| GSCLCEMENT | Sell | 31.9 - 29.9 | 27.9/25.9/23.9 | 25.08 | - | - |
| IBULHSGFIN | Buy | 1355.0 - 1386.35 | 1417.7/1449.05/1480.4 | 9.25 | - | - |
| JINDALSAW | Sell | 124.25 - 121.1 | 117.95/114.8/111.65 | 10.14 | - | - |
| JUSTDIAL | Sell | 455.0 - 443.85 | 432.7/421.55/410.4 | 9.8 | 432.7 | 4.9 |
| KOHINOOR | Sell | 65.45 - 63.15 | 60.85/58.55/56.25 | 14.06 | - | - |
| MAYURUNIQ | Sell | 506.2 - 494.1 | 482.0/469.9/457.8 | 9.56 | - | - |
| MORARJEE | Sell | 49.2 - 45.15 | 41.1/37.05/33.0 | 32.93 | 41.1 | 16.46 |
| ORIENTCEM | Sell | 145.45 - 140.65 | 135.85/131.05/126.25 | 13.2 | - | - |
| RELCAPITAL | Sell | 439.9 - 433.05 | 426.2/419.35/412.5 | 6.23 | 426.2 | 3.11 |
| RELIANCE | Buy | 921.2 - 945.0 | 968.8/992.6/1016.4 | 10.33 | 992.6 | 2.58 |
| REPCOHOME | Buy | 599.25 - 620.1 | 640.95/661.8/682.65 | 13.92 | - | - |
| RICOAUTO | Sell | 81.1 - 79.3 | 77.5/75.7/73.9 | 8.88 | - | - |
| RIIL | Sell | 470.0 - 448.25 | 426.5/404.75/383.0 | 18.51 | - | - |
| ROLTA | Sell | 64.6 - 61.3 | 58.0/54.7/51.4 | 20.43 | - | - |
| ROSSELLIND | Sell | 100.7 - 97.0 | 93.3/89.6/85.9 | 14.7 | - | - |
| RUBYMILLS | Buy | 345.0 - 371.0 | 397.0/423.0/449.0 | 30.14 | 397.0 | 15.07 |
| RUCHISOYA | Sell | 17.45 - 16.8 | 16.15/15.5/14.85 | 14.9 | 15.5 | 3.72 |
| SAIL | Sell | 79.5 - 76.05 | 72.6/69.15/65.7 | 17.36 | 72.6 | 8.68 |
| SANDESH | Sell | 1110.0 - 1061.1 | 1012.2/963.3/914.4 | 17.62 | - | - |
| SANGHIIND | Sell | 117.05 - 113.55 | 110.05/106.55/103.05 | 11.96 | - | - |
| SCI | Sell | 75.4 - 72.5 | 69.6/66.7/63.8 | 15.38 | - | - |
| SOTL | Sell | 1475.0 - 1415.6 | 1356.2/1296.8/1237.4 | 16.11 | - | - |
| SUNCLAYLTD | Sell | 5036.9 - 4875.0 | 4713.1/4551.2/4389.3 | 12.86 | - | - |
| TARAJEWELS | Sell | 21.5 - 18.15 | 14.8/11.45/8.1 | 62.33 | 11.45 | 15.58 |
| VIVIDHA | Sell | 1.35 - 1.15 | 0.95/0.75/0.55 | 59.26 | 0.95 | 29.63 |
| WONDERLA | Sell | 372.0 - 362.25 | 352.5/342.75/333.0 | 10.48 | - | - |
| ZUARI | Sell | 499.5 - 493.0 | 486.5/480.0/473.5 | 5.21 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ATULAUTO | Buy | 423.6 - 430.0 | 436.4/442.8/449.2 | 6.04 | 449.2 | 6.04 |
| BAJAJHLDNG | Sell | 2794.7 - 2831.15 | 2758.25/2721.8/2685.35 | 5.15 | 2685.35 | 5.15 |
| DUCON | Sell | 38.95 - 40.95 | 36.95/34.95/32.95 | 19.54 | 32.95 | 19.54 |
| INFRATEL | Sell | 421.7 - 443.45 | 399.95/378.2/356.45 | 19.62 | 356.45 | 19.62 |
| KITEX | Sell | 292.1 - 302.95 | 281.25/270.4/259.55 | 14.33 | 259.55 | 14.33 |
| MOHITIND | Sell | 42.0 - 45.5 | 38.5/35.0/31.5 | 30.77 | 31.5 | 30.77 |
| NAKODA-BE | Sell | 0.35 - 0.4 | 0.3/0.25/0.2 | 50.0 | 0.2 | 50.0 |
| NIBL | Sell | 29.6 - 30.0 | 29.2/28.8/28.4 | 5.33 | 28.4 | 5.33 |
| NTL | Sell | 5.6 - 6.45 | 4.75/3.9/3.05 | 52.71 | 3.05 | 52.71 |
| PCJEWELLER | Sell | 360.15 - 405.9 | 314.4/268.65/222.9 | 45.08 | 222.9 | 45.08 |
| PROZONINTU | Sell | 60.0 - 61.8 | 58.2/56.4/54.6 | 11.65 | 54.6 | 11.65 |
| SAKHTISUG | Sell | 25.05 - 26.2 | 23.9/22.75/21.6 | 17.56 | 21.6 | 17.56 |
| SALORAINTL | Sell | 51.7 - 55.05 | 48.35/45.0/41.65 | 24.34 | 41.65 | 24.34 |
| SBIN | Sell | 307.85 - 318.85 | 296.85/285.85/274.85 | 13.8 | 274.85 | 13.8 |
| VIMALOIL-BE | Sell | 13.15 - 13.8 | 12.5/11.85/11.2 | 18.84 | 11.2 | 18.84 |
| VMART | Buy | 1329.05 - 1394.0 | 1458.95/1523.9/1588.85 | 19.55 | 1588.85 | 19.55 |








0 comments:
Post a Comment