Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
- Positional calls take 1 day to 2 weeks to reach target
- Long time investment calls take 1 week to 12 weeks to reach target
- Trading intraday/options is your own risk.
- Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
- Open Zerodha account with us get free basic traning
- Get free calls (Reach target in short time) in Telegram/WhatsApp
- 40% off on Advanced trade training
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AJANTPHARM | Sell | 1379.15 - 1376.0 | 1372.85/1369.7/1366.55 | 0.91 | 1372.85 | 0.46 |
| AMBUJACEM | Buy | 245.35 - 246.35 | 247.35/248.35/249.35 | 1.63 | 247.35 | 0.82 |
| BEML | Sell | 1119.7 - 1113.25 | 1106.8/1100.35/1093.9 | 2.3 | - | - |
| BHARTIARTL | Buy | 386.65 - 388.35 | 390.05/391.75/393.45 | 1.76 | - | - |
| BHEL | Sell | 88.45 - 88.0 | 87.55/87.1/86.65 | 2.04 | 87.55 | 1.02 |
| BIOCON | Buy | 625.95 - 627.85 | 629.75/631.65/633.55 | 1.21 | 629.75 | 0.61 |
| BRITANNIA | Buy | 5360.1 - 5383.8 | 5407.5/5431.2/5454.9 | 1.77 | - | - |
| CADILAHC | Buy | 384.4 - 385.2 | 386.0/386.8/387.6 | 0.83 | - | - |
| CASTROLIND | Sell | 208.2 - 206.25 | 204.3/202.35/200.4 | 3.75 | 204.3 | 1.87 |
| CENTURYTEX | Sell | 1228.0 - 1225.0 | 1222.0/1219.0/1216.0 | 0.98 | 1222.0 | 0.49 |
| CHOLAFIN | Sell | 1582.45 - 1580.0 | 1577.55/1575.1/1572.65 | 0.62 | - | - |
| CIPLA | Buy | 587.45 - 588.7 | 589.95/591.2/592.45 | 0.85 | - | - |
| CONCOR | Buy | 1358.65 - 1363.45 | 1368.25/1373.05/1377.85 | 1.41 | 1368.25 | 0.71 |
| DCBBANK | Sell | 198.8 - 198.45 | 198.1/197.75/197.4 | 0.7 | 198.1 | 0.35 |
| DHFL | Sell | 598.5 - 595.2 | 591.9/588.6/585.3 | 2.21 | 591.9 | 1.1 |
| DRREDDY | Buy | 2110.1 - 2117.0 | 2123.9/2130.8/2137.7 | 1.31 | - | - |
| EMAMILTD | Buy | 1141.8 - 1142.9 | 1144.0/1145.1/1146.2 | 0.39 | - | - |
| ENGINERSIN | Buy | 156.75 - 157.1 | 157.45/157.8/158.15 | 0.89 | 157.45 | 0.45 |
| ESCORTS | Buy | 966.25 - 974.35 | 982.45/990.55/998.65 | 3.35 | - | - |
| EXIDEIND | Sell | 243.2 - 242.25 | 241.3/240.35/239.4 | 1.56 | 241.3 | 0.78 |
| GAIL | Sell | 330.05 - 329.45 | 328.85/328.25/327.65 | 0.73 | - | - |
| GMRINFRA | Sell | 19.9 - 19.65 | 19.4/19.15/18.9 | 5.03 | - | - |
| GODREJIND | Buy | 593.05 - 594.95 | 596.85/598.75/600.65 | 1.28 | 596.85 | 0.64 |
| GRASIM | Buy | 1089.5 - 1099.65 | 1109.8/1119.95/1130.1 | 3.73 | 1109.8 | 1.86 |
| GSFC | Buy | 127.2 - 127.45 | 127.7/127.95/128.2 | 0.79 | - | - |
| HDFC | Sell | 1883.35 - 1878.05 | 1872.75/1867.45/1862.15 | 1.13 | 1872.75 | 0.56 |
| HEROMOTOCO | Sell | 3757.85 - 3753.55 | 3749.25/3744.95/3740.65 | 0.46 | - | - |
| HINDUNILVR | Buy | 1451.25 - 1455.05 | 1458.85/1462.65/1466.45 | 1.05 | - | - |
| IDFC | Buy | 53.65 - 53.75 | 53.85/53.95/54.05 | 0.75 | - | - |
| IGL | Sell | 292.75 - 292.1 | 291.45/290.8/290.15 | 0.89 | - | - |
| INDUSINDBK | Sell | 1856.95 - 1855.5 | 1854.05/1852.6/1851.15 | 0.31 | 1854.05 | 0.16 |
| JINDALSTEL | Buy | 249.95 - 252.5 | 255.05/257.6/260.15 | 4.08 | 257.6 | 1.02 |
| JISLJALEQS | Sell | 115.55 - 115.15 | 114.75/114.35/113.95 | 1.38 | 114.75 | 0.69 |
| LT | Buy | 1369.0 - 1371.0 | 1373.0/1375.0/1377.0 | 0.58 | - | - |
| M&MFIN | Buy | 508.0 - 513.95 | 519.9/525.85/531.8 | 4.69 | - | - |
| MCDOWELL-N | Sell | 3451.75 - 3432.5 | 3413.25/3394.0/3374.75 | 2.23 | 3413.25 | 1.12 |
| NIFTY 50 | Sell | 10567.25 - 10561.2 | 10555.15/10549.1/10543.05 | 0.23 | - | - |
| NIFTY BANK | Sell | 25302.7 - 25215.9 | 25129.1/25042.3/24955.5 | 1.37 | 25129.1 | 0.69 |
| NIITTECH | Buy | 939.55 - 943.0 | 946.45/949.9/953.35 | 1.47 | - | - |
| OFSS | Buy | 4133.05 - 4144.0 | 4154.95/4165.9/4176.85 | 1.06 | - | - |
| PETRONET | Sell | 238.7 - 238.15 | 237.6/237.05/236.5 | 0.92 | 237.05 | 0.23 |
| PNB | Sell | 97.85 - 97.5 | 97.15/96.8/96.45 | 1.43 | 97.15 | 0.72 |
| RCOM | Sell | 21.15 - 20.8 | 20.45/20.1/19.75 | 6.62 | 20.45 | 3.31 |
| RELINFRA | Buy | 461.15 - 462.85 | 464.55/466.25/467.95 | 1.47 | - | - |
| SYNDIBANK | Sell | 57.8 - 57.5 | 57.2/56.9/56.6 | 2.08 | 57.2 | 1.04 |
| TCS | Buy | 3155.85 - 3187.35 | 3218.85/3250.35/3281.85 | 3.99 | - | - |
| TECHM | Buy | 656.05 - 663.1 | 670.15/677.2/684.25 | 4.3 | - | - |
| TORNTPOWER | Sell | 239.25 - 238.9 | 238.55/238.2/237.85 | 0.59 | - | - |
| TV18BRDCST | Sell | 68.1 - 67.95 | 67.8/67.65/67.5 | 0.88 | - | - |
| TVSMOTOR | Buy | 673.0 - 676.0 | 679.0/682.0/685.0 | 1.78 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ALBK | Sell | 51.65 - 51.7 | 51.6/51.55/51.5 | 0.39 | 51.5 | 0.39 |
| AMARAJABAT | Buy | 817.65 - 818.6 | 819.55/820.5/821.45 | 0.46 | 821.45 | 0.46 |
| ANDHRABANK | Sell | 42.85 - 42.95 | 42.75/42.65/42.55 | 0.93 | 42.55 | 0.93 |
| AXISBANK | Sell | 527.25 - 529.0 | 525.5/523.75/522.0 | 1.32 | 522.0 | 1.32 |
| BANKBARODA | Sell | 149.5 - 149.95 | 149.05/148.6/148.15 | 1.2 | 148.15 | 1.2 |
| BANKINDIA | Sell | 110.2 - 110.5 | 109.9/109.6/109.3 | 1.09 | 109.3 | 1.09 |
| BERGEPAINT | Sell | 272.75 - 273.9 | 271.6/270.45/269.3 | 1.68 | 269.3 | 1.68 |
| BHARATFORG | Buy | 743.6 - 744.45 | 745.3/746.15/747.0 | 0.46 | 747.0 | 0.46 |
| BPCL | Sell | 405.0 - 405.9 | 404.1/403.2/402.3 | 0.89 | 402.3 | 0.89 |
| CANBK | Sell | 278.0 - 279.0 | 277.0/276.0/275.0 | 1.43 | 275.0 | 1.43 |
| CANFINHOME | Sell | 443.9 - 445.0 | 442.8/441.7/440.6 | 0.99 | 440.6 | 0.99 |
| CESC | Sell | 1039.1 - 1040.35 | 1037.85/1036.6/1035.35 | 0.48 | 1035.35 | 0.48 |
| DABUR | Buy | 343.55 - 344.35 | 345.15/345.95/346.75 | 0.93 | 346.75 | 0.93 |
| DIVISLAB | Sell | 1182.5 - 1183.35 | 1181.65/1180.8/1179.95 | 0.29 | 1179.95 | 0.29 |
| EICHERMOT | Sell | 30979.05 - 31000.0 | 30958.1/30937.15/30916.2 | 0.27 | 30916.2 | 0.27 |
| FEDERALBNK | Sell | 100.15 - 100.25 | 100.05/99.95/99.85 | 0.4 | 99.85 | 0.4 |
| GLENMARK | Sell | 572.85 - 574.35 | 571.35/569.85/568.35 | 1.04 | 568.35 | 1.04 |
| GODFRYPHLP | Buy | 879.45 - 881.6 | 883.75/885.9/888.05 | 0.98 | 888.05 | 0.98 |
| GODREJCP | Buy | 1079.95 - 1082.0 | 1084.05/1086.1/1088.15 | 0.76 | 1088.15 | 0.76 |
| GRANULES | Sell | 108.3 - 108.5 | 108.1/107.9/107.7 | 0.74 | 107.7 | 0.74 |
| HAVELLS | Sell | 550.15 - 550.85 | 549.45/548.75/548.05 | 0.51 | 548.05 | 0.51 |
| HCC | Sell | 24.7 - 24.8 | 24.6/24.5/24.4 | 1.61 | 24.4 | 1.61 |
| HCLTECH | Buy | 993.9 - 997.1 | 1000.3/1003.5/1006.7 | 1.29 | 1006.7 | 1.29 |
| HDFCBANK | Sell | 1948.5 - 1951.0 | 1946.0/1943.5/1941.0 | 0.51 | 1941.0 | 0.51 |
| HEXAWARE | Sell | 422.55 - 423.5 | 421.6/420.65/419.7 | 0.9 | 419.7 | 0.9 |
| HINDALCO | Buy | 237.25 - 237.8 | 238.35/238.9/239.45 | 0.93 | 239.45 | 0.93 |
| HINDPETRO | Sell | 328.5 - 328.95 | 328.05/327.6/327.15 | 0.55 | 327.15 | 0.55 |
| ICICIBANK | Sell | 291.9 - 292.35 | 291.45/291.0/290.55 | 0.62 | 290.55 | 0.62 |
| IDFCBANK | Sell | 49.65 - 49.7 | 49.6/49.55/49.5 | 0.4 | 49.5 | 0.4 |
| INDIGO | Sell | 1475.0 - 1478.75 | 1471.25/1467.5/1463.75 | 1.01 | 1463.75 | 1.01 |
| JETAIRWAYS | Sell | 632.5 - 635.8 | 629.2/625.9/622.6 | 2.08 | 622.6 | 2.08 |
| JPASSOCIAT | Buy | 19.4 - 19.5 | 19.6/19.7/19.8 | 2.06 | 19.8 | 2.06 |
| JSWSTEEL | Buy | 309.95 - 311.0 | 312.05/313.1/314.15 | 1.36 | 314.15 | 1.36 |
| KPIT | Buy | 232.2 - 232.85 | 233.5/234.15/234.8 | 1.12 | 234.8 | 1.12 |
| KTKBANK | Sell | 124.3 - 124.45 | 124.15/124.0/123.85 | 0.48 | 123.85 | 0.48 |
| LUPIN | Sell | 801.05 - 802.75 | 799.35/797.65/795.95 | 0.85 | 795.95 | 0.85 |
| MARICO | Buy | 318.7 - 319.45 | 320.2/320.95/321.7 | 0.94 | 321.7 | 0.94 |
| MARUTI | Sell | 9211.0 - 9226.6 | 9195.4/9179.8/9164.2 | 0.68 | 9164.2 | 0.68 |
| MOTHERSUMI | Buy | 343.05 - 343.55 | 344.05/344.55/345.05 | 0.58 | 345.05 | 0.58 |
| NATIONALUM | Buy | 78.0 - 78.15 | 78.3/78.45/78.6 | 0.77 | 78.6 | 0.77 |
| NIFTY IT | Buy | 13114.6 - 13130.05 | 13145.5/13160.95/13176.4 | 0.47 | 13176.4 | 0.47 |
| NIITLTD | Sell | 104.8 - 105.2 | 104.4/104.0/103.6 | 1.52 | 103.6 | 1.52 |
| NTPC | Buy | 177.5 - 177.65 | 177.8/177.95/178.1 | 0.34 | 178.1 | 0.34 |
| PTC | Sell | 93.9 - 94.2 | 93.6/93.3/93.0 | 1.27 | 93.0 | 1.27 |
| PVR | Sell | 1329.3 - 1331.85 | 1326.75/1324.2/1321.65 | 0.77 | 1321.65 | 0.77 |
| SOUTHBANK | Sell | 26.4 - 26.5 | 26.3/26.2/26.1 | 1.51 | 26.1 | 1.51 |
| SRTRANSFIN | Buy | 1560.9 - 1566.0 | 1571.1/1576.2/1581.3 | 1.31 | 1581.3 | 1.31 |
| STAR | Sell | 647.6 - 647.8 | 647.4/647.2/647.0 | 0.12 | 647.0 | 0.12 |
| SUNTV | Buy | 881.3 - 882.9 | 884.5/886.1/887.7 | 0.73 | 887.7 | 0.73 |
| ULTRACEMCO | Buy | 3913.5 - 3925.0 | 3936.5/3948.0/3959.5 | 1.18 | 3959.5 | 1.18 |
| UNIONBANK | Sell | 97.8 - 97.95 | 97.65/97.5/97.35 | 0.61 | 97.35 | 0.61 |
| UPL | Buy | 758.0 - 758.95 | 759.9/760.85/761.8 | 0.5 | 761.8 | 0.5 |
| WOCKPHARMA | Sell | 751.65 - 753.0 | 750.3/748.95/747.6 | 0.72 | 747.6 | 0.72 |
| YESBANK | Buy | 309.75 - 310.45 | 311.15/311.85/312.55 | 0.9 | 312.55 | 0.9 |








0 comments:
Post a Comment