728x90 AdSpace

Wednesday, 18 April 2018

Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:58:26

Note:
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. All positional trading calls genrated from higher timeframe charts.
  4. Positional calls take 1 day to 2 weeks to reach target
  5. Long time investment calls take 1 week to 12 weeks to reach target
  6. Trading intraday/options is your own risk.
  7. Join Telegram group using following linkhttps://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  8. Reach us in Telegram to create Zerodha Trading account
  9. Open Zerodha account with us get free basic traning
  10. Get free calls (Reach target in short time) in Telegram/WhatsApp
  11. 40% off on Advanced trade training


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ACC Buy 1600.0 - 1615.0 1630.0/1645.0/1660.0 3.75 - -
ADANIENT Sell 139.2 - 137.8 136.4/135.0/133.6 4.02 - -
ADANIPORTS Buy 387.8 - 389.75 391.7/393.65/395.6 2.01 - -
ADANIPOWER Sell 25.85 - 25.65 25.45/25.25/25.05 3.09 - -
APOLLOHOSP Buy 1074.0 - 1090.9 1107.8/1124.7/1141.6 6.29 1107.8 3.15
ASHOKLEY Buy 150.0 - 150.7 151.4/152.1/152.8 1.87 - -
ASIANPAINT Buy 1168.0 - 1175.65 1183.3/1190.95/1198.6 2.62 1183.3 1.31
BAJAJ-AUTO Sell 2867.35 - 2857.0 2846.65/2836.3/2825.95 1.44 2846.65 0.72
BAJAJFINSV Sell 5435.15 - 5412.0 5388.85/5365.7/5342.55 1.7 5388.85 0.85
BAJFINANCE Sell 1932.5 - 1925.75 1919.0/1912.25/1905.5 1.4 - -
BATAINDIA Sell 773.6 - 770.6 767.6/764.6/761.6 1.55 - -
BHARATFIN Buy 1142.05 - 1144.4 1146.75/1149.1/1151.45 0.82 - -
BOSCHLTD Buy 19422.7 - 19449.8 19476.9/19504.0/19531.1 0.56 - -
CAPF Sell 654.25 - 651.5 648.75/646.0/643.25 1.68 648.75 0.84
COALINDIA Buy 285.3 - 286.0 286.7/287.4/288.1 0.98 286.7 0.49
CUMMINSIND Sell 726.65 - 726.0 725.35/724.7/724.05 0.36 - -
DALMIABHA Buy 2861.7 - 2877.95 2894.2/2910.45/2926.7 2.27 2910.45 0.57
EQUITAS Sell 152.75 - 151.85 150.95/150.05/149.15 2.36 150.95 1.18
HDIL Buy 42.3 - 43.0 43.7/44.4/45.1 6.62 - -
IBULHSGFIN Buy 1365.0 - 1378.35 1391.7/1405.05/1418.4 3.91 - -
ICICIPRULI Buy 381.95 - 383.5 385.05/386.6/388.15 1.62 - -
IDEA Sell 71.7 - 71.4 71.1/70.8/70.5 1.67 - -
IFCI Sell 20.9 - 20.75 20.6/20.45/20.3 2.87 - -
INDIACEM Buy 151.3 - 151.9 152.5/153.1/153.7 1.59 - -
INFIBEAM Buy 169.25 - 171.5 173.75/176.0/178.25 5.32 - -
INFRATEL Buy 336.0 - 337.65 339.3/340.95/342.6 1.96 - -
IRB Buy 259.0 - 260.9 262.8/264.7/266.6 2.93 - -
ITC Sell 276.6 - 275.7 274.8/273.9/273.0 1.3 - -
KAJARIACER Sell 567.65 - 565.3 562.95/560.6/558.25 1.66 - -
L&TFH Sell 173.0 - 172.35 171.7/171.05/170.4 1.5 171.7 0.75
LICHSGFIN Buy 557.0 - 558.9 560.8/562.7/564.6 1.36 560.8 0.68
M&M Sell 797.2 - 793.75 790.3/786.85/783.4 1.73 - -
MANAPPURAM Sell 120.85 - 120.4 119.95/119.5/119.05 1.49 119.95 0.74
MFSL Buy 433.3 - 433.65 434.0/434.35/434.7 0.32 434.35 0.08
MGL Buy 899.9 - 902.55 905.2/907.85/910.5 1.18 907.85 0.29
MINDTREE Buy 882.05 - 894.0 905.95/917.9/929.85 5.42 - -
MRF Sell 79500.0 - 79330.35 79160.7/78991.05/78821.4 0.85 79160.7 0.43
NESTLEIND Buy 9042.3 - 9060.0 9077.7/9095.4/9113.1 0.78 - -
NHPC Sell 27.35 - 27.25 27.15/27.05/26.95 1.46 27.15 0.73
NMDC Buy 123.3 - 124.3 125.3/126.3/127.3 3.24 - -
OIL Buy 220.15 - 222.05 223.95/225.85/227.75 3.45 223.95 1.73
ORIENTBANK Sell 95.75 - 95.15 94.55/93.95/93.35 2.51 94.55 1.25
PAGEIND Buy 24857.3 - 24986.85 25116.4/25245.95/25375.5 2.08 - -
PEL Sell 2594.95 - 2564.85 2534.75/2504.65/2474.55 4.64 - -
POWERGRID Buy 204.95 - 205.55 206.15/206.75/207.35 1.17 - -
RAMCOCEM Buy 828.0 - 833.65 839.3/844.95/850.6 2.73 - -
RAYMOND Buy 1051.15 - 1057.0 1062.85/1068.7/1074.55 2.23 - -
RBLBANK Sell 512.5 - 511.0 509.5/508.0/506.5 1.17 509.5 0.59
RNAVAL Sell 29.1 - 29.0 28.9/28.8/28.7 1.37 28.9 0.69
SAIL Buy 77.4 - 78.35 79.3/80.25/81.2 4.91 - -
SHREECEM Buy 17058.3 - 17126.5 17194.7/17262.9/17331.1 1.6 - -
SIEMENS Sell 1082.05 - 1078.2 1074.35/1070.5/1066.65 1.42 1074.35 0.71
SRF Buy 2170.5 - 2173.2 2175.9/2178.6/2181.3 0.5 - -
TATACOMM Buy 622.0 - 624.3 626.6/628.9/631.2 1.48 - -
TATAELXSI Buy 1070.3 - 1071.95 1073.6/1075.25/1076.9 0.62 1073.6 0.31
TATAMOTORS Sell 337.95 - 336.65 335.35/334.05/332.75 1.54 335.35 0.77
TATAPOWER Buy 87.9 - 88.0 88.1/88.2/88.3 0.46 - -
VEDL Buy 292.05 - 300.15 308.25/316.35/324.45 11.09 - -
WIPRO Buy 290.85 - 291.6 292.35/293.1/293.85 1.03 - -
ZEEL Buy 587.05 - 594.5 601.95/609.4/616.85 5.08 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
APOLLOTYRE Sell 297.75 - 298.3 297.2/296.65/296.1 0.74 296.1 0.74
ARVIND Buy 420.05 - 421.3 422.55/423.8/425.05 1.19 425.05 1.19
AUROPHARMA Sell 616.2 - 617.95 614.45/612.7/610.95 1.13 610.95 1.13
BALKRISIND Sell 1313.0 - 1315.0 1311.0/1309.0/1307.0 0.61 1307.0 0.61
BALRAMCHIN Sell 71.35 - 71.55 71.15/70.95/70.75 1.12 70.75 1.12
BEL Sell 139.0 - 139.2 138.8/138.6/138.4 0.57 138.4 0.57
CEATLTD Sell 1616.55 - 1623.0 1610.1/1603.65/1597.2 1.59 1597.2 1.59
CHENNPETRO Sell 333.7 - 334.65 332.75/331.8/330.85 1.14 330.85 1.14
COLPAL Buy 1096.95 - 1098.0 1099.05/1100.1/1101.15 0.38 1101.15 0.38
DISHTV Sell 78.75 - 79.25 78.25/77.75/77.25 2.52 77.25 2.52
DLF Sell 215.5 - 216.3 214.7/213.9/213.1 1.48 213.1 1.48
HINDZINC Buy 324.1 - 324.4 324.7/325.0/325.3 0.37 325.3 0.37
IDBI Sell 71.25 - 71.35 71.15/71.05/70.95 0.56 70.95 0.56
INDIANB Sell 318.65 - 318.85 318.45/318.25/318.05 0.25 318.05 0.25
INFY Buy 1127.8 - 1128.95 1130.1/1131.25/1132.4 0.41 1132.4 0.41
IOC Sell 165.0 - 165.25 164.75/164.5/164.25 0.61 164.25 0.61
JUBLFOOD Sell 2517.05 - 2528.8 2505.3/2493.55/2481.8 1.86 2481.8 1.86
KOTAKBANK Sell 1157.0 - 1158.05 1155.95/1154.9/1153.85 0.36 1153.85 0.36
KSCL Sell 537.05 - 538.85 535.25/533.45/531.65 1.34 531.65 1.34
MRPL Sell 107.15 - 107.45 106.85/106.55/106.25 1.12 106.25 1.12
MUTHOOTFIN Sell 438.3 - 440.75 435.85/433.4/430.95 2.22 430.95 2.22
NBCC Sell 214.05 - 214.4 213.7/213.35/213.0 0.65 213.0 0.65
NCC Sell 134.25 - 134.75 133.75/133.25/132.75 1.48 132.75 1.48
ONGC Buy 182.0 - 182.5 183.0/183.5/184.0 1.1 184.0 1.1
PCJEWELLER Sell 303.4 - 305.15 301.65/299.9/298.15 2.29 298.15 2.29
PFC Sell 86.7 - 86.9 86.5/86.3/86.1 0.92 86.1 0.92
PIDILITIND Buy 1048.8 - 1050.0 1051.2/1052.4/1053.6 0.46 1053.6 0.46
RELCAPITAL Sell 439.5 - 439.95 439.05/438.6/438.15 0.41 438.15 0.41
RELIANCE Sell 940.75 - 941.85 939.65/938.55/937.45 0.47 937.45 0.47
REPCOHOME Sell 623.0 - 624.95 621.05/619.1/617.15 1.25 617.15 1.25
RPOWER Sell 39.95 - 40.05 39.85/39.75/39.65 1.0 39.65 1.0
SBIN Sell 247.85 - 248.2 247.5/247.15/246.8 0.56 246.8 0.56
SREINFRA Sell 86.15 - 86.45 85.85/85.55/85.25 1.39 85.25 1.39
SUNPHARMA Sell 513.35 - 514.2 512.5/511.65/510.8 0.66 510.8 0.66
TATACHEM Sell 736.05 - 737.0 735.1/734.15/733.2 0.52 733.2 0.52
TATAGLOBAL Buy 281.2 - 281.55 281.9/282.25/282.6 0.5 282.6 0.5
TATAMTRDVR Sell 191.15 - 191.7 190.6/190.05/189.5 1.15 189.5 1.15
TATASTEEL Buy 596.75 - 597.8 598.85/599.9/600.95 0.7 600.95 0.7
TITAN Sell 987.0 - 989.0 985.0/983.0/981.0 0.81 981.0 0.81
TORNTPHARM Buy 1342.0 - 1347.05 1352.1/1357.15/1362.2 1.51 1362.2 1.51
UBL Sell 1101.75 - 1103.4 1100.1/1098.45/1096.8 0.6 1096.8 0.6
UJJIVAN Sell 401.5 - 402.0 401.0/400.5/400.0 0.5 400.0 0.5
VGUARD Buy 237.25 - 238.25 239.25/240.25/241.25 1.69 241.25 1.69
VOLTAS Buy 633.7 - 635.3 636.9/638.5/640.1 1.01 640.1 1.01

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Positional Buy/Sell calls for all NSE Stocks at 19/04/2018 09:58:26 Rating: 5 Reviewed By: eHowToNow