Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.
- Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| AMARAJABAT | Sell | 805.0 - 803.1 | 801.2/799.3/797.4 | 0.94 | - | - |
| APOLLOHOSP | Buy | 1083.7 - 1087.75 | 1091.8/1095.85/1099.9 | 1.49 | - | - |
| APOLLOTYRE | Buy | 291.85 - 292.35 | 292.85/293.35/293.85 | 0.69 | 293.35 | 0.17 |
| ARVIND | Buy | 405.25 - 407.0 | 408.75/410.5/412.25 | 1.73 | 408.75 | 0.86 |
| BAJAJ-AUTO | Buy | 2791.2 - 2802.65 | 2814.1/2825.55/2837.0 | 1.64 | - | - |
| BALKRISIND | Sell | 1185.85 - 1177.45 | 1169.05/1160.65/1152.25 | 2.83 | - | - |
| BATAINDIA | Buy | 766.4 - 767.9 | 769.4/770.9/772.4 | 0.78 | - | - |
| BHARATFORG | Buy | 724.65 - 726.0 | 727.35/728.7/730.05 | 0.75 | 728.7 | 0.19 |
| BIOCON | Buy | 605.0 - 607.35 | 609.7/612.05/614.4 | 1.55 | - | - |
| BOSCHLTD | Sell | 19626.6 - 19557.9 | 19489.2/19420.5/19351.8 | 1.4 | - | - |
| CASTROLIND | Buy | 207.8 - 208.2 | 208.6/209.0/209.4 | 0.77 | - | - |
| CEATLTD | Sell | 1647.95 - 1637.4 | 1626.85/1616.3/1605.75 | 2.56 | - | - |
| CESC | Buy | 995.95 - 1003.0 | 1010.05/1017.1/1024.15 | 2.83 | - | - |
| CHENNPETRO | Sell | 339.9 - 339.1 | 338.3/337.5/336.7 | 0.94 | - | - |
| CHOLAFIN | Sell | 1524.4 - 1520.6 | 1516.8/1513.0/1509.2 | 1.0 | - | - |
| DISHTV | Buy | 71.25 - 71.4 | 71.55/71.7/71.85 | 0.84 | 71.7 | 0.21 |
| ENGINERSIN | Buy | 163.65 - 164.7 | 165.75/166.8/167.85 | 2.57 | 166.8 | 0.64 |
| EQUITAS | Buy | 149.55 - 149.8 | 150.05/150.3/150.55 | 0.67 | 150.3 | 0.17 |
| ESCORTS | Buy | 890.7 - 893.0 | 895.3/897.6/899.9 | 1.03 | - | - |
| EXIDEIND | Sell | 236.65 - 236.05 | 235.45/234.85/234.25 | 1.01 | 235.45 | 0.51 |
| GMRINFRA | Buy | 18.7 - 18.8 | 18.9/19.0/19.1 | 2.14 | 18.9 | 1.07 |
| GRANULES | Buy | 106.55 - 106.8 | 107.05/107.3/107.55 | 0.94 | 107.05 | 0.47 |
| GSFC | Sell | 125.7 - 125.3 | 124.9/124.5/124.1 | 1.27 | - | - |
| HDFC | Buy | 1819.5 - 1826.15 | 1832.8/1839.45/1846.1 | 1.46 | - | - |
| HEXAWARE | Sell | 401.2 - 400.3 | 399.4/398.5/397.6 | 0.9 | - | - |
| HINDZINC | Sell | 314.25 - 313.45 | 312.65/311.85/311.05 | 1.02 | 312.65 | 0.51 |
| IBULHSGFIN | Buy | 1332.0 - 1336.85 | 1341.7/1346.55/1351.4 | 1.46 | 1346.55 | 0.36 |
| IDBI | Sell | 72.05 - 71.5 | 70.95/70.4/69.85 | 3.05 | - | - |
| INDUSINDBK | Buy | 1824.4 - 1830.6 | 1836.8/1843.0/1849.2 | 1.36 | 1836.8 | 0.68 |
| JETAIRWAYS | Sell | 625.8 - 625.0 | 624.2/623.4/622.6 | 0.51 | 624.2 | 0.26 |
| JINDALSTEL | Buy | 233.8 - 235.15 | 236.5/237.85/239.2 | 2.31 | 236.5 | 1.15 |
| JISLJALEQS | Buy | 112.25 - 113.15 | 114.05/114.95/115.85 | 3.21 | 114.05 | 1.6 |
| JPASSOCIAT | Sell | 19.85 - 19.7 | 19.55/19.4/19.25 | 3.02 | - | - |
| JUSTDIAL | Sell | 466.4 - 465.05 | 463.7/462.35/461.0 | 1.16 | - | - |
| KPIT | Sell | 221.25 - 220.55 | 219.85/219.15/218.45 | 1.27 | - | - |
| KSCL | Buy | 502.7 - 503.3 | 503.9/504.5/505.1 | 0.48 | 503.9 | 0.24 |
| MARUTI | Buy | 9085.0 - 9118.0 | 9151.0/9184.0/9217.0 | 1.45 | - | - |
| MFSL | Buy | 457.45 - 458.5 | 459.55/460.6/461.65 | 0.92 | 459.55 | 0.46 |
| MGL | Sell | 1019.95 - 1016.65 | 1013.35/1010.05/1006.75 | 1.29 | 1010.05 | 0.32 |
| MINDTREE | Buy | 803.65 - 807.0 | 810.35/813.7/817.05 | 1.67 | - | - |
| MRF | Sell | 77199.0 - 77100.0 | 77001.0/76902.0/76803.0 | 0.51 | 76902.0 | 0.13 |
| MRPL | Buy | 111.3 - 111.85 | 112.4/112.95/113.5 | 1.98 | - | - |
| NBCC | Buy | 206.4 - 207.75 | 209.1/210.45/211.8 | 2.62 | - | - |
| NCC | Sell | 129.55 - 129.4 | 129.25/129.1/128.95 | 0.46 | - | - |
| NIITLTD | Buy | 111.75 - 111.95 | 112.15/112.35/112.55 | 0.72 | - | - |
| PEL | Sell | 2545.2 - 2534.0 | 2522.8/2511.6/2500.4 | 1.76 | - | - |
| PVR | Sell | 1252.35 - 1250.0 | 1247.65/1245.3/1242.95 | 0.75 | - | - |
| RAMCOCEM | Sell | 801.0 - 796.45 | 791.9/787.35/782.8 | 2.27 | 791.9 | 1.14 |
| RCOM | Sell | 23.15 - 22.95 | 22.75/22.55/22.35 | 3.46 | - | - |
| RELINFRA | Sell | 453.75 - 452.45 | 451.15/449.85/448.55 | 1.15 | 451.15 | 0.57 |
| RNAVAL | Sell | 30.75 - 30.5 | 30.25/30.0/29.75 | 3.25 | 30.25 | 1.63 |
| RPOWER | Sell | 42.7 - 42.35 | 42.0/41.65/41.3 | 3.28 | - | - |
| SRF | Sell | 2033.85 - 2030.35 | 2026.85/2023.35/2019.85 | 0.69 | 2026.85 | 0.34 |
| SUZLON | Buy | 11.6 - 11.7 | 11.8/11.9/12.0 | 3.45 | - | - |
| SYNDIBANK | Buy | 58.1 - 59.0 | 59.9/60.8/61.7 | 6.2 | 59.9 | 3.1 |
| TATACHEM | Sell | 719.0 - 716.15 | 713.3/710.45/707.6 | 1.59 | - | - |
| TATACOMM | Sell | 655.8 - 652.5 | 649.2/645.9/642.6 | 2.01 | - | - |
| TATAGLOBAL | Buy | 271.9 - 272.4 | 272.9/273.4/273.9 | 0.74 | 273.4 | 0.18 |
| TCS | Buy | 2902.1 - 2940.5 | 2978.9/3017.3/3055.7 | 5.29 | - | - |
| TORNTPOWER | Sell | 243.0 - 242.15 | 241.3/240.45/239.6 | 1.4 | - | - |
| ULTRACEMCO | Buy | 3957.75 - 3973.45 | 3989.15/4004.85/4020.55 | 1.59 | - | - |
| VOLTAS | Buy | 632.2 - 633.4 | 634.6/635.8/637.0 | 0.76 | - | - |
| WOCKPHARMA | Buy | 764.55 - 769.0 | 773.45/777.9/782.35 | 2.33 | - | - |
| ZEEL | Buy | 583.55 - 584.7 | 585.85/587.0/588.15 | 0.79 | 587.0 | 0.2 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ALBK | Buy | 50.75 - 50.9 | 51.05/51.2/51.35 | 1.18 | 51.35 | 1.18 |
| ANDHRABANK | Buy | 43.3 - 43.45 | 43.6/43.75/43.9 | 1.39 | 43.9 | 1.39 |
| BAJAJFINSV | Buy | 5371.55 - 5399.25 | 5426.95/5454.65/5482.35 | 2.06 | 5482.35 | 2.06 |
| BAJFINANCE | Buy | 1907.0 - 1909.2 | 1911.4/1913.6/1915.8 | 0.46 | 1915.8 | 0.46 |
| BALRAMCHIN | Sell | 78.25 - 78.5 | 78.0/77.75/77.5 | 1.27 | 77.5 | 1.27 |
| BANKINDIA | Buy | 105.3 - 106.05 | 106.8/107.55/108.3 | 2.85 | 108.3 | 2.85 |
| BEML | Buy | 1112.1 - 1114.5 | 1116.9/1119.3/1121.7 | 0.86 | 1121.7 | 0.86 |
| BERGEPAINT | Buy | 259.0 - 259.5 | 260.0/260.5/261.0 | 0.77 | 261.0 | 0.77 |
| BHARATFIN | Buy | 1119.0 - 1121.3 | 1123.6/1125.9/1128.2 | 0.82 | 1128.2 | 0.82 |
| BRITANNIA | Buy | 5035.05 - 5040.0 | 5044.95/5049.9/5054.85 | 0.39 | 5054.85 | 0.39 |
| CANBK | Buy | 270.25 - 270.6 | 270.95/271.3/271.65 | 0.52 | 271.65 | 0.52 |
| CANFINHOME | Buy | 434.0 - 434.95 | 435.9/436.85/437.8 | 0.88 | 437.8 | 0.88 |
| CENTURYTEX | Buy | 1197.85 - 1201.0 | 1204.15/1207.3/1210.45 | 1.05 | 1210.45 | 1.05 |
| CONCOR | Sell | 1241.05 - 1244.05 | 1238.05/1235.05/1232.05 | 0.96 | 1232.05 | 0.96 |
| DALMIABHA | Sell | 2934.8 - 2940.0 | 2929.6/2924.4/2919.2 | 0.71 | 2919.2 | 0.71 |
| DCBBANK | Buy | 168.75 - 168.95 | 169.15/169.35/169.55 | 0.47 | 169.55 | 0.47 |
| DHFL | Buy | 537.55 - 538.25 | 538.95/539.65/540.35 | 0.52 | 540.35 | 0.52 |
| DRREDDY | Sell | 2116.0 - 2117.05 | 2114.95/2113.9/2112.85 | 0.2 | 2112.85 | 0.2 |
| EICHERMOT | Buy | 29390.0 - 29420.0 | 29450.0/29480.0/29510.0 | 0.41 | 29510.0 | 0.41 |
| FEDERALBNK | Buy | 92.55 - 92.7 | 92.85/93.0/93.15 | 0.65 | 93.15 | 0.65 |
| FORTIS | Buy | 129.1 - 129.6 | 130.1/130.6/131.1 | 1.55 | 131.1 | 1.55 |
| GODFRYPHLP | Sell | 858.0 - 859.95 | 856.05/854.1/852.15 | 0.91 | 852.15 | 0.91 |
| GODREJIND | Buy | 548.3 - 549.2 | 550.1/551.0/551.9 | 0.66 | 551.9 | 0.66 |
| GRASIM | Buy | 1085.35 - 1086.5 | 1087.65/1088.8/1089.95 | 0.42 | 1089.95 | 0.42 |
| HCC | Buy | 24.55 - 24.6 | 24.65/24.7/24.75 | 0.81 | 24.75 | 0.81 |
| HDFCBANK | Buy | 1896.3 - 1898.45 | 1900.6/1902.75/1904.9 | 0.45 | 1904.9 | 0.45 |
| HDIL | Buy | 41.15 - 41.3 | 41.45/41.6/41.75 | 1.46 | 41.75 | 1.46 |
| HEROMOTOCO | Buy | 3734.95 - 3737.0 | 3739.05/3741.1/3743.15 | 0.22 | 3743.15 | 0.22 |
| IDFC | Buy | 52.15 - 52.25 | 52.35/52.45/52.55 | 0.77 | 52.55 | 0.77 |
| IDFCBANK | Buy | 49.35 - 49.45 | 49.55/49.65/49.75 | 0.81 | 49.75 | 0.81 |
| IFCI | Buy | 20.7 - 20.75 | 20.8/20.85/20.9 | 0.97 | 20.9 | 0.97 |
| IGL | Buy | 281.65 - 283.65 | 285.65/287.65/289.65 | 2.84 | 289.65 | 2.84 |
| INDIANB | Buy | 308.15 - 309.3 | 310.45/311.6/312.75 | 1.49 | 312.75 | 1.49 |
| INFIBEAM | Buy | 161.25 - 161.5 | 161.75/162.0/162.25 | 0.62 | 162.25 | 0.62 |
| JUBLFOOD | Buy | 2323.0 - 2325.0 | 2327.0/2329.0/2331.0 | 0.34 | 2331.0 | 0.34 |
| KAJARIACER | Sell | 572.0 - 572.8 | 571.2/570.4/569.6 | 0.56 | 569.6 | 0.56 |
| KTKBANK | Buy | 121.45 - 121.55 | 121.65/121.75/121.85 | 0.33 | 121.85 | 0.33 |
| L&TFH | Buy | 167.3 - 167.55 | 167.8/168.05/168.3 | 0.6 | 168.3 | 0.6 |
| M&M | Sell | 776.25 - 777.3 | 775.2/774.15/773.1 | 0.54 | 773.1 | 0.54 |
| M&MFIN | Buy | 478.15 - 478.65 | 479.15/479.65/480.15 | 0.42 | 480.15 | 0.42 |
| MANAPPURAM | Buy | 117.25 - 117.6 | 117.95/118.3/118.65 | 1.19 | 118.65 | 1.19 |
| MCDOWELL-N | Buy | 3234.7 - 3238.9 | 3243.1/3247.3/3251.5 | 0.52 | 3251.5 | 0.52 |
| MUTHOOTFIN | Buy | 421.8 - 422.0 | 422.2/422.4/422.6 | 0.19 | 422.6 | 0.19 |
| NATIONALUM | Buy | 71.8 - 71.85 | 71.9/71.95/72.0 | 0.28 | 72.0 | 0.28 |
| NESTLEIND | Buy | 8384.75 - 8385.65 | 8386.55/8387.45/8388.35 | 0.04 | 8388.35 | 0.04 |
| OFSS | Sell | 3925.15 - 3929.15 | 3921.15/3917.15/3913.15 | 0.41 | 3913.15 | 0.41 |
| ORIENTBANK | Buy | 95.0 - 95.2 | 95.4/95.6/95.8 | 0.84 | 95.8 | 0.84 |
| PAGEIND | Buy | 23805.05 - 23886.85 | 23968.65/24050.45/24132.25 | 1.37 | 24132.25 | 1.37 |
| PCJEWELLER | Sell | 300.5 - 301.95 | 299.05/297.6/296.15 | 1.92 | 296.15 | 1.92 |
| PTC | Buy | 93.35 - 93.5 | 93.65/93.8/93.95 | 0.64 | 93.95 | 0.64 |
| RAYMOND | Buy | 956.4 - 958.0 | 959.6/961.2/962.8 | 0.67 | 962.8 | 0.67 |
| RBLBANK | Buy | 494.9 - 495.3 | 495.7/496.1/496.5 | 0.32 | 496.5 | 0.32 |
| RELCAPITAL | Sell | 452.55 - 453.5 | 451.6/450.65/449.7 | 0.84 | 449.7 | 0.84 |
| SHREECEM | Buy | 16460.05 - 16500.0 | 16539.95/16579.9/16619.85 | 0.97 | 16619.85 | 0.97 |
| SOUTHBANK | Buy | 24.2 - 24.3 | 24.4/24.5/24.6 | 1.65 | 24.6 | 1.65 |
| SREINFRA | Buy | 79.5 - 79.7 | 79.9/80.1/80.3 | 1.01 | 80.3 | 1.01 |
| STAR | Sell | 680.2 - 683.15 | 677.25/674.3/671.35 | 1.73 | 671.35 | 1.73 |
| TATAELXSI | Sell | 1022.0 - 1023.0 | 1021.0/1020.0/1019.0 | 0.39 | 1019.0 | 0.39 |
| TV18BRDCST | Sell | 69.05 - 69.2 | 68.9/68.75/68.6 | 0.87 | 68.6 | 0.87 |
| TVSMOTOR | Buy | 647.15 - 647.95 | 648.75/649.55/650.35 | 0.49 | 650.35 | 0.49 |
| UJJIVAN | Buy | 376.0 - 376.3 | 376.6/376.9/377.2 | 0.32 | 377.2 | 0.32 |
| UNIONBANK | Buy | 98.25 - 98.35 | 98.45/98.55/98.65 | 0.41 | 98.65 | 0.41 |
| VGUARD | Sell | 230.6 - 231.1 | 230.1/229.6/229.1 | 0.87 | 229.1 | 0.87 |








0 comments:
Post a Comment