Note:�
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.�
- Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account�
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all MCX Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| BRASSPHY18APRFUT | Buy | 350.0 - 364.9 | 379.8/394.7/409.6 | 17.03 | - | - |
| COPPER18APRFUT | Buy | 437.7 - 437.8 | 437.9/438.0/438.1 | 0.09 | - | - |
| CRUDEOILM18APRFUT | Buy | 4042.0 - 4044.0 | 4046.0/4048.0/4050.0 | 0.2 | - | - |
| GOLDGUINEA18APRFUT | Sell | 24722.0 - 24687.0 | 24652.0/24617.0/24582.0 | 0.57 | - | - |
| GOLDPETAL18APRFUT | Sell | 3065.0 - 3050.0 | 3035.0/3020.0/3005.0 | 1.96 | - | - |
| LEADMINI18APRFUT | Buy | 154.8 - 155.1 | 155.4/155.7/156.0 | 0.78 | 155.4 | 0.39 |
| MENTHAOIL18APRFUT | Sell | 1416.0 - 1406.0 | 1396.0/1386.0/1376.0 | 2.82 | - | - |
| NATURALGAS18APRFUT | Sell | 174.6 - 174.4 | 174.2/174.0/173.8 | 0.46 | - | - |
| ZINC18APRFUT | Sell | 209.45 - 209.25 | 209.05/208.85/208.65 | 0.38 | - | - |
| ZINCMINI18APRFUT | Sell | 211.0 - 209.25 | 207.5/205.75/204.0 | 3.32 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ALUMINI18APRFUT | Buy | 128.7 - 128.85 | 129.0/129.15/129.3 | 0.47 | 129.3 | 0.47 |
| ALUMINIUM18APRFUT | Buy | 128.65 - 128.8 | 128.95/129.1/129.25 | 0.47 | 129.25 | 0.47 |
| COTTON18APRFUT | Buy | 20560.0 - 20580.0 | 20600.0/20620.0/20640.0 | 0.39 | 20640.0 | 0.39 |
| COTTONREF18APRFUT | Buy | 42970.0 - 43010.0 | 43050.0/43090.0/43130.0 | 0.37 | 43130.0 | 0.37 |
| CRUDEOIL18APRFUT | Buy | 4021.0 - 4025.0 | 4029.0/4033.0/4037.0 | 0.4 | 4037.0 | 0.4 |
| LEAD18APRFUT | Buy | 153.3 - 153.5 | 153.7/153.9/154.1 | 0.52 | 154.1 | 0.52 |
| NICKEL18APRFUT | Buy | 847.5 - 848.8 | 850.1/851.4/852.7 | 0.61 | 852.7 | 0.61 |
| NICKELM18APRFUT | Buy | 847.6 - 848.9 | 850.2/851.5/852.8 | 0.61 | 852.8 | 0.61 |
| SILVER18MAYFUT | Buy | 38230.0 - 38242.0 | 38254.0/38266.0/38278.0 | 0.13 | 38278.0 | 0.13 |
| SILVERM18APRFUT | Buy | 38253.0 - 38270.0 | 38287.0/38304.0/38321.0 | 0.18 | 38321.0 | 0.18 |
| SILVERMIC18APRFUT | Buy | 38251.0 - 38270.0 | 38289.0/38308.0/38327.0 | 0.2 | 38327.0 | 0.2 |








0 comments:
Post a Comment