728x90 AdSpace

Thursday, 5 April 2018

Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:52:36

Note: 
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk. 
  5. Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account 


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
20MICRONS Buy 49.15 - 50.8 52.45/54.1/55.75 13.43 - -
A2ZINFRA Buy 28.3 - 29.35 30.4/31.45/32.5 14.84 - -
ABB Sell 1287.8 - 1277.5 1267.2/1256.9/1246.6 3.2 - -
ACE Buy 172.7 - 174.75 176.8/178.85/180.9 4.75 176.8 2.37
ADANIPORTS Buy 363.75 - 373.65 383.55/393.45/403.35 10.89 - -
ADANIPOWER Buy 24.85 - 25.75 26.65/27.55/28.45 14.49 - -
ADFFOODS Buy 218.0 - 229.4 240.8/252.2/263.6 20.92 240.8 10.46
ADSL Buy 20.05 - 20.75 21.45/22.15/22.85 13.97 21.45 6.98
ADVANIHOTR Buy 57.0 - 57.65 58.3/58.95/59.6 4.56 58.3 2.28
AMBUJACEM Buy 230.15 - 234.8 239.45/244.1/248.75 8.08 239.45 4.04
APOLLOHOSP Buy 1056.0 - 1078.85 1101.7/1124.55/1147.4 8.66 1101.7 4.33
ASHOKLEY Buy 147.35 - 148.6 149.85/151.1/152.35 3.39 149.85 1.7
BAJAJ-AUTO Buy 2784.55 - 2815.95 2847.35/2878.75/2910.15 4.51 - -
CHENNPETRO Buy 338.6 - 340.4 342.2/344.0/345.8 2.13 342.2 1.06
DALMIABHA Buy 2858.05 - 2903.9 2949.75/2995.6/3041.45 6.42 2949.75 3.21
DISHTV Buy 69.0 - 70.45 71.9/73.35/74.8 8.41 71.9 4.2
DLF Buy 204.3 - 206.5 208.7/210.9/213.1 4.31 - -
EMAMILTD Buy 1048.0 - 1106.5 1165.0/1223.5/1282.0 22.33 - -
EQUITAS Buy 143.4 - 145.4 147.4/149.4/151.4 5.58 149.4 1.39
HCC Sell 24.85 - 24.5 24.15/23.8/23.45 5.63 - -
HDFC Buy 1800.0 - 1830.0 1860.0/1890.0/1920.0 6.67 - -
HDIL Buy 40.55 - 41.6 42.65/43.7/44.75 10.36 - -
HINDALCO Buy 210.3 - 213.4 216.5/219.6/222.7 5.9 - -
HINDPETRO Buy 346.75 - 349.2 351.65/354.1/356.55 2.83 - -
HINDUNILVR Buy 1316.0 - 1336.05 1356.1/1376.15/1396.2 6.09 1376.15 1.52
ICICIPRULI Buy 380.0 - 388.75 397.5/406.25/415.0 9.21 397.5 4.61
IDBI Buy 72.2 - 72.75 73.3/73.85/74.4 3.05 - -
IDEA Sell 77.05 - 76.6 76.15/75.7/75.25 2.34 - -
IOC Buy 171.25 - 172.4 173.55/174.7/175.85 2.69 173.55 1.34
ITC Buy 257.15 - 259.55 261.95/264.35/266.75 3.73 - -
KAJARIACER Buy 567.05 - 573.0 578.95/584.9/590.85 4.2 - -
KSCL Buy 481.1 - 488.0 494.9/501.8/508.7 5.74 501.8 1.43
MINDTREE Buy 798.5 - 803.3 808.1/812.9/817.7 2.4 - -
MRPL Buy 111.0 - 112.45 113.9/115.35/116.8 5.23 - -
NCC Buy 126.4 - 129.25 132.1/134.95/137.8 9.02 - -
NMDC Sell 118.2 - 116.95 115.7/114.45/113.2 4.23 - -
PVR Buy 1243.0 - 1258.5 1274.0/1289.5/1305.0 4.99 1274.0 2.49
RCOM Buy 22.75 - 23.6 24.45/25.3/26.15 14.95 - -
RECLTD Buy 127.3 - 129.9 132.5/135.1/137.7 8.17 - -
RNAVAL Buy 29.9 - 31.75 33.6/35.45/37.3 24.75 - -
RPOWER Buy 41.95 - 43.4 44.85/46.3/47.75 13.83 - -
SUNTV Buy 891.25 - 898.9 906.55/914.2/921.85 3.43 - -
TECHM Sell 619.9 - 611.55 603.2/594.85/586.5 5.39 - -
TORNTPOWER Buy 235.45 - 237.8 240.15/242.5/244.85 3.99 242.5 1.0
UBL Buy 960.1 - 987.0 1013.9/1040.8/1067.7 11.21 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AARVEEDEN Buy 43.7 - 44.35 45.0/45.65/46.3 5.95 46.3 5.95
ABBOTINDIA Buy 5405.05 - 5470.0 5534.95/5599.9/5664.85 4.81 5664.85 4.81
ABCAPITAL Buy 145.55 - 146.5 147.45/148.4/149.35 2.61 149.35 2.61
ABGSHIP Sell 8.95 - 9.2 8.7/8.45/8.2 10.87 8.2 10.87
ABMINTLTD Sell 36.95 - 37.0 36.9/36.85/36.8 0.54 36.8 0.54
ACC Buy 1526.6 - 1534.6 1542.6/1550.6/1558.6 2.1 1558.6 2.1
ADHUNIKIND Buy 67.65 - 69.7 71.75/73.8/75.85 12.12 75.85 12.12
APOLLOTYRE Buy 262.0 - 263.0 264.0/265.0/266.0 1.53 266.0 1.53
ARVIND Buy 385.6 - 389.7 393.8/397.9/402.0 4.25 402.0 4.25
ASIANPAINT Buy 1130.0 - 1133.0 1136.0/1139.0/1142.0 1.06 1142.0 1.06
BAJAJFINSV Buy 5065.4 - 5170.0 5274.6/5379.2/5483.8 8.26 5483.8 8.26
BHARATFIN Buy 1030.95 - 1040.4 1049.85/1059.3/1068.75 3.67 1068.75 3.67
BOSCHLTD Buy 17754.35 - 17879.95 18005.55/18131.15/18256.75 2.83 18256.75 2.83
CAPF Buy 632.3 - 636.05 639.8/643.55/647.3 2.37 647.3 2.37
CEATLTD Buy 1532.0 - 1539.9 1547.8/1555.7/1563.6 2.06 1563.6 2.06
COALINDIA Buy 272.85 - 274.7 276.55/278.4/280.25 2.71 280.25 2.71
COLPAL Buy 1040.0 - 1051.45 1062.9/1074.35/1085.8 4.4 1085.8 4.4
CUMMINSIND Buy 731.4 - 734.0 736.6/739.2/741.8 1.42 741.8 1.42
DCBBANK Buy 163.3 - 165.2 167.1/169.0/170.9 4.65 170.9 4.65
FORTIS Sell 149.15 - 153.5 144.8/140.45/136.1 11.34 136.1 11.34
GMRINFRA Buy 17.75 - 18.0 18.25/18.5/18.75 5.63 18.75 5.63
HDFCBANK Buy 1889.0 - 1900.0 1911.0/1922.0/1933.0 2.33 1933.0 2.33
HEROMOTOCO Buy 3493.0 - 3534.85 3576.7/3618.55/3660.4 4.79 3660.4 4.79
HINDZINC Buy 305.4 - 307.5 309.6/311.7/313.8 2.75 313.8 2.75
IFCI Buy 20.4 - 20.55 20.7/20.85/21.0 2.94 21.0 2.94
INDIACEM Buy 140.65 - 141.65 142.65/143.65/144.65 2.84 144.65 2.84
INDIANB Buy 303.3 - 306.6 309.9/313.2/316.5 4.35 316.5 4.35
INFIBEAM Buy 149.6 - 150.75 151.9/153.05/154.2 3.07 154.2 3.07
INFY Sell 1165.85 - 1175.5 1156.2/1146.55/1136.9 3.28 1136.9 3.28
IRB Buy 216.0 - 218.2 220.4/222.6/224.8 4.07 224.8 4.07
JUBLFOOD Buy 2010.15 - 2030.75 2051.35/2071.95/2092.55 4.1 2092.55 4.1
KOTAKBANK Buy 1044.7 - 1051.75 1058.8/1065.85/1072.9 2.7 1072.9 2.7
LICHSGFIN Buy 515.0 - 519.0 523.0/527.0/531.0 3.11 531.0 3.11
M&M Buy 744.55 - 751.85 759.15/766.45/773.75 3.92 773.75 3.92
M&MFIN Buy 437.1 - 440.95 444.8/448.65/452.5 3.52 452.5 3.52
MANAPPURAM Buy 105.55 - 106.9 108.25/109.6/110.95 5.12 110.95 5.12
MFSL Buy 458.95 - 461.0 463.05/465.1/467.15 1.79 467.15 1.79
MGL Buy 990.4 - 996.8 1003.2/1009.6/1016.0 2.58 1016.0 2.58
MRF Buy 70500.0 - 70720.0 70940.0/71160.0/71380.0 1.25 71380.0 1.25
MUTHOOTFIN Buy 399.0 - 406.0 413.0/420.0/427.0 7.02 427.0 7.02
NESTLEIND Buy 7661.45 - 7682.45 7703.45/7724.45/7745.45 1.1 7745.45 1.1
NHPC Buy 26.6 - 26.8 27.0/27.2/27.4 3.01 27.4 3.01
OIL Sell 220.5 - 221.9 219.1/217.7/216.3 2.52 216.3 2.52
ONGC Sell 176.8 - 177.4 176.2/175.6/175.0 1.35 175.0 1.35
PAGEIND Buy 21360.5 - 21746.7 22132.9/22519.1/22905.3 7.23 22905.3 7.23
PEL Buy 2455.75 - 2475.6 2495.45/2515.3/2535.15 3.23 2535.15 3.23
PFC Buy 85.6 - 86.15 86.7/87.25/87.8 2.57 87.8 2.57
POWERGRID Buy 194.55 - 195.65 196.75/197.85/198.95 2.26 198.95 2.26
RAMCOCEM Buy 738.6 - 742.45 746.3/750.15/754.0 2.09 754.0 2.09
RBLBANK Buy 474.8 - 476.5 478.2/479.9/481.6 1.43 481.6 1.43
TATAMTRDVR Buy 187.7 - 188.9 190.1/191.3/192.5 2.56 192.5 2.56
TV18BRDCST Buy 66.75 - 67.55 68.35/69.15/69.95 4.79 69.95 4.79
UJJIVAN Buy 351.5 - 357.15 362.8/368.45/374.1 6.43 374.1 6.43
VGUARD Buy 225.3 - 227.2 229.1/231.0/232.9 3.37 232.9 3.37

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:52:36 Rating: 5 Reviewed By: eHowToNow