728x90 AdSpace

Sunday, 8 April 2018

Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 09:55:10

Note:�
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk.�
  5. Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account�


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
BATAINDIA Buy 763.4 - 769.35 775.3/781.25/787.2 3.12 775.3 1.56
TATACOMM Buy 657.55 - 658.85 660.15/661.45/662.75 0.79 - -
TORNTPHARM Sell 1328.7 - 1322.15 1315.6/1309.05/1302.5 1.97 1309.05 0.49
VOLTAS Buy 625.55 - 630.0 634.45/638.9/643.35 2.85 634.45 1.42
WIPRO Sell 284.45 - 283.8 283.15/282.5/281.85 0.91 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
BEL Buy 144.35 - 144.6 144.85/145.1/145.35 0.69 145.35 0.69
TATAGLOBAL Buy 271.0 - 271.75 272.5/273.25/274.0 1.11 274.0 1.11
TATAMOTORS Sell 366.3 - 367.15 365.45/364.6/363.75 0.93 363.75 0.93
TATAPOWER Buy 83.35 - 83.75 84.15/84.55/84.95 1.92 84.95 1.92
TATASTEEL Buy 579.2 - 582.25 585.3/588.35/591.4 2.11 591.4 2.11
TITAN Buy 916.25 - 918.95 921.65/924.35/927.05 1.18 927.05 1.18
ZEEL Buy 581.85 - 582.95 584.05/585.15/586.25 0.76 586.25 0.76

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 09:55:10 Rating: 5 Reviewed By: eHowToNow