728x90 AdSpace

Sunday, 8 April 2018

Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:03:43

Note:�
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk.�
  5. Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account�


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|ADANIPORTS Buy 379.5 - 382.0 384.5/387.0/389.5 2.64 - -
NSE|ADANIPOWER Buy 25.6 - 25.75 25.9/26.05/26.2 2.34 25.9 1.17
NSE|AMARAJABAT Buy 799.85 - 803.4 806.95/810.5/814.05 1.78 806.95 0.89
NSE|APOLLOTYRE Buy 293.4 - 294.75 296.1/297.45/298.8 1.84 296.1 0.92
NSE|ARVIND Buy 412.5 - 413.5 414.5/415.5/416.5 0.97 - -
NSE|AUROPHARMA Buy 611.3 - 614.25 617.2/620.15/623.1 1.93 620.15 0.48
NSE|BAJAJ-AUTO Buy 2791.65 - 2796.55 2801.45/2806.35/2811.25 0.7 - -
NSE|BAJAJFINSV Buy 5485.15 - 5507.4 5529.65/5551.9/5574.15 1.62 - -
NSE|BEL Buy 144.65 - 145.0 145.35/145.7/146.05 0.97 145.35 0.48
NSE|BEML Buy 1126.5 - 1138.8 1151.1/1163.4/1175.7 4.37 - -
NSE|BHARATFORG Sell 731.25 - 729.0 726.75/724.5/722.25 1.23 - -
NSE|CADILAHC Buy 393.0 - 394.6 396.2/397.8/399.4 1.63 397.8 0.41
NSE|CANFINHOME Buy 453.2 - 455.45 457.7/459.95/462.2 1.99 457.7 0.99
NSE|CASTROLIND Buy 206.65 - 207.8 208.95/210.1/211.25 2.23 - -
NSE|CEATLTD Buy 1644.0 - 1650.55 1657.1/1663.65/1670.2 1.59 1657.1 0.8
NSE|CENTURYTEX Buy 1201.7 - 1209.0 1216.3/1223.6/1230.9 2.43 1216.3 1.21
NSE|CESC Sell 997.9 - 996.15 994.4/992.65/990.9 0.7 - -
NSE|CHENNPETRO Buy 344.5 - 346.0 347.5/349.0/350.5 1.74 347.5 0.87
NSE|CHOLAFIN Buy 1529.65 - 1536.7 1543.75/1550.8/1557.85 1.84 - -
NSE|CIPLA Buy 561.05 - 564.5 567.95/571.4/574.85 2.46 - -
NSE|COALINDIA Sell 275.7 - 275.0 274.3/273.6/272.9 1.02 - -
NSE|COLPAL Buy 1096.0 - 1099.45 1102.9/1106.35/1109.8 1.26 - -
NSE|DABUR Buy 341.7 - 343.5 345.3/347.1/348.9 2.11 - -
NSE|DHFL Buy 541.9 - 545.85 549.8/553.75/557.7 2.92 - -
NSE|DRREDDY Buy 2124.55 - 2127.95 2131.35/2134.75/2138.15 0.64 2131.35 0.32
NSE|ENGINERSIN Buy 164.05 - 164.7 165.35/166.0/166.65 1.58 - -
NSE|GODREJIND Buy 557.7 - 559.65 561.6/563.55/565.5 1.4 - -
NSE|GRANULES Buy 108.3 - 108.65 109.0/109.35/109.7 1.29 - -
NSE|GRASIM Buy 1088.15 - 1094.35 1100.55/1106.75/1112.95 2.28 - -
NSE|GSFC Buy 125.55 - 125.9 126.25/126.6/126.95 1.12 126.25 0.56
NSE|HCC Buy 25.1 - 25.4 25.7/26.0/26.3 4.78 - -
NSE|HCLTECH Buy 957.2 - 958.65 960.1/961.55/963.0 0.61 - -
NSE|HDFC Buy 1840.65 - 1847.0 1853.35/1859.7/1866.05 1.38 - -
NSE|HEROMOTOCO Buy 3767.0 - 3774.55 3782.1/3789.65/3797.2 0.8 3789.65 0.2
NSE|HINDALCO Buy 221.8 - 223.5 225.2/226.9/228.6 3.07 - -
NSE|IBULHSGFIN Buy 1365.35 - 1382.0 1398.65/1415.3/1431.95 4.88 - -
NSE|ICICIBANK Sell 277.7 - 274.35 271.0/267.65/264.3 4.83 - -
NSE|ICICIPRULI Buy 403.0 - 403.7 404.4/405.1/405.8 0.69 - -
NSE|IDFC Buy 52.6 - 52.9 53.2/53.5/53.8 2.28 53.2 1.14
NSE|IFCI Buy 20.9 - 21.1 21.3/21.5/21.7 3.83 21.3 1.91

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|ACC Buy 1549.65 - 1550.45 1551.25/1552.05/1552.85 0.21 1552.85 0.21
NSE|AJANTPHARM Buy 1395.0 - 1396.45 1397.9/1399.35/1400.8 0.42 1400.8 0.42
NSE|ALBK Buy 51.65 - 51.9 52.15/52.4/52.65 1.94 52.65 1.94
NSE|AMBUJACEM Buy 237.5 - 237.7 237.9/238.1/238.3 0.34 238.3 0.34
NSE|ANDHRABANK Buy 44.15 - 44.4 44.65/44.9/45.15 2.27 45.15 2.27
NSE|ASHOKLEY Buy 145.4 - 145.9 146.4/146.9/147.4 1.38 147.4 1.38
NSE|ASIANPAINT Buy 1143.5 - 1146.75 1150.0/1153.25/1156.5 1.14 1156.5 1.14
NSE|AXISBANK Buy 498.1 - 499.3 500.5/501.7/502.9 0.96 502.9 0.96
NSE|BAJFINANCE Buy 1928.45 - 1932.5 1936.55/1940.6/1944.65 0.84 1944.65 0.84
NSE|BALKRISIND Buy 1190.0 - 1196.0 1202.0/1208.0/1214.0 2.02 1214.0 2.02
NSE|BALRAMCHIN Buy 76.2 - 76.3 76.4/76.5/76.6 0.52 76.6 0.52
NSE|BANKBARODA Buy 147.7 - 148.4 149.1/149.8/150.5 1.9 150.5 1.9
NSE|BANKINDIA Buy 111.1 - 111.8 112.5/113.2/113.9 2.52 113.9 2.52
NSE|BANKNIFTY Buy 24443.25 - 24478.6 24513.95/24549.3/24584.65 0.58 24584.65 0.58
NSE|BATAINDIA Buy 769.25 - 770.7 772.15/773.6/775.05 0.75 775.05 0.75
NSE|BERGEPAINT Buy 259.65 - 259.8 259.95/260.1/260.25 0.23 260.25 0.23
NSE|BHARATFIN Buy 1125.5 - 1127.5 1129.5/1131.5/1133.5 0.71 1133.5 0.71
NSE|BHARTIARTL Sell 394.25 - 395.6 392.9/391.55/390.2 1.37 390.2 1.37
NSE|BHEL Buy 86.9 - 87.1 87.3/87.5/87.7 0.92 87.7 0.92
NSE|BIOCON Buy 608.65 - 609.5 610.35/611.2/612.05 0.56 612.05 0.56
NSE|BOSCHLTD Buy 19602.0 - 19628.2 19654.4/19680.6/19706.8 0.53 19706.8 0.53
NSE|BPCL Buy 416.55 - 419.6 422.65/425.7/428.75 2.93 428.75 2.93
NSE|BRITANNIA Buy 5065.0 - 5070.0 5075.0/5080.0/5085.0 0.39 5085.0 0.39
NSE|CANBK Buy 284.3 - 285.5 286.7/287.9/289.1 1.69 289.1 1.69
NSE|CAPF Buy 660.0 - 662.35 664.7/667.05/669.4 1.42 669.4 1.42
NSE|CGPOWER Buy 79.6 - 79.7 79.8/79.9/80.0 0.5 80.0 0.5
NSE|CONCOR Buy 1255.5 - 1259.15 1262.8/1266.45/1270.1 1.16 1270.1 1.16
NSE|CUMMINSIND Buy 754.15 - 754.75 755.35/755.95/756.55 0.32 756.55 0.32
NSE|DALMIABHA Sell 2912.75 - 2925.0 2900.5/2888.25/2876.0 1.68 2876.0 1.68
NSE|DCBBANK Buy 168.6 - 169.0 169.4/169.8/170.2 0.95 170.2 0.95
NSE|DISHTV Buy 71.4 - 71.65 71.9/72.15/72.4 1.4 72.4 1.4
NSE|DIVISLAB Buy 1112.6 - 1115.75 1118.9/1122.05/1125.2 1.13 1125.2 1.13
NSE|DLF Buy 203.75 - 204.4 205.05/205.7/206.35 1.28 206.35 1.28
NSE|EICHERMOT Buy 29769.55 - 29818.0 29866.45/29914.9/29963.35 0.65 29963.35 0.65
NSE|EQUITAS Buy 149.55 - 150.45 151.35/152.25/153.15 2.41 153.15 2.41
NSE|ESCORTS Buy 883.25 - 884.5 885.75/887.0/888.25 0.57 888.25 0.57
NSE|EXIDEIND Buy 236.5 - 236.95 237.4/237.85/238.3 0.76 238.3 0.76
NSE|FEDERALBNK Buy 93.25 - 93.45 93.65/93.85/94.05 0.86 94.05 0.86
NSE|GAIL Buy 331.0 - 332.25 333.5/334.75/336.0 1.51 336.0 1.51
NSE|GLENMARK Buy 555.25 - 558.4 561.55/564.7/567.85 2.27 567.85 2.27
NSE|GMRINFRA Buy 19.1 - 19.4 19.7/20.0/20.3 6.28 20.3 6.28
NSE|GODFRYPHLP Buy 859.6 - 860.8 862.0/863.2/864.4 0.56 864.4 0.56
NSE|GODREJCP Sell 1088.35 - 1089.9 1086.8/1085.25/1083.7 0.57 1083.7 0.57
NSE|HAVELLS Buy 512.65 - 516.6 520.55/524.5/528.45 3.08 528.45 3.08
NSE|HDFCBANK Buy 1895.4 - 1903.85 1912.3/1920.75/1929.2 1.78 1929.2 1.78
NSE|HDIL Buy 41.5 - 41.65 41.8/41.95/42.1 1.45 42.1 1.45
NSE|HEXAWARE Sell 407.8 - 409.6 406.0/404.2/402.4 1.76 402.4 1.76
NSE|HINDPETRO Buy 353.1 - 354.1 355.1/356.1/357.1 1.13 357.1 1.13
NSE|HINDUNILVR Buy 1370.6 - 1372.5 1374.4/1376.3/1378.2 0.55 1378.2 0.55
NSE|HINDZINC Buy 313.2 - 313.85 314.5/315.15/315.8 0.83 315.8 0.83
NSE|IDBI Buy 71.45 - 71.8 72.15/72.5/72.85 1.96 72.85 1.96
NSE|IDEA Sell 76.4 - 76.85 75.95/75.5/75.05 2.34 75.05 2.34
NSE|IDFCBANK Buy 49.75 - 49.85 49.95/50.05/50.15 0.8 50.15 0.8
NSE|IGL Buy 295.75 - 297.45 299.15/300.85/302.55 2.3 302.55 2.3

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:03:43 Rating: 5 Reviewed By: eHowToNow