728x90 AdSpace

Thursday, 5 April 2018

Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:57:15

Note: 
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk. 
  5. Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account 


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|UNICHEMLAB Buy 282.95 - 283.35 283.75/284.15/284.55 0.57 - -
NSE|UNIPLY Sell 401.2 - 399.85 398.5/397.15/395.8 1.35 - -
NSE|UNITEDBNK Buy 13.7 - 13.9 14.1/14.3/14.5 5.84 - -
NSE|UNITY Buy 4.45 - 4.55 4.65/4.75/4.85 8.99 - -
NSE|UNIVCABLES Sell 141.85 - 141.0 140.15/139.3/138.45 2.4 - -
NSE|UPL Buy 754.8 - 756.0 757.2/758.4/759.6 0.64 757.2 0.32
NSE|URJA Buy 5.65 - 5.8 5.95/6.1/6.25 10.62 - -
NSE|USHAMART Sell 24.3 - 24.2 24.1/24.0/23.9 1.65 24.0 0.41
NSE|UTTAMSTL Buy 14.05 - 14.2 14.35/14.5/14.65 4.27 14.35 2.14
NSE|UVSL Buy 0.25 - 0.3 0.35/0.4/0.45 80.0 - -
NSE|V2RETAIL Sell 469.45 - 463.25 457.05/450.85/444.65 5.28 - -
NSE|VAIBHAVGBL Sell 675.0 - 673.0 671.0/669.0/667.0 1.19 671.0 0.59
NSE|VARDHACRLC Buy 49.55 - 50.0 50.45/50.9/51.35 3.63 - -
NSE|VARDMNPOLY Sell 22.15 - 21.9 21.65/21.4/21.15 4.51 - -
NSE|VBL Buy 643.55 - 645.0 646.45/647.9/649.35 0.9 646.45 0.45
NSE|VEDL Buy 284.75 - 286.8 288.85/290.9/292.95 2.88 288.85 1.44
NSE|VENKEYS Buy 4002.05 - 4019.3 4036.55/4053.8/4071.05 1.72 4036.55 0.86
NSE|VENUSREM Sell 71.2 - 71.0 70.8/70.6/70.4 1.12 70.6 0.28
NSE|VESUVIUS Buy 1305.0 - 1322.0 1339.0/1356.0/1373.0 5.21 - -
NSE|VETO Sell 197.35 - 196.3 195.25/194.2/193.15 2.13 - -
NSE|VICEROY Buy 12.75 - 12.9 13.05/13.2/13.35 4.71 - -
NSE|VIDHIING Sell 84.4 - 83.95 83.5/83.05/82.6 2.13 - -
NSE|VIJIFIN Buy 5.1 - 5.25 5.4/5.55/5.7 11.76 - -
NSE|VIJSHAN Buy 16.95 - 17.3 17.65/18.0/18.35 8.26 17.65 4.13
NSE|VIKASECO Sell 34.2 - 34.0 33.8/33.6/33.4 2.34 - -
NSE|VINATIORGA Buy 936.0 - 940.0 944.0/948.0/952.0 1.71 - -
NSE|VINDHYATEL Sell 1134.95 - 1130.0 1125.05/1120.1/1115.15 1.74 1120.1 0.44
NSE|VIPULLTD Sell 55.35 - 54.45 53.55/52.65/51.75 6.5 - -
NSE|VISAKAIND Sell 702.5 - 695.2 687.9/680.6/673.3 4.16 - -
NSE|VLSFINANCE Sell 81.9 - 81.05 80.2/79.35/78.5 4.15 - -
NSE|VMART Buy 2200.05 - 2206.95 2213.85/2220.75/2227.65 1.25 2213.85 0.63
NSE|VOLTAMP Sell 1133.05 - 1132.1 1131.15/1130.2/1129.25 0.34 1131.15 0.17
NSE|VOLTAS Buy 627.0 - 628.7 630.4/632.1/633.8 1.08 632.1 0.27
NSE|VRLLOG Buy 383.45 - 385.9 388.35/390.8/393.25 2.56 - -
NSE|VSSL Buy 151.1 - 153.5 155.9/158.3/160.7 6.35 155.9 3.18
NSE|VSTIND Buy 3185.75 - 3186.0 3186.25/3186.5/3186.75 0.03 - -
NSE|VSTTILLERS Sell 2749.95 - 2470.0 2190.05/1910.1/1630.15 40.72 - -
NSE|VTL Sell 1239.95 - 1231.0 1222.05/1213.1/1204.15 2.89 - -
NSE|WALCHANNAG Buy 179.3 - 180.9 182.5/184.1/185.7 3.57 - -
NSE|WANBURY Buy 34.85 - 35.4 35.95/36.5/37.05 6.31 - -
NSE|WEBELSOLAR Sell 89.8 - 89.15 88.5/87.85/87.2 2.9 88.5 1.45
NSE|WEIZFOREX Buy 1065.0 - 1071.0 1077.0/1083.0/1089.0 2.25 - -
NSE|WEIZMANIND Buy 47.65 - 47.7 47.75/47.8/47.85 0.42 - -
NSE|WELCORP Buy 139.15 - 140.15 141.15/142.15/143.15 2.87 - -
NSE|WELENT Buy 152.25 - 152.85 153.45/154.05/154.65 1.58 153.45 0.79
NSE|WELSPUNIND Sell 58.85 - 58.6 58.35/58.1/57.85 1.7 - -
NSE|WENDT Sell 3330.0 - 3322.05 3314.1/3306.15/3298.2 0.95 3314.1 0.48
NSE|WHIRLPOOL Buy 1527.0 - 1532.0 1537.0/1542.0/1547.0 1.31 - -
NSE|WILLAMAGOR Buy 91.0 - 92.5 94.0/95.5/97.0 6.59 - -
NSE|WINDMACHIN Sell 105.7 - 104.25 102.8/101.35/99.9 5.49 - -
NSE|WIPRO Buy 284.5 - 285.25 286.0/286.75/287.5 1.05 286.0 0.53
NSE|WOCKPHARMA Buy 762.65 - 765.95 769.25/772.55/775.85 1.73 - -
NSE|WSI Sell 7.5 - 7.4 7.3/7.2/7.1 5.33 - -
NSE|WSTCSTPAPR Buy 263.25 - 266.9 270.55/274.2/277.85 5.55 270.55 2.77
NSE|XPROINDIA Buy 51.4 - 52.35 53.3/54.25/55.2 7.39 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|UNIONBANK Buy 96.9 - 97.75 98.6/99.45/100.3 3.51 100.3 3.51
NSE|UTTAMSUGAR Sell 100.15 - 100.25 100.05/99.95/99.85 0.4 99.85 0.4
NSE|VADILALIND Buy 869.0 - 874.0 879.0/884.0/889.0 2.3 889.0 2.3
NSE|VASCONEQ Buy 35.3 - 35.4 35.5/35.6/35.7 1.13 35.7 1.13
NSE|VGUARD Sell 230.5 - 231.0 230.0/229.5/229.0 0.87 229.0 0.87
NSE|VIJAYABANK Buy 54.25 - 54.45 54.65/54.85/55.05 1.47 55.05 1.47
NSE|VIMTALABS Buy 182.0 - 182.55 183.1/183.65/184.2 1.21 184.2 1.21
NSE|VINYLINDIA Buy 105.75 - 106.5 107.25/108.0/108.75 2.84 108.75 2.84
NSE|VIPCLOTHNG Buy 60.65 - 61.0 61.35/61.7/62.05 2.31 62.05 2.31
NSE|VIPIND Buy 330.6 - 331.4 332.2/333.0/333.8 0.97 333.8 0.97
NSE|VIVIMEDLAB Sell 81.6 - 81.7 81.5/81.4/81.3 0.49 81.3 0.49
NSE|WABAG Sell 492.4 - 493.0 491.8/491.2/490.6 0.49 490.6 0.49
NSE|WONDERLA Buy 362.0 - 362.45 362.9/363.35/363.8 0.5 363.8 0.5
NSE|YESBANK Buy 311.75 - 312.55 313.35/314.15/314.95 1.03 314.95 1.03
NSE|ZEEL Buy 583.8 - 584.7 585.6/586.5/587.4 0.62 587.4 0.62

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:57:15 Rating: 5 Reviewed By: eHowToNow