Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.
- Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| NSE|NBIFIN | Buy | 1424.1 - 1429.8 | 1435.5/1441.2/1446.9 | 1.6 | - | - |
| NSE|NBVENTURES | Buy | 139.3 - 141.7 | 144.1/146.5/148.9 | 6.89 | 144.1 | 3.45 |
| NSE|NCC | Buy | 129.35 - 129.8 | 130.25/130.7/131.15 | 1.39 | - | - |
| NSE|NDL | Sell | 134.7 - 133.2 | 131.7/130.2/128.7 | 4.45 | - | - |
| NSE|NECCLTD | Buy | 19.2 - 19.35 | 19.5/19.65/19.8 | 3.13 | - | - |
| NSE|NELCO | Buy | 200.35 - 201.2 | 202.05/202.9/203.75 | 1.7 | - | - |
| NSE|NESCO | Sell | 554.4 - 551.6 | 548.8/546.0/543.2 | 2.02 | - | - |
| NSE|NESTLEIND | Buy | 8383.6 - 8393.0 | 8402.4/8411.8/8421.2 | 0.45 | - | - |
| NSE|NEULANDLAB | Sell | 747.8 - 735.05 | 722.3/709.55/696.8 | 6.82 | 722.3 | 3.41 |
| NSE|NEWGEN | Sell | 237.5 - 236.0 | 234.5/233.0/231.5 | 2.53 | - | - |
| NSE|NEXTMEDIA | Buy | 14.8 - 15.0 | 15.2/15.4/15.6 | 5.41 | - | - |
| NSE|NFL | Sell | 58.7 - 58.55 | 58.4/58.25/58.1 | 1.02 | - | - |
| NSE|NH | Sell | 289.0 - 287.65 | 286.3/284.95/283.6 | 1.87 | - | - |
| NSE|NIACL | Sell | 677.8 - 675.8 | 673.8/671.8/669.8 | 1.18 | - | - |
| NSE|NIITLTD | Buy | 111.6 - 111.9 | 112.2/112.5/112.8 | 1.08 | - | - |
| NSE|NIITTECH | Buy | 877.65 - 881.35 | 885.05/888.75/892.45 | 1.69 | - | - |
| NSE|NITINSPIN | Sell | 101.45 - 101.15 | 100.85/100.55/100.25 | 1.18 | - | - |
| NSE|NMDC | Buy | 117.5 - 117.95 | 118.4/118.85/119.3 | 1.53 | - | - |
| NSE|NOCIL | Buy | 210.8 - 211.85 | 212.9/213.95/215.0 | 1.99 | - | - |
| NSE|NRAIL | Buy | 497.2 - 500.0 | 502.8/505.6/508.4 | 2.25 | 502.8 | 1.13 |
| NSE|NSIL | Buy | 1237.0 - 1247.0 | 1257.0/1267.0/1277.0 | 3.23 | - | - |
| NSE|NUCLEUS | Sell | 427.85 - 426.9 | 425.95/425.0/424.05 | 0.89 | - | - |
| NSE|OBEROIRLTY | Sell | 506.1 - 500.5 | 494.9/489.3/483.7 | 4.43 | - | - |
| NSE|OCCL | Sell | 1152.0 - 1136.8 | 1121.6/1106.4/1091.2 | 5.28 | - | - |
| NSE|OCL | Sell | 1345.0 - 1335.0 | 1325.0/1315.0/1305.0 | 2.97 | - | - |
| NSE|OIL | Buy | 216.1 - 217.75 | 219.4/221.05/222.7 | 3.05 | - | - |
| NSE|OILCOUNTUB | Buy | 31.45 - 31.55 | 31.65/31.75/31.85 | 1.27 | - | - |
| NSE|OMAXAUTO | Buy | 151.0 - 152.0 | 153.0/154.0/155.0 | 2.65 | - | - |
| NSE|OMAXE | Sell | 220.65 - 219.9 | 219.15/218.4/217.65 | 1.36 | 219.15 | 0.68 |
| NSE|OMKARCHEM | Sell | 36.55 - 36.1 | 35.65/35.2/34.75 | 4.92 | - | - |
| NSE|ONMOBILE | Buy | 46.65 - 46.8 | 46.95/47.1/47.25 | 1.29 | - | - |
| NSE|ONWARDTEC | Sell | 92.9 - 92.0 | 91.1/90.2/89.3 | 3.88 | - | - |
| NSE|OPTIEMUS | Sell | 255.25 - 253.1 | 250.95/248.8/246.65 | 3.37 | - | - |
| NSE|OPTOCIRCUI | Sell | 8.55 - 8.45 | 8.35/8.25/8.15 | 4.68 | - | - |
| NSE|ORBTEXP | Sell | 157.05 - 156.55 | 156.05/155.55/155.05 | 1.27 | - | - |
| NSE|ORCHIDPHAR | Buy | 12.3 - 12.45 | 12.6/12.75/12.9 | 4.88 | - | - |
| NSE|ORIENTABRA | Buy | 41.0 - 41.25 | 41.5/41.75/42.0 | 2.44 | 41.5 | 1.22 |
| NSE|ORIENTALTL | Sell | 12.85 - 12.5 | 12.15/11.8/11.45 | 10.89 | - | - |
| NSE|ORIENTHOT | Buy | 45.2 - 45.8 | 46.4/47.0/47.6 | 5.31 | - | - |
| NSE|ORIENTLTD | Buy | 272.55 - 274.6 | 276.65/278.7/280.75 | 3.01 | - | - |
| NSE|ORIENTPPR | Buy | 43.05 - 43.2 | 43.35/43.5/43.65 | 1.39 | - | - |
| NSE|ORIENTREF | Buy | 161.75 - 162.65 | 163.55/164.45/165.35 | 2.23 | 163.55 | 1.11 |
| NSE|ORISSAMINE | Sell | 1603.7 - 1590.1 | 1576.5/1562.9/1549.3 | 3.39 | - | - |
| NSE|ORTEL | Buy | 21.8 - 22.8 | 23.8/24.8/25.8 | 18.35 | - | - |
| NSE|PAISALO | Sell | 306.0 - 301.2 | 296.4/291.6/286.8 | 6.27 | - | - |
| NSE|PALASHSECU | Buy | 53.85 - 55.0 | 56.15/57.3/58.45 | 8.54 | - | - |
| NSE|PANORAMUNI | Sell | 8.25 - 8.15 | 8.05/7.95/7.85 | 4.85 | - | - |
| NSE|PAPERPROD | Sell | 339.9 - 339.0 | 338.1/337.2/336.3 | 1.06 | - | - |
| NSE|PARABDRUGS | Sell | 7.25 - 6.95 | 6.65/6.35/6.05 | 16.55 | - | - |
| NSE|PARACABLES | Buy | 14.35 - 14.4 | 14.45/14.5/14.55 | 1.39 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| NSE|NCLIND | Buy | 240.0 - 240.5 | 241.0/241.5/242.0 | 0.83 | 242.0 | 0.83 |
| NSE|NDGL | Buy | 1507.95 - 1508.0 | 1508.05/1508.1/1508.15 | 0.01 | 1508.15 | 0.01 |
| NSE|NELCAST | Sell | 93.55 - 93.95 | 93.15/92.75/92.35 | 1.7 | 92.35 | 1.7 |
| NSE|NHPC | Buy | 28.45 - 28.55 | 28.65/28.75/28.85 | 1.41 | 28.85 | 1.41 |
| NSE|NIBL | Buy | 22.0 - 22.1 | 22.2/22.3/22.4 | 1.82 | 22.4 | 1.82 |
| NSE|NILAINFRA | Buy | 20.35 - 20.45 | 20.55/20.65/20.75 | 1.97 | 20.75 | 1.97 |
| NSE|NIPPOBATRY | Buy | 838.15 - 838.2 | 838.25/838.3/838.35 | 0.02 | 838.35 | 0.02 |
| NSE|NITCO | Buy | 100.45 - 100.65 | 100.85/101.05/101.25 | 0.8 | 101.25 | 0.8 |
| NSE|NITESHEST | Buy | 12.2 - 12.25 | 12.3/12.35/12.4 | 1.64 | 12.4 | 1.64 |
| NSE|NLCINDIA | Buy | 86.4 - 86.55 | 86.7/86.85/87.0 | 0.69 | 87.0 | 0.69 |
| NSE|NOIDATOLL | Sell | 12.25 - 12.3 | 12.2/12.15/12.1 | 1.63 | 12.1 | 1.63 |
| NSE|OFSS | Sell | 3921.0 - 3925.5 | 3916.5/3912.0/3907.5 | 0.46 | 3907.5 | 0.46 |
| NSE|OMMETALS | Buy | 50.7 - 50.95 | 51.2/51.45/51.7 | 1.97 | 51.7 | 1.97 |
| NSE|ONGC | Buy | 176.5 - 176.8 | 177.1/177.4/177.7 | 0.68 | 177.7 | 0.68 |
| NSE|ORICONENT | Buy | 53.3 - 53.4 | 53.5/53.6/53.7 | 0.75 | 53.7 | 0.75 |
| NSE|ORIENTBANK | Buy | 95.0 - 95.2 | 95.4/95.6/95.8 | 0.84 | 95.8 | 0.84 |
| NSE|ORIENTBELL | Buy | 273.2 - 273.6 | 274.0/274.4/274.8 | 0.59 | 274.8 | 0.59 |
| NSE|ORIENTCEM | Buy | 146.3 - 146.35 | 146.4/146.45/146.5 | 0.14 | 146.5 | 0.14 |
| NSE|PAGEIND | Buy | 23258.25 - 23479.95 | 23701.65/23923.35/24145.05 | 3.81 | 24145.05 | 3.81 |
| NSE|PANACEABIO | Sell | 321.2 - 325.0 | 317.4/313.6/309.8 | 4.68 | 309.8 | 4.68 |
| NSE|PANAMAPET | Buy | 212.1 - 212.55 | 213.0/213.45/213.9 | 0.85 | 213.9 | 0.85 |








0 comments:
Post a Comment