728x90 AdSpace

Thursday, 5 April 2018

Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:54:19

Note: 
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk. 
  5. Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account 


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
3IINFOTECH Buy 5.2 - 5.3 5.4/5.5/5.6 7.69 - -
3MINDIA Sell 20613.05 - 20563.0 20512.95/20462.9/20412.85 0.97 - -
63MOONS Buy 97.2 - 98.0 98.8/99.6/100.4 3.29 98.8 1.65
8KMILES Buy 692.0 - 695.5 699.0/702.5/706.0 2.02 - -
AARTIDRUGS Buy 561.05 - 563.85 566.65/569.45/572.25 2.0 - -
ACCELYA Buy 1350.0 - 1359.0 1368.0/1377.0/1386.0 2.67 - -
ADANITRANS Buy 183.5 - 184.4 185.3/186.2/187.1 1.96 - -
ADLABS Sell 52.9 - 52.5 52.1/51.7/51.3 3.02 - -
AJANTPHARM Sell 1395.95 - 1392.0 1388.05/1384.1/1380.15 1.13 - -
AMARAJABAT Sell 805.0 - 803.1 801.2/799.3/797.4 0.94 - -
BHARATFORG Buy 724.65 - 726.0 727.35/728.7/730.05 0.75 728.7 0.19
BHARTIARTL Sell 394.15 - 392.85 391.55/390.25/388.95 1.32 - -
BHEL Sell 87.6 - 87.0 86.4/85.8/85.2 2.74 - -
BIOCON Buy 605.0 - 607.35 609.7/612.05/614.4 1.55 - -
CASTROLIND Buy 207.8 - 208.2 208.6/209.0/209.4 0.77 - -
CESC Buy 995.95 - 1003.0 1010.05/1017.1/1024.15 2.83 - -
CHOLAFIN Sell 1524.4 - 1520.6 1516.8/1513.0/1509.2 1.0 - -
DABUR Buy 337.0 - 337.25 337.5/337.75/338.0 0.3 337.5 0.15
DIVISLAB Sell 1119.75 - 1118.15 1116.55/1114.95/1113.35 0.57 1116.55 0.29
ENGINERSIN Buy 163.65 - 164.7 165.75/166.8/167.85 2.57 166.8 0.64
ESCORTS Buy 890.7 - 893.0 895.3/897.6/899.9 1.03 - -
EXIDEIND Sell 236.65 - 236.05 235.45/234.85/234.25 1.01 235.45 0.51
GODREJCP Sell 1089.5 - 1086.55 1083.6/1080.65/1077.7 1.08 - -
GRANULES Buy 106.55 - 106.8 107.05/107.3/107.55 0.94 107.05 0.47
GSFC Sell 125.7 - 125.3 124.9/124.5/124.1 1.27 - -
HAVELLS Buy 510.65 - 512.0 513.35/514.7/516.05 1.06 513.35 0.53
HCLTECH Buy 960.1 - 963.25 966.4/969.55/972.7 1.31 - -
HEXAWARE Sell 401.2 - 400.3 399.4/398.5/397.6 0.9 - -
INDUSINDBK Buy 1824.4 - 1830.6 1836.8/1843.0/1849.2 1.36 1836.8 0.68
JETAIRWAYS Sell 625.8 - 625.0 624.2/623.4/622.6 0.51 624.2 0.26
JINDALSTEL Buy 233.8 - 235.15 236.5/237.85/239.2 2.31 236.5 1.15
JISLJALEQS Buy 112.25 - 113.15 114.05/114.95/115.85 3.21 114.05 1.6
JPASSOCIAT Sell 19.85 - 19.7 19.55/19.4/19.25 3.02 - -
JSWSTEEL Buy 305.1 - 306.25 307.4/308.55/309.7 1.51 307.4 0.75
KPIT Sell 221.25 - 220.55 219.85/219.15/218.45 1.27 - -
LT Sell 1329.3 - 1326.05 1322.8/1319.55/1316.3 0.98 - -
LUPIN Buy 785.65 - 787.45 789.25/791.05/792.85 0.92 - -
MARUTI Buy 9085.0 - 9118.0 9151.0/9184.0/9217.0 1.45 - -
NIITLTD Buy 111.75 - 111.95 112.15/112.35/112.55 0.72 - -
NTPC Buy 168.85 - 169.15 169.45/169.75/170.05 0.71 - -
PETRONET Buy 232.0 - 232.7 233.4/234.1/234.8 1.21 - -
RELINFRA Sell 453.75 - 452.45 451.15/449.85/448.55 1.15 451.15 0.57
SUZLON Buy 11.6 - 11.7 11.8/11.9/12.0 3.45 - -
SYNDIBANK Buy 58.1 - 59.0 59.9/60.8/61.7 6.2 59.9 3.1
TCS Buy 2902.1 - 2940.5 2978.9/3017.3/3055.7 5.29 - -
ULTRACEMCO Buy 3957.75 - 3973.45 3989.15/4004.85/4020.55 1.59 - -
UPL Buy 754.8 - 756.0 757.2/758.4/759.6 0.64 757.2 0.32
WOCKPHARMA Buy 764.55 - 769.0 773.45/777.9/782.35 2.33 - -
YESBANK Buy 308.8 - 311.3 313.8/316.3/318.8 3.24 313.8 1.62

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AARTIIND Buy 1161.05 - 1162.75 1164.45/1166.15/1167.85 0.59 1167.85 0.59
ABAN Buy 161.8 - 161.95 162.1/162.25/162.4 0.37 162.4 0.37
ALBK Buy 50.75 - 50.9 51.05/51.2/51.35 1.18 51.35 1.18
ANDHRABANK Buy 43.3 - 43.45 43.6/43.75/43.9 1.39 43.9 1.39
AXISBANK Buy 498.8 - 500.0 501.2/502.4/503.6 0.96 503.6 0.96
BANKBARODA Buy 140.9 - 141.5 142.1/142.7/143.3 1.7 143.3 1.7
BANKINDIA Buy 105.3 - 106.05 106.8/107.55/108.3 2.85 108.3 2.85
BEML Buy 1112.1 - 1114.5 1116.9/1119.3/1121.7 0.86 1121.7 0.86
BERGEPAINT Buy 259.0 - 259.5 260.0/260.5/261.0 0.77 261.0 0.77
BPCL Buy 419.7 - 420.15 420.6/421.05/421.5 0.43 421.5 0.43
BRITANNIA Buy 5035.05 - 5040.0 5044.95/5049.9/5054.85 0.39 5054.85 0.39
CADILAHC Sell 395.6 - 396.0 395.2/394.8/394.4 0.4 394.4 0.4
CANBK Buy 270.25 - 270.6 270.95/271.3/271.65 0.52 271.65 0.52
CANFINHOME Buy 434.0 - 434.95 435.9/436.85/437.8 0.88 437.8 0.88
CENTURYTEX Buy 1197.85 - 1201.0 1204.15/1207.3/1210.45 1.05 1210.45 1.05
CIPLA Sell 570.25 - 570.8 569.7/569.15/568.6 0.39 568.6 0.39
CONCOR Sell 1241.05 - 1244.05 1238.05/1235.05/1232.05 0.96 1232.05 0.96
DHFL Buy 537.55 - 538.25 538.95/539.65/540.35 0.52 540.35 0.52
DRREDDY Sell 2116.0 - 2117.05 2114.95/2113.9/2112.85 0.2 2112.85 0.2
EICHERMOT Buy 29390.0 - 29420.0 29450.0/29480.0/29510.0 0.41 29510.0 0.41
FEDERALBNK Buy 92.55 - 92.7 92.85/93.0/93.15 0.65 93.15 0.65
GAIL Sell 334.5 - 334.85 334.15/333.8/333.45 0.42 333.45 0.42
GODFRYPHLP Sell 858.0 - 859.95 856.05/854.1/852.15 0.91 852.15 0.91
GODREJIND Buy 548.3 - 549.2 550.1/551.0/551.9 0.66 551.9 0.66
GRASIM Buy 1085.35 - 1086.5 1087.65/1088.8/1089.95 0.42 1089.95 0.42
ICICIBANK Buy 269.5 - 270.8 272.1/273.4/274.7 1.93 274.7 1.93
IDFC Buy 52.15 - 52.25 52.35/52.45/52.55 0.77 52.55 0.77
IDFCBANK Buy 49.35 - 49.45 49.55/49.65/49.75 0.81 49.75 0.81
IGL Buy 281.65 - 283.65 285.65/287.65/289.65 2.84 289.65 2.84
INDIGO Buy 1402.65 - 1404.75 1406.85/1408.95/1411.05 0.6 1411.05 0.6
KTKBANK Buy 121.45 - 121.55 121.65/121.75/121.85 0.33 121.85 0.33
MARICO Buy 322.55 - 322.85 323.15/323.45/323.75 0.37 323.75 0.37
MCDOWELL-N Buy 3234.7 - 3238.9 3243.1/3247.3/3251.5 0.52 3251.5 0.52
MOTHERSUMI Buy 338.35 - 338.65 338.95/339.25/339.55 0.35 339.55 0.35
NATIONALUM Buy 71.8 - 71.85 71.9/71.95/72.0 0.28 72.0 0.28
NIFTY 100 Buy 10677.45 - 10681.5 10685.55/10689.6/10693.65 0.15 10693.65 0.15
NIFTY 200 Buy 5613.55 - 5615.6 5617.65/5619.7/5621.75 0.15 5621.75 0.15
NIFTY 50 Buy 10277.1 - 10280.9 10284.7/10288.5/10292.3 0.15 10292.3 0.15
NIFTY BANK Buy 24467.5 - 24482.45 24497.4/24512.35/24527.3 0.24 24527.3 0.24
OFSS Sell 3925.15 - 3929.15 3921.15/3917.15/3913.15 0.41 3913.15 0.41
PNB Buy 95.85 - 96.0 96.15/96.3/96.45 0.63 96.45 0.63
PTC Buy 93.35 - 93.5 93.65/93.8/93.95 0.64 93.95 0.64
SOUTHBANK Buy 24.2 - 24.3 24.4/24.5/24.6 1.65 24.6 1.65
SRTRANSFIN Buy 1473.15 - 1478.0 1482.85/1487.7/1492.55 1.32 1492.55 1.32
STAR Sell 680.2 - 683.15 677.25/674.3/671.35 1.73 671.35 1.73
TVSMOTOR Buy 647.15 - 647.95 648.75/649.55/650.35 0.49 650.35 0.49
UNIONBANK Buy 98.25 - 98.35 98.45/98.55/98.65 0.41 98.65 0.41

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:54:19 Rating: 5 Reviewed By: eHowToNow