Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.
- Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| A2ZINFRA | Sell | 28.9 - 28.7 | 28.5/28.3/28.1 | 2.77 | - | - |
| ABB | Sell | 1284.0 - 1277.5 | 1271.0/1264.5/1258.0 | 2.02 | - | - |
| ABCAPITAL | Buy | 153.75 - 155.9 | 158.05/160.2/162.35 | 5.59 | - | - |
| ACE | Buy | 172.25 - 178.55 | 184.85/191.15/197.45 | 14.63 | - | - |
| ADFFOODS | Sell | 222.5 - 219.3 | 216.1/212.9/209.7 | 5.75 | 216.1 | 2.88 |
| ADHUNIK | Buy | 3.7 - 3.75 | 3.8/3.85/3.9 | 5.41 | - | - |
| ADVANIHOTR | Buy | 57.4 - 58.0 | 58.6/59.2/59.8 | 4.18 | 58.6 | 2.09 |
| AMBUJACEM | Sell | 238.35 - 237.4 | 236.45/235.5/234.55 | 1.59 | 236.45 | 0.8 |
| APOLLOHOSP | Buy | 1080.3 - 1085.65 | 1091.0/1096.35/1101.7 | 1.98 | - | - |
| ARVIND | Buy | 391.8 - 397.35 | 402.9/408.45/414.0 | 5.67 | 408.45 | 1.42 |
| ASHOKLEY | Sell | 147.2 - 145.65 | 144.1/142.55/141.0 | 4.21 | - | - |
| ASIANPAINT | Sell | 1156.8 - 1145.0 | 1133.2/1121.4/1109.6 | 4.08 | - | - |
| BAJAJFINSV | Buy | 5202.8 - 5370.0 | 5537.2/5704.4/5871.6 | 12.85 | - | - |
| CHENNPETRO | Buy | 338.35 - 341.95 | 345.55/349.15/352.75 | 4.26 | - | - |
| COALINDIA | Sell | 278.55 - 276.7 | 274.85/273.0/271.15 | 2.66 | - | - |
| CUMMINSIND | Sell | 745.0 - 743.25 | 741.5/739.75/738.0 | 0.94 | - | - |
| DALMIABHA | Buy | 2858.0 - 2900.0 | 2942.0/2984.0/3026.0 | 5.88 | 2942.0 | 2.94 |
| DLF | Buy | 203.65 - 204.7 | 205.75/206.8/207.85 | 2.06 | 206.8 | 0.52 |
| EMAMILTD | Buy | 1098.05 - 1102.9 | 1107.75/1112.6/1117.45 | 1.77 | 1107.75 | 0.88 |
| EQUITAS | Buy | 147.55 - 148.7 | 149.85/151.0/152.15 | 3.12 | 149.85 | 1.56 |
| HCC | Sell | 24.65 - 24.5 | 24.35/24.2/24.05 | 2.43 | - | - |
| HDFC | Sell | 1826.0 - 1821.0 | 1816.0/1811.0/1806.0 | 1.1 | - | - |
| HDFCBANK | Buy | 1905.6 - 1913.35 | 1921.1/1928.85/1936.6 | 1.63 | - | - |
| HDIL | Sell | 41.75 - 41.3 | 40.85/40.4/39.95 | 4.31 | - | - |
| HINDALCO | Buy | 210.3 - 213.0 | 215.7/218.4/221.1 | 5.14 | - | - |
| HINDPETRO | Sell | 348.6 - 343.5 | 338.4/333.3/328.2 | 5.85 | - | - |
| ICICIPRULI | Sell | 394.4 - 390.35 | 386.3/382.25/378.2 | 4.11 | - | - |
| IDBI | Buy | 71.5 - 72.5 | 73.5/74.5/75.5 | 5.59 | - | - |
| IDEA | Sell | 77.05 - 76.8 | 76.55/76.3/76.05 | 1.3 | - | - |
| INDIACEM | Buy | 149.2 - 153.0 | 156.8/160.6/164.4 | 10.19 | - | - |
| IOC | Sell | 174.15 - 172.7 | 171.25/169.8/168.35 | 3.33 | - | - |
| IRB | Buy | 240.25 - 242.0 | 243.75/245.5/247.25 | 2.91 | - | - |
| JUBLFOOD | Buy | 2320.0 - 2341.75 | 2363.5/2385.25/2407.0 | 3.75 | - | - |
| KAJARIACER | Sell | 580.9 - 574.1 | 567.3/560.5/553.7 | 4.68 | 567.3 | 2.34 |
| KSCL | Buy | 481.25 - 488.4 | 495.55/502.7/509.85 | 5.94 | 502.7 | 1.49 |
| LICHSGFIN | Buy | 563.0 - 565.2 | 567.4/569.6/571.8 | 1.56 | - | - |
| MFSL | Sell | 459.35 - 456.6 | 453.85/451.1/448.35 | 2.39 | - | - |
| MGL | Buy | 1024.5 - 1028.8 | 1033.1/1037.4/1041.7 | 1.68 | - | - |
| MRPL | Sell | 111.85 - 111.3 | 110.75/110.2/109.65 | 1.97 | - | - |
| MUTHOOTFIN | Buy | 413.0 - 418.4 | 423.8/429.2/434.6 | 5.23 | 429.2 | 1.31 |
| NHPC | Sell | 28.55 - 28.45 | 28.35/28.25/28.15 | 1.4 | 28.35 | 0.7 |
| NMDC | Sell | 118.3 - 117.25 | 116.2/115.15/114.1 | 3.55 | - | - |
| PFC | Buy | 85.6 - 87.3 | 89.0/90.7/92.4 | 7.94 | - | - |
| POWERGRID | Sell | 196.9 - 196.0 | 195.1/194.2/193.3 | 1.83 | - | - |
| PVR | Buy | 1247.2 - 1262.0 | 1276.8/1291.6/1306.4 | 4.75 | - | - |
| RBLBANK | Buy | 480.15 - 486.15 | 492.15/498.15/504.15 | 5.0 | 492.15 | 2.5 |
| RCOM | Buy | 22.2 - 22.95 | 23.7/24.45/25.2 | 13.51 | 23.7 | 6.76 |
| RECLTD | Buy | 127.6 - 129.2 | 130.8/132.4/134.0 | 5.02 | 130.8 | 2.51 |
| SUNTV | Sell | 877.75 - 874.3 | 870.85/867.4/863.95 | 1.57 | - | - |
| TECHM | Buy | 613.0 - 615.7 | 618.4/621.1/623.8 | 1.76 | 618.4 | 0.88 |
| TV18BRDCST | Sell | 69.6 - 68.95 | 68.3/67.65/67.0 | 3.74 | 68.3 | 1.87 |
| UBL | Buy | 976.8 - 983.6 | 990.4/997.2/1004.0 | 2.78 | 997.2 | 0.7 |
| VGUARD | Sell | 231.0 - 230.1 | 229.2/228.3/227.4 | 1.56 | 229.2 | 0.78 |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| ABBOTINDIA | Buy | 5335.15 - 5369.55 | 5403.95/5438.35/5472.75 | 2.58 | 5472.75 | 2.58 |
| ADANIPORTS | Buy | 367.05 - 368.75 | 370.45/372.15/373.85 | 1.85 | 373.85 | 1.85 |
| ADANIPOWER | Buy | 24.05 - 24.2 | 24.35/24.5/24.65 | 2.49 | 24.65 | 2.49 |
| ADHUNIKIND | Sell | 74.5 - 74.65 | 74.35/74.2/74.05 | 0.8 | 74.05 | 0.8 |
| ADSL | Buy | 19.3 - 19.85 | 20.4/20.95/21.5 | 11.4 | 21.5 | 11.4 |
| APOLLOTYRE | Buy | 256.0 - 259.4 | 262.8/266.2/269.6 | 5.31 | 269.6 | 5.31 |
| BAJAJ-AUTO | Buy | 2789.05 - 2793.0 | 2796.95/2800.9/2804.85 | 0.57 | 2804.85 | 0.57 |
| BHARATFIN | Buy | 1119.85 - 1122.35 | 1124.85/1127.35/1129.85 | 0.89 | 1129.85 | 0.89 |
| BOSCHLTD | Buy | 17200.0 - 17252.0 | 17304.0/17356.0/17408.0 | 1.21 | 17408.0 | 1.21 |
| CAPF | Buy | 632.0 - 634.45 | 636.9/639.35/641.8 | 1.55 | 641.8 | 1.55 |
| CEATLTD | Buy | 1420.55 - 1425.45 | 1430.35/1435.25/1440.15 | 1.38 | 1440.15 | 1.38 |
| COLPAL | Buy | 1043.95 - 1048.15 | 1052.35/1056.55/1060.75 | 1.61 | 1060.75 | 1.61 |
| DCBBANK | Buy | 163.5 - 165.2 | 166.9/168.6/170.3 | 4.16 | 170.3 | 4.16 |
| DISHTV | Sell | 72.0 - 72.45 | 71.55/71.1/70.65 | 2.48 | 70.65 | 2.48 |
| FORTIS | Buy | 127.55 - 128.5 | 129.45/130.4/131.35 | 2.98 | 131.35 | 2.98 |
| GMRINFRA | Buy | 17.2 - 17.5 | 17.8/18.1/18.4 | 6.98 | 18.4 | 6.98 |
| HEROMOTOCO | Buy | 3382.0 - 3387.0 | 3392.0/3397.0/3402.0 | 0.59 | 3402.0 | 0.59 |
| HINDUNILVR | Buy | 1333.85 - 1336.75 | 1339.65/1342.55/1345.45 | 0.87 | 1345.45 | 0.87 |
| HINDZINC | Buy | 302.5 - 304.0 | 305.5/307.0/308.5 | 1.98 | 308.5 | 1.98 |
| IFCI | Buy | 20.25 - 20.4 | 20.55/20.7/20.85 | 2.96 | 20.85 | 2.96 |
| INDIANB | Buy | 305.3 - 307.55 | 309.8/312.05/314.3 | 2.95 | 314.3 | 2.95 |
| INFIBEAM | Buy | 151.75 - 154.45 | 157.15/159.85/162.55 | 7.12 | 162.55 | 7.12 |
| INFY | Buy | 1138.0 - 1139.85 | 1141.7/1143.55/1145.4 | 0.65 | 1145.4 | 0.65 |
| ITC | Buy | 258.6 - 258.85 | 259.1/259.35/259.6 | 0.39 | 259.6 | 0.39 |
| KOTAKBANK | Buy | 1098.0 - 1103.0 | 1108.0/1113.0/1118.0 | 1.82 | 1118.0 | 1.82 |
| M&M | Buy | 743.05 - 745.9 | 748.75/751.6/754.45 | 1.53 | 754.45 | 1.53 |
| M&MFIN | Buy | 477.4 - 478.25 | 479.1/479.95/480.8 | 0.71 | 480.8 | 0.71 |
| MANAPPURAM | Buy | 109.0 - 109.6 | 110.2/110.8/111.4 | 2.2 | 111.4 | 2.2 |
| MINDTREE | Buy | 796.0 - 796.8 | 797.6/798.4/799.2 | 0.4 | 799.2 | 0.4 |
| MRF | Buy | 69122.0 - 69682.55 | 70243.1/70803.65/71364.2 | 3.24 | 71364.2 | 3.24 |
| NCC | Buy | 120.2 - 121.3 | 122.4/123.5/124.6 | 3.66 | 124.6 | 3.66 |
| NESTLEIND | Buy | 7794.1 - 7900.0 | 8005.9/8111.8/8217.7 | 5.43 | 8217.7 | 5.43 |
| OIL | Sell | 219.75 - 220.3 | 219.2/218.65/218.1 | 1.0 | 218.1 | 1.0 |
| PAGEIND | Buy | 22440.1 - 22619.9 | 22799.7/22979.5/23159.3 | 3.2 | 23159.3 | 3.2 |
| PEL | Buy | 2455.75 - 2475.6 | 2495.45/2515.3/2535.15 | 3.23 | 2535.15 | 3.23 |
| RAMCOCEM | Buy | 740.0 - 741.45 | 742.9/744.35/745.8 | 0.78 | 745.8 | 0.78 |
| RNAVAL | Buy | 28.3 - 28.45 | 28.6/28.75/28.9 | 2.12 | 28.9 | 2.12 |
| RPOWER | Buy | 37.05 - 37.15 | 37.25/37.35/37.45 | 1.08 | 37.45 | 1.08 |
| TATAMTRDVR | Buy | 186.7 - 188.0 | 189.3/190.6/191.9 | 2.79 | 191.9 | 2.79 |
| TORNTPOWER | Buy | 234.15 - 235.75 | 237.35/238.95/240.55 | 2.73 | 240.55 | 2.73 |
| UJJIVAN | Buy | 350.05 - 352.9 | 355.75/358.6/361.45 | 3.26 | 361.45 | 3.26 |








0 comments:
Post a Comment