728x90 AdSpace

Thursday, 5 April 2018

Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:50:30

Note: 
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk. 
  5. Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account 


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
20MICRONS Buy 49.85 - 50.35 50.85/51.35/51.85 4.01 - -
A2ZINFRA Buy 28.65 - 28.75 28.85/28.95/29.05 1.4 28.85 0.7
AARVEEDEN Buy 44.75 - 45.4 46.05/46.7/47.35 5.81 - -
ABB Sell 1280.0 - 1277.0 1274.0/1271.0/1268.0 0.94 - -
ABBOTINDIA Sell 5690.95 - 5650.05 5609.15/5568.25/5527.35 2.87 - -
ABCAPITAL Buy 151.5 - 155.9 160.3/164.7/169.1 11.62 - -
ABGSHIP Sell 8.0 - 7.95 7.9/7.85/7.8 2.5 7.9 1.25
ACC Buy 1548.25 - 1552.5 1556.75/1561.0/1565.25 1.1 1556.75 0.55
ACE Buy 176.1 - 177.05 178.0/178.95/179.9 2.16 - -
ADANIPOWER Buy 25.3 - 25.45 25.6/25.75/25.9 2.37 25.6 1.19
ADHUNIK Buy 3.7 - 3.75 3.8/3.85/3.9 5.41 - -
ADSL Buy 21.65 - 21.7 21.75/21.8/21.85 0.92 - -
ASHOKLEY Buy 146.7 - 147.25 147.8/148.35/148.9 1.5 - -
ASIANPAINT Buy 1138.75 - 1140.95 1143.15/1145.35/1147.55 0.77 1143.15 0.39
BAJAJFINSV Buy 5405.0 - 5430.95 5456.9/5482.85/5508.8 1.92 5482.85 0.48
BOSCHLTD Sell 19709.55 - 19554.05 19398.55/19243.05/19087.55 3.16 - -
CHENNPETRO Buy 340.5 - 342.15 343.8/345.45/347.1 1.94 - -
COALINDIA Buy 278.0 - 278.65 279.3/279.95/280.6 0.94 279.3 0.47
COLPAL Buy 1090.0 - 1093.45 1096.9/1100.35/1103.8 1.27 - -
CUMMINSIND Buy 743.25 - 745.0 746.75/748.5/750.25 0.94 - -
DALMIABHA Sell 2934.0 - 2916.4 2898.8/2881.2/2863.6 2.4 - -
DCBBANK Buy 168.5 - 169.65 170.8/171.95/173.1 2.73 170.8 1.36
DISHTV Buy 71.3 - 71.8 72.3/72.8/73.3 2.81 - -
DLF Buy 204.3 - 206.45 208.6/210.75/212.9 4.21 - -
GMRINFRA Buy 18.7 - 18.8 18.9/19.0/19.1 2.14 18.9 1.07
HCC Sell 25.15 - 23.9 22.65/21.4/20.15 19.88 - -
HDFC Buy 1816.55 - 1826.15 1835.75/1845.35/1854.95 2.11 - -
HDFCBANK Buy 1905.6 - 1912.3 1919.0/1925.7/1932.4 1.41 - -
HINDALCO Buy 200.05 - 209.0 217.95/226.9/235.85 17.9 - -
HINDPETRO Buy 346.5 - 348.35 350.2/352.05/353.9 2.14 - -
ICICIPRULI Sell 392.75 - 391.6 390.45/389.3/388.15 1.17 - -
IDEA Buy 76.7 - 77.05 77.4/77.75/78.1 1.83 - -
IFCI Buy 20.75 - 20.9 21.05/21.2/21.35 2.89 21.05 1.45
INFIBEAM Buy 161.1 - 163.75 166.4/169.05/171.7 6.58 - -
IRB Buy 240.85 - 241.8 242.75/243.7/244.65 1.58 242.75 0.79
ITC Buy 258.8 - 259.8 260.8/261.8/262.8 1.55 - -
JUBLFOOD Buy 2320.65 - 2341.75 2362.85/2383.95/2405.05 3.64 - -
KAJARIACER Buy 572.05 - 573.0 573.95/574.9/575.85 0.66 573.95 0.33
KSCL Buy 501.6 - 502.6 503.6/504.6/505.6 0.8 503.6 0.4
M&M Buy 777.2 - 778.75 780.3/781.85/783.4 0.8 - -
M&MFIN Buy 477.8 - 482.4 487.0/491.6/496.2 3.85 487.0 1.93
MFSL Sell 460.75 - 458.6 456.45/454.3/452.15 1.87 - -
MGL Buy 1019.15 - 1024.0 1028.85/1033.7/1038.55 1.9 - -
MINDTREE Buy 800.0 - 802.45 804.9/807.35/809.8 1.22 804.9 0.61
MRF Buy 76353.6 - 76880.7 77407.8/77934.9/78462.0 2.76 - -
MRPL Buy 111.3 - 111.85 112.4/112.95/113.5 1.98 - -
NESTLEIND Buy 8383.6 - 8386.0 8388.4/8390.8/8393.2 0.11 8390.8 0.03
NHPC Buy 28.9 - 29.1 29.3/29.5/29.7 2.77 - -
NMDC Buy 117.55 - 118.0 118.45/118.9/119.35 1.53 - -
PEL Buy 2520.65 - 2529.75 2538.85/2547.95/2557.05 1.44 2538.85 0.72
PFC Buy 87.55 - 88.2 88.85/89.5/90.15 2.97 - -
RBLBANK Buy 495.45 - 497.0 498.55/500.1/501.65 1.25 - -
RECLTD Buy 129.0 - 129.7 130.4/131.1/131.8 2.17 130.4 1.09
RNAVAL Buy 30.9 - 31.0 31.1/31.2/31.3 1.29 - -
SUNTV Buy 871.4 - 874.9 878.4/881.9/885.4 1.61 - -
TORNTPOWER Buy 242.05 - 242.9 243.75/244.6/245.45 1.4 243.75 0.7
TV18BRDCST Buy 68.45 - 69.2 69.95/70.7/71.45 4.38 - -
VGUARD Buy 230.2 - 230.55 230.9/231.25/231.6 0.61 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ADANIPORTS Buy 367.2 - 369.2 371.2/373.2/375.2 2.18 375.2 2.18
ADFFOODS Sell 227.1 - 230.45 223.75/220.4/217.05 5.81 217.05 5.81
AMBUJACEM Sell 240.3 - 241.3 239.3/238.3/237.3 1.66 237.3 1.66
APOLLOHOSP Sell 1093.05 - 1097.95 1088.15/1083.25/1078.35 1.79 1078.35 1.79
APOLLOTYRE Buy 281.0 - 281.6 282.2/282.8/283.4 0.85 283.4 0.85
ARVIND Buy 406.25 - 407.0 407.75/408.5/409.25 0.74 409.25 0.74
BAJAJ-AUTO Buy 2792.95 - 2794.0 2795.05/2796.1/2797.15 0.15 2797.15 0.15
BHARATFIN Buy 1117.95 - 1119.55 1121.15/1122.75/1124.35 0.57 1124.35 0.57
CAPF Buy 634.25 - 637.05 639.85/642.65/645.45 1.77 645.45 1.77
CEATLTD Buy 1622.0 - 1625.2 1628.4/1631.6/1634.8 0.79 1634.8 0.79
EMAMILTD Buy 1095.1 - 1097.45 1099.8/1102.15/1104.5 0.86 1104.5 0.86
EQUITAS Buy 147.7 - 148.4 149.1/149.8/150.5 1.9 150.5 1.9
FORTIS Buy 132.0 - 132.4 132.8/133.2/133.6 1.21 133.6 1.21
HDIL Buy 41.15 - 41.3 41.45/41.6/41.75 1.46 41.75 1.46
HEROMOTOCO Buy 3451.15 - 3459.05 3466.95/3474.85/3482.75 0.92 3482.75 0.92
HINDUNILVR Buy 1349.25 - 1350.55 1351.85/1353.15/1354.45 0.39 1354.45 0.39
HINDZINC Buy 306.0 - 307.4 308.8/310.2/311.6 1.83 311.6 1.83
IDBI Buy 71.7 - 71.95 72.2/72.45/72.7 1.39 72.7 1.39
INDIACEM Buy 152.4 - 152.85 153.3/153.75/154.2 1.18 154.2 1.18
INDIANB Buy 308.15 - 309.3 310.45/311.6/312.75 1.49 312.75 1.49
INFY Buy 1136.75 - 1137.3 1137.85/1138.4/1138.95 0.19 1138.95 0.19
IOC Buy 171.9 - 172.2 172.5/172.8/173.1 0.7 173.1 0.7
KOTAKBANK Buy 1099.0 - 1103.0 1107.0/1111.0/1115.0 1.46 1115.0 1.46
LICHSGFIN Buy 550.55 - 551.4 552.25/553.1/553.95 0.62 553.95 0.62
MANAPPURAM Buy 114.0 - 114.5 115.0/115.5/116.0 1.75 116.0 1.75
MUTHOOTFIN Buy 421.65 - 422.4 423.15/423.9/424.65 0.71 424.65 0.71
NCC Buy 119.1 - 120.2 121.3/122.4/123.5 3.69 123.5 3.69
OIL Sell 222.05 - 223.9 220.2/218.35/216.5 3.31 216.5 3.31
ONGC Buy 176.5 - 176.8 177.1/177.4/177.7 0.68 177.7 0.68
PAGEIND Buy 22160.0 - 22622.95 23085.9/23548.85/24011.8 8.36 24011.8 8.36
PVR Sell 1269.85 - 1276.8 1262.9/1255.95/1249.0 2.18 1249.0 2.18
RAMCOCEM Buy 732.05 - 735.05 738.05/741.05/744.05 1.64 744.05 1.64
RCOM Buy 22.95 - 23.05 23.15/23.25/23.35 1.74 23.35 1.74
RPOWER Buy 37.25 - 37.65 38.05/38.45/38.85 4.3 38.85 4.3
TATAMTRDVR Buy 182.75 - 183.55 184.35/185.15/185.95 1.75 185.95 1.75
TECHM Buy 613.6 - 614.95 616.3/617.65/619.0 0.88 619.0 0.88
UBL Buy 983.0 - 984.0 985.0/986.0/987.0 0.41 987.0 0.41
UJJIVAN Buy 349.0 - 350.85 352.7/354.55/356.4 2.12 356.4 2.12

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:50:30 Rating: 5 Reviewed By: eHowToNow