Note:
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.
- Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| A2ZINFRA | Buy | 27.25 - 27.85 | 28.45/29.05/29.65 | 8.81 | 28.45 | 4.4 |
| AARVEEDEN | Buy | 41.5 - 43.8 | 46.1/48.4/50.7 | 22.17 | 46.1 | 11.08 |
| ABB | Sell | 1292.8 - 1288.0 | 1283.2/1278.4/1273.6 | 1.49 | 1278.4 | 0.37 |
| ACE | Buy | 166.45 - 172.25 | 178.05/183.85/189.65 | 13.94 | 178.05 | 6.97 |
| ADANIPORTS | Buy | 366.1 - 369.95 | 373.8/377.65/381.5 | 4.21 | 377.65 | 1.05 |
| ADANIPOWER | Buy | 25.0 - 25.55 | 26.1/26.65/27.2 | 8.8 | - | - |
| ADHUNIK | Buy | 3.45 - 3.75 | 4.05/4.35/4.65 | 34.78 | - | - |
| ADHUNIKIND | Sell | 74.65 - 73.1 | 71.55/70.0/68.45 | 8.31 | - | - |
| ADVANIHOTR | Buy | 57.0 - 57.75 | 58.5/59.25/60.0 | 5.26 | 58.5 | 2.63 |
| ASHOKLEY | Sell | 147.25 - 146.15 | 145.05/143.95/142.85 | 2.99 | - | - |
| ASIANPAINT | Buy | 1127.05 - 1156.8 | 1186.55/1216.3/1246.05 | 10.56 | - | - |
| BAJAJ-AUTO | Buy | 2755.6 - 2815.95 | 2876.3/2936.65/2997.0 | 8.76 | - | - |
| BAJAJFINSV | Buy | 5202.8 - 5370.0 | 5537.2/5704.4/5871.6 | 12.85 | - | - |
| CHENNPETRO | Buy | 325.15 - 332.5 | 339.85/347.2/354.55 | 9.04 | 339.85 | 4.52 |
| COALINDIA | Sell | 278.55 - 276.7 | 274.85/273.0/271.15 | 2.66 | - | - |
| CUMMINSIND | Buy | 747.0 - 749.95 | 752.9/755.85/758.8 | 1.58 | 752.9 | 0.79 |
| DALMIABHA | Buy | 2911.05 - 2936.75 | 2962.45/2988.15/3013.85 | 3.53 | 2962.45 | 1.77 |
| DISHTV | Sell | 71.8 - 71.1 | 70.4/69.7/69.0 | 3.9 | - | - |
| DLF | Buy | 204.0 - 205.45 | 206.9/208.35/209.8 | 2.84 | - | - |
| EQUITAS | Buy | 145.1 - 146.7 | 148.3/149.9/151.5 | 4.41 | 149.9 | 1.1 |
| HDFC | Sell | 1826.0 - 1821.0 | 1816.0/1811.0/1806.0 | 1.1 | - | - |
| HDFCBANK | Buy | 1880.1 - 1908.2 | 1936.3/1964.4/1992.5 | 5.98 | - | - |
| HDIL | Buy | 39.2 - 40.05 | 40.9/41.75/42.6 | 8.67 | 40.9 | 4.34 |
| HINDALCO | Buy | 211.8 - 213.1 | 214.4/215.7/217.0 | 2.46 | 214.4 | 1.23 |
| HINDPETRO | Buy | 343.5 - 348.6 | 353.7/358.8/363.9 | 5.94 | - | - |
| HINDUNILVR | Buy | 1315.5 - 1336.05 | 1356.6/1377.15/1397.7 | 6.25 | 1377.15 | 1.56 |
| HINDZINC | Buy | 305.25 - 308.2 | 311.15/314.1/317.05 | 3.87 | 314.1 | 0.97 |
| ICICIPRULI | Buy | 392.65 - 394.15 | 395.65/397.15/398.65 | 1.53 | - | - |
| IDBI | Buy | 71.5 - 72.75 | 74.0/75.25/76.5 | 6.99 | - | - |
| IDEA | Buy | 76.6 - 77.05 | 77.5/77.95/78.4 | 2.35 | - | - |
| IFCI | Buy | 19.4 - 20.35 | 21.3/22.25/23.2 | 19.59 | 21.3 | 9.79 |
| IOC | Buy | 172.7 - 174.15 | 175.6/177.05/178.5 | 3.36 | - | - |
| ITC | Buy | 257.55 - 259.35 | 261.15/262.95/264.75 | 2.8 | - | - |
| JUBLFOOD | Sell | 2341.75 - 2324.0 | 2306.25/2288.5/2270.75 | 3.03 | - | - |
| KAJARIACER | Sell | 572.8 - 566.5 | 560.2/553.9/547.6 | 4.4 | - | - |
| KSCL | Buy | 480.85 - 493.65 | 506.45/519.25/532.05 | 10.65 | - | - |
| LICHSGFIN | Buy | 534.5 - 549.1 | 563.7/578.3/592.9 | 10.93 | 563.7 | 5.46 |
| MFSL | Buy | 457.55 - 463.5 | 469.45/475.4/481.35 | 5.2 | - | - |
| MINDTREE | Sell | 807.55 - 804.05 | 800.55/797.05/793.55 | 1.73 | - | - |
| MRPL | Buy | 111.15 - 112.25 | 113.35/114.45/115.55 | 3.96 | - | - |
| OIL | Sell | 217.5 - 216.9 | 216.3/215.7/215.1 | 1.1 | 216.3 | 0.55 |
| ONGC | Sell | 177.05 - 176.35 | 175.65/174.95/174.25 | 1.58 | - | - |
| PFC | Buy | 85.6 - 87.3 | 89.0/90.7/92.4 | 7.94 | - | - |
| POWERGRID | Buy | 195.55 - 198.4 | 201.25/204.1/206.95 | 5.83 | - | - |
| RCOM | Buy | 21.75 - 24.2 | 26.65/29.1/31.55 | 45.06 | - | - |
| SUNTV | Buy | 866.0 - 871.0 | 876.0/881.0/886.0 | 2.31 | 876.0 | 1.15 |
| TECHM | Sell | 622.85 - 616.8 | 610.75/604.7/598.65 | 3.89 | 604.7 | 0.97 |
| TORNTPOWER | Buy | 227.0 - 232.5 | 238.0/243.5/249.0 | 9.69 | 238.0 | 4.85 |
| TV18BRDCST | Sell | 69.3 - 68.8 | 68.3/67.8/67.3 | 2.89 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| 20MICRONS | Buy | 49.7 - 50.3 | 50.9/51.5/52.1 | 4.83 | 52.1 | 4.83 |
| ABBOTINDIA | Buy | 5405.05 - 5470.0 | 5534.95/5599.9/5664.85 | 4.81 | 5664.85 | 4.81 |
| ABCAPITAL | Buy | 145.55 - 146.5 | 147.45/148.4/149.35 | 2.61 | 149.35 | 2.61 |
| ABGSHIP | Buy | 7.95 - 8.0 | 8.05/8.1/8.15 | 2.52 | 8.15 | 2.52 |
| ABMINTLTD | Sell | 36.95 - 37.0 | 36.9/36.85/36.8 | 0.54 | 36.8 | 0.54 |
| ACC | Buy | 1519.1 - 1526.4 | 1533.7/1541.0/1548.3 | 1.92 | 1548.3 | 1.92 |
| ADFFOODS | Buy | 201.95 - 202.65 | 203.35/204.05/204.75 | 1.39 | 204.75 | 1.39 |
| ADSL | Buy | 19.4 - 20.0 | 20.6/21.2/21.8 | 12.37 | 21.8 | 12.37 |
| AMBUJACEM | Buy | 228.25 - 231.5 | 234.75/238.0/241.25 | 5.7 | 241.25 | 5.7 |
| APOLLOHOSP | Buy | 1025.0 - 1029.7 | 1034.4/1039.1/1043.8 | 1.83 | 1043.8 | 1.83 |
| APOLLOTYRE | Buy | 262.5 - 263.0 | 263.5/264.0/264.5 | 0.76 | 264.5 | 0.76 |
| ARVIND | Buy | 390.95 - 394.35 | 397.75/401.15/404.55 | 3.48 | 404.55 | 3.48 |
| BHARATFIN | Buy | 1068.45 - 1077.0 | 1085.55/1094.1/1102.65 | 3.2 | 1102.65 | 3.2 |
| BOSCHLTD | Buy | 17530.15 - 17608.0 | 17685.85/17763.7/17841.55 | 1.78 | 17841.55 | 1.78 |
| CAPF | Buy | 634.25 - 638.25 | 642.25/646.25/650.25 | 2.52 | 650.25 | 2.52 |
| CEATLTD | Buy | 1492.05 - 1507.15 | 1522.25/1537.35/1552.45 | 4.05 | 1552.45 | 4.05 |
| COLPAL | Buy | 1040.6 - 1046.35 | 1052.1/1057.85/1063.6 | 2.21 | 1063.6 | 2.21 |
| DCBBANK | Buy | 160.5 - 162.65 | 164.8/166.95/169.1 | 5.36 | 169.1 | 5.36 |
| EMAMILTD | Buy | 1060.0 - 1061.55 | 1063.1/1064.65/1066.2 | 0.58 | 1066.2 | 0.58 |
| FORTIS | Buy | 129.1 - 131.5 | 133.9/136.3/138.7 | 7.44 | 138.7 | 7.44 |
| GMRINFRA | Buy | 16.7 - 17.0 | 17.3/17.6/17.9 | 7.19 | 17.9 | 7.19 |
| HCC | Buy | 23.5 - 23.7 | 23.9/24.1/24.3 | 3.4 | 24.3 | 3.4 |
| HEROMOTOCO | Buy | 3458.0 - 3464.95 | 3471.9/3478.85/3485.8 | 0.8 | 3485.8 | 0.8 |
| INDIACEM | Buy | 141.1 - 142.0 | 142.9/143.8/144.7 | 2.55 | 144.7 | 2.55 |
| INDIANB | Buy | 299.55 - 303.85 | 308.15/312.45/316.75 | 5.74 | 316.75 | 5.74 |
| INFIBEAM | Buy | 148.0 - 150.25 | 152.5/154.75/157.0 | 6.08 | 157.0 | 6.08 |
| INFY | Buy | 1138.0 - 1141.0 | 1144.0/1147.0/1150.0 | 1.05 | 1150.0 | 1.05 |
| IRB | Buy | 215.7 - 216.6 | 217.5/218.4/219.3 | 1.67 | 219.3 | 1.67 |
| KOTAKBANK | Buy | 1044.7 - 1051.75 | 1058.8/1065.85/1072.9 | 2.7 | 1072.9 | 2.7 |
| M&M | Buy | 736.25 - 739.35 | 742.45/745.55/748.65 | 1.68 | 748.65 | 1.68 |
| M&MFIN | Buy | 450.25 - 457.0 | 463.75/470.5/477.25 | 6.0 | 477.25 | 6.0 |
| MANAPPURAM | Buy | 102.65 - 103.25 | 103.85/104.45/105.05 | 2.34 | 105.05 | 2.34 |
| MGL | Buy | 966.65 - 973.95 | 981.25/988.55/995.85 | 3.02 | 995.85 | 3.02 |
| MRF | Buy | 69861.1 - 70786.55 | 71712.0/72637.45/73562.9 | 5.3 | 73562.9 | 5.3 |
| MUTHOOTFIN | Buy | 392.0 - 397.4 | 402.8/408.2/413.6 | 5.51 | 413.6 | 5.51 |
| NCC | Buy | 116.7 - 119.4 | 122.1/124.8/127.5 | 9.25 | 127.5 | 9.25 |
| NESTLEIND | Buy | 7941.6 - 7958.0 | 7974.4/7990.8/8007.2 | 0.83 | 8007.2 | 0.83 |
| NHPC | Buy | 26.15 - 26.35 | 26.55/26.75/26.95 | 3.06 | 26.95 | 3.06 |
| NMDC | Sell | 117.5 - 118.05 | 116.95/116.4/115.85 | 1.86 | 115.85 | 1.86 |
| PAGEIND | Buy | 20600.55 - 20665.0 | 20729.45/20793.9/20858.35 | 1.25 | 20858.35 | 1.25 |
| PEL | Buy | 2424.0 - 2448.55 | 2473.1/2497.65/2522.2 | 4.05 | 2522.2 | 4.05 |
| PVR | Buy | 1243.0 - 1250.15 | 1257.3/1264.45/1271.6 | 2.3 | 1271.6 | 2.3 |
| RAMCOCEM | Buy | 738.6 - 741.7 | 744.8/747.9/751.0 | 1.68 | 751.0 | 1.68 |
| RBLBANK | Buy | 463.7 - 465.8 | 467.9/470.0/472.1 | 1.81 | 472.1 | 1.81 |
| RECLTD | Buy | 125.5 - 126.25 | 127.0/127.75/128.5 | 2.39 | 128.5 | 2.39 |
| RNAVAL | Buy | 28.9 - 29.2 | 29.5/29.8/30.1 | 4.15 | 30.1 | 4.15 |
| RPOWER | Buy | 36.25 - 36.7 | 37.15/37.6/38.05 | 4.97 | 38.05 | 4.97 |
| TATAMTRDVR | Buy | 182.7 - 188.5 | 194.3/200.1/205.9 | 12.7 | 205.9 | 12.7 |
| UBL | Buy | 960.1 - 967.85 | 975.6/983.35/991.1 | 3.23 | 991.1 | 3.23 |
| UJJIVAN | Buy | 340.0 - 344.9 | 349.8/354.7/359.6 | 5.76 | 359.6 | 5.76 |
| VGUARD | Buy | 221.8 - 224.0 | 226.2/228.4/230.6 | 3.97 | 230.6 | 3.97 |








0 comments:
Post a Comment