728x90 AdSpace

Thursday, 5 April 2018

Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:51:49

Note: 
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk. 
  5. Join Telegram group using following link https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account 


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
3IINFOTECH Buy 5.15 - 5.3 5.45/5.6/5.75 11.65 - -
3MINDIA Buy 20097.05 - 20500.0 20902.95/21305.9/21708.85 8.02 - -
8KMILES Buy 692.0 - 695.95 699.9/703.85/707.8 2.28 - -
AARTIIND Buy 1153.25 - 1164.5 1175.75/1187.0/1198.25 3.9 1175.75 1.95
ABAN Sell 162.5 - 161.6 160.7/159.8/158.9 2.22 - -
ACCELYA Buy 1350.0 - 1360.0 1370.0/1380.0/1390.0 2.96 - -
ADANITRANS Sell 194.0 - 188.0 182.0/176.0/170.0 12.37 182.0 6.19
AJANTPHARM Sell 1401.9 - 1387.8 1373.7/1359.6/1345.5 4.02 - -
AMARAJABAT Sell 805.45 - 803.0 800.55/798.1/795.65 1.22 - -
AXISBANK Buy 501.6 - 504.65 507.7/510.75/513.8 2.43 - -
BANKINDIA Buy 106.6 - 109.15 111.7/114.25/116.8 9.57 111.7 4.78
BEML Buy 1104.35 - 1113.95 1123.55/1133.15/1142.75 3.48 1123.55 1.74
BERGEPAINT Sell 261.0 - 260.2 259.4/258.6/257.8 1.23 258.6 0.31
BHARATFORG Buy 725.5 - 728.3 731.1/733.9/736.7 1.54 731.1 0.77
BHARTIARTL Sell 395.2 - 394.0 392.8/391.6/390.4 1.21 - -
BIOCON Sell 609.5 - 606.9 604.3/601.7/599.1 1.71 - -
BRITANNIA Sell 5080.0 - 5023.5 4967.0/4910.5/4854.0 4.45 - -
CADILAHC Sell 396.0 - 393.7 391.4/389.1/386.8 2.32 - -
CENTURYTEX Buy 1162.05 - 1197.45 1232.85/1268.25/1303.65 12.19 - -
CESC Sell 1003.0 - 995.95 988.9/981.85/974.8 2.81 - -
CGPOWER Buy 79.7 - 80.7 81.7/82.7/83.7 5.02 - -
CONCOR Sell 1258.75 - 1247.25 1235.75/1224.25/1212.75 3.65 1235.75 1.83
DABUR Buy 336.4 - 337.75 339.1/340.45/341.8 1.61 - -
DHFL Buy 529.0 - 536.2 543.4/550.6/557.8 5.44 543.4 2.72
DIVISLAB Buy 1115.3 - 1122.5 1129.7/1136.9/1144.1 2.58 - -
EICHERMOT Buy 27914.65 - 28705.0 29495.35/30285.7/31076.05 11.33 29495.35 5.66
ESCORTS Buy 890.0 - 897.05 904.1/911.15/918.2 3.17 - -
GLENMARK Buy 545.5 - 554.7 563.9/573.1/582.3 6.75 563.9 3.37
GODFRYPHLP Buy 853.25 - 857.65 862.05/866.45/870.85 2.06 - -
GRANULES Sell 106.95 - 106.55 106.15/105.75/105.35 1.5 - -
HAVELLS Buy 503.05 - 511.35 519.65/527.95/536.25 6.6 - -
HEXAWARE Sell 398.55 - 393.2 387.85/382.5/377.15 5.37 - -
ICICIBANK Buy 265.6 - 271.3 277.0/282.7/288.4 8.58 277.0 4.29
IDFCBANK Buy 48.35 - 48.8 49.25/49.7/50.15 3.72 49.7 0.93
INDUSINDBK Buy 1831.15 - 1841.6 1852.05/1862.5/1872.95 2.28 - -
JETAIRWAYS Buy 610.15 - 615.7 621.25/626.8/632.35 3.64 621.25 1.82
JISLJALEQS Buy 110.2 - 113.45 116.7/119.95/123.2 11.8 - -
JPASSOCIAT Sell 20.05 - 19.7 19.35/19.0/18.65 6.98 - -
KPIT Sell 221.5 - 220.65 219.8/218.95/218.1 1.53 - -
LT Sell 1331.0 - 1326.05 1321.1/1316.15/1311.2 1.49 - -
LUPIN Sell 789.05 - 783.0 776.95/770.9/764.85 3.07 - -
MARICO Sell 322.5 - 320.05 317.6/315.15/312.7 3.04 - -
MARUTI Buy 8992.6 - 9157.65 9322.7/9487.75/9652.8 7.34 - -
MCDOWELL-N Sell 3255.6 - 3245.75 3235.9/3226.05/3216.2 1.21 - -
MOTHERSUMI Buy 338.2 - 339.85 341.5/343.15/344.8 1.95 - -
NIITLTD Sell 112.0 - 111.4 110.8/110.2/109.6 2.14 - -
NTPC Buy 168.75 - 169.1 169.45/169.8/170.15 0.83 - -
OFSS Sell 3969.3 - 3945.25 3921.2/3897.15/3873.1 2.42 3897.15 0.61
PETRONET Buy 231.4 - 231.95 232.5/233.05/233.6 0.95 232.5 0.48
PNB Buy 95.8 - 96.4 97.0/97.6/98.2 2.51 97.6 0.63
RELINFRA Buy 443.4 - 447.8 452.2/456.6/461.0 3.97 452.2 1.98
SUZLON Sell 11.75 - 11.55 11.35/11.15/10.95 6.81 - -
TCS Buy 2926.55 - 2940.5 2954.45/2968.4/2982.35 1.91 2954.45 0.95
TVSMOTOR Buy 646.0 - 649.0 652.0/655.0/658.0 1.86 652.0 0.93
ULTRACEMCO Buy 3945.05 - 3957.7 3970.35/3983.0/3995.65 1.28 3970.35 0.64
UPL Sell 757.0 - 753.1 749.2/745.3/741.4 2.06 - -
WOCKPHARMA Sell 767.55 - 763.3 759.05/754.8/750.55 2.21 759.05 1.11

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
63MOONS Sell 100.75 - 101.45 100.05/99.35/98.65 2.76 98.65 2.76
AARTIDRUGS Buy 523.0 - 524.0 525.0/526.0/527.0 0.76 527.0 0.76
ADLABS Buy 46.0 - 46.15 46.3/46.45/46.6 1.3 46.6 1.3
ALBK Buy 50.0 - 50.2 50.4/50.6/50.8 1.6 50.8 1.6
ANDHRABANK Buy 43.05 - 43.25 43.45/43.65/43.85 1.86 43.85 1.86
BANKBARODA Buy 145.1 - 145.85 146.6/147.35/148.1 2.07 148.1 2.07
BHEL Buy 82.35 - 82.85 83.35/83.85/84.35 2.43 84.35 2.43
BPCL Sell 425.0 - 427.6 422.4/419.8/417.2 2.43 417.2 2.43
CANBK Buy 268.4 - 270.0 271.6/273.2/274.8 2.38 274.8 2.38
CANFINHOME Buy 433.35 - 434.6 435.85/437.1/438.35 1.15 438.35 1.15
CASTROLIND Buy 205.0 - 205.65 206.3/206.95/207.6 1.27 207.6 1.27
CHOLAFIN Buy 1465.0 - 1481.8 1498.6/1515.4/1532.2 4.59 1532.2 4.59
CIPLA Sell 573.5 - 575.95 571.05/568.6/566.15 1.7 566.15 1.7
DRREDDY Sell 2109.1 - 2114.0 2104.2/2099.3/2094.4 0.93 2094.4 0.93
ENGINERSIN Buy 163.05 - 163.5 163.95/164.4/164.85 1.1 164.85 1.1
EXIDEIND Buy 222.2 - 222.9 223.6/224.3/225.0 1.26 225.0 1.26
FEDERALBNK Buy 90.05 - 90.4 90.75/91.1/91.45 1.55 91.45 1.55
GAIL Buy 324.3 - 326.4 328.5/330.6/332.7 2.59 332.7 2.59
GODREJCP Sell 1091.7 - 1095.0 1088.4/1085.1/1081.8 1.21 1081.8 1.21
GODREJIND Buy 549.2 - 550.35 551.5/552.65/553.8 0.84 553.8 0.84
GRASIM Buy 1085.0 - 1087.9 1090.8/1093.7/1096.6 1.07 1096.6 1.07
GSFC Buy 117.65 - 118.4 119.15/119.9/120.65 2.55 120.65 2.55
HCLTECH Sell 963.15 - 964.9 961.4/959.65/957.9 0.73 957.9 0.73
IDFC Buy 49.65 - 49.85 50.05/50.25/50.45 1.61 50.45 1.61
IGL Buy 283.9 - 284.8 285.7/286.6/287.5 1.27 287.5 1.27
INDIGO Buy 1290.05 - 1300.0 1309.95/1319.9/1329.85 3.09 1329.85 3.09
JINDALSTEL Buy 225.0 - 226.95 228.9/230.85/232.8 3.47 232.8 3.47
JSWSTEEL Buy 294.05 - 296.2 298.35/300.5/302.65 2.92 302.65 2.92
KTKBANK Buy 115.7 - 116.6 117.5/118.4/119.3 3.11 119.3 3.11
NATIONALUM Buy 67.65 - 68.05 68.45/68.85/69.25 2.37 69.25 2.37
NIFTY 100 Buy 10656.9 - 10667.55 10678.2/10688.85/10699.5 0.4 10699.5 0.4
NIFTY 200 Buy 5602.05 - 5608.25 5614.45/5620.65/5626.85 0.44 5626.85 0.44
NIFTY 50 Buy 10258.6 - 10268.4 10278.2/10288.0/10297.8 0.38 10297.8 0.38
NIFTY BANK Buy 24414.25 - 24478.6 24542.95/24607.3/24671.65 1.05 24671.65 1.05
PTC Buy 90.25 - 91.1 91.95/92.8/93.65 3.77 93.65 3.77
SOUTHBANK Buy 23.35 - 23.55 23.75/23.95/24.15 3.43 24.15 3.43
SRTRANSFIN Buy 1476.5 - 1483.0 1489.5/1496.0/1502.5 1.76 1502.5 1.76
STAR Sell 680.05 - 682.55 677.55/675.05/672.55 1.47 672.55 1.47
SYNDIBANK Buy 57.85 - 58.1 58.35/58.6/58.85 1.73 58.85 1.73
UNIONBANK Buy 96.7 - 97.2 97.7/98.2/98.7 2.07 98.7 2.07

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 06/04/2018 08:51:49 Rating: 5 Reviewed By: eHowToNow