728x90 AdSpace

Sunday, 8 April 2018

Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 09:59:48

Note:�
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk.�
  5. Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account�


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|INDIGO Buy 1454.15 - 1459.0 1463.85/1468.7/1473.55 1.33 - -
NSE|INFRATEL Sell 339.15 - 338.0 336.85/335.7/334.55 1.36 336.85 0.68
NSE|IOC Buy 174.6 - 175.9 177.2/178.5/179.8 2.98 - -
NSE|ITC Buy 261.5 - 261.95 262.4/262.85/263.3 0.69 262.4 0.34
NSE|JISLJALEQS Buy 112.9 - 113.3 113.7/114.1/114.5 1.42 113.7 0.71
NSE|JSWSTEEL Buy 307.15 - 309.0 310.85/312.7/314.55 2.41 310.85 1.2
NSE|JUSTDIAL Buy 462.0 - 466.45 470.9/475.35/479.8 3.85 - -
NSE|KPIT Sell 224.4 - 223.35 222.3/221.25/220.2 1.87 222.3 0.94
NSE|KTKBANK Buy 125.0 - 125.6 126.2/126.8/127.4 1.92 - -
NSE|LICHSGFIN Buy 564.6 - 568.4 572.2/576.0/579.8 2.69 - -
NSE|MANAPPURAM Buy 117.2 - 117.75 118.3/118.85/119.4 1.88 118.3 0.94
NSE|MARICO Buy 320.55 - 321.45 322.35/323.25/324.15 1.12 322.35 0.56
NSE|MCDOWELL-N Buy 3327.25 - 3347.0 3366.75/3386.5/3406.25 2.37 - -
NSE|MFSL Buy 454.5 - 458.9 463.3/467.7/472.1 3.87 - -
NSE|MINDTREE Buy 833.8 - 841.9 850.0/858.1/866.2 3.89 - -
NSE|MRF Buy 76915.85 - 77270.0 77624.15/77978.3/78332.45 1.84 - -
NSE|MRPL Sell 114.5 - 113.5 112.5/111.5/110.5 3.49 112.5 1.75
NSE|NATIONALUM Buy 72.25 - 72.65 73.05/73.45/73.85 2.21 - -
NSE|NBCC Buy 208.0 - 209.0 210.0/211.0/212.0 1.92 210.0 0.96
NSE|NESTLEIND Buy 8346.95 - 8376.4 8405.85/8435.3/8464.75 1.41 - -
NSE|NIITTECH Sell 902.05 - 897.3 892.55/887.8/883.05 2.11 887.8 0.53
NSE|OIL Sell 218.2 - 217.5 216.8/216.1/215.4 1.28 216.8 0.64
NSE|ONGC Sell 177.2 - 176.7 176.2/175.7/175.2 1.13 - -
NSE|ORIENTBANK Buy 97.7 - 98.75 99.8/100.85/101.9 4.3 99.8 2.15
NSE|POWERGRID Sell 196.1 - 195.75 195.4/195.05/194.7 0.71 - -
NSE|PVR Buy 1242.35 - 1251.8 1261.25/1270.7/1280.15 3.04 1261.25 1.52
NSE|RBLBANK Sell 499.9 - 498.25 496.6/494.95/493.3 1.32 - -
NSE|RCOM Buy 24.1 - 24.6 25.1/25.6/26.1 8.3 - -
NSE|RECLTD Buy 131.35 - 131.95 132.55/133.15/133.75 1.83 - -
NSE|RELCAPITAL Buy 445.05 - 447.35 449.65/451.95/454.25 2.07 451.95 0.52
NSE|RELIANCE Buy 914.0 - 915.2 916.4/917.6/918.8 0.53 916.4 0.26
NSE|RELINFRA Buy 446.25 - 448.7 451.15/453.6/456.05 2.2 451.15 1.1
NSE|RNAVAL Buy 30.35 - 30.45 30.55/30.65/30.75 1.32 30.55 0.66
NSE|RPOWER Buy 41.4 - 41.65 41.9/42.15/42.4 2.42 42.15 0.6
NSE|SAIL Buy 75.75 - 76.2 76.65/77.1/77.55 2.38 - -
NSE|SBIN Buy 258.6 - 259.75 260.9/262.05/263.2 1.78 262.05 0.44
NSE|SIEMENS Sell 1120.9 - 1118.05 1115.2/1112.35/1109.5 1.02 - -
NSE|STAR Buy 664.55 - 666.5 668.45/670.4/672.35 1.17 - -
NSE|SUNTV Buy 890.1 - 896.0 901.9/907.8/913.7 2.65 901.9 1.33
NSE|SYNDIBANK Buy 59.85 - 60.3 60.75/61.2/61.65 3.01 61.2 0.75
NSE|TATACOMM Buy 654.1 - 658.75 663.4/668.05/672.7 2.84 - -
NSE|TATAELXSI Buy 1027.55 - 1031.8 1036.05/1040.3/1044.55 1.65 1040.3 0.41
NSE|TATAMOTORS Sell 367.6 - 366.1 364.6/363.1/361.6 1.63 364.6 0.82
NSE|TCS Buy 2939.25 - 2946.0 2952.75/2959.5/2966.25 0.92 2952.75 0.46
NSE|TECHM Buy 616.05 - 618.15 620.25/622.35/624.45 1.36 620.25 0.68
NSE|TORNTPHARM Buy 1333.3 - 1344.5 1355.7/1366.9/1378.1 3.36 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
NSE|INDIACEM Buy 152.3 - 152.9 153.5/154.1/154.7 1.58 154.7 1.58
NSE|INDIANB Buy 307.6 - 308.3 309.0/309.7/310.4 0.91 310.4 0.91
NSE|INDUSINDBK Buy 1829.0 - 1834.1 1839.2/1844.3/1849.4 1.12 1849.4 1.12
NSE|INFIBEAM Buy 161.1 - 162.4 163.7/165.0/166.3 3.23 166.3 3.23
NSE|INFY Sell 1140.05 - 1146.0 1134.1/1128.15/1122.2 2.08 1122.2 2.08
NSE|IRB Buy 239.4 - 239.65 239.9/240.15/240.4 0.42 240.4 0.42
NSE|JETAIRWAYS Buy 616.05 - 618.75 621.45/624.15/626.85 1.75 626.85 1.75
NSE|JINDALSTEL Buy 238.3 - 238.95 239.6/240.25/240.9 1.09 240.9 1.09
NSE|JPASSOCIAT Buy 19.55 - 19.65 19.75/19.85/19.95 2.05 19.95 2.05
NSE|JUBLFOOD Buy 2322.2 - 2325.0 2327.8/2330.6/2333.4 0.48 2333.4 0.48
NSE|KAJARIACER Buy 567.2 - 567.95 568.7/569.45/570.2 0.53 570.2 0.53
NSE|KOTAKBANK Buy 1116.15 - 1118.5 1120.85/1123.2/1125.55 0.84 1125.55 0.84
NSE|KSCL Buy 501.5 - 502.6 503.7/504.8/505.9 0.88 505.9 0.88
NSE|LT Buy 1312.9 - 1314.85 1316.8/1318.75/1320.7 0.59 1320.7 0.59
NSE|LUPIN Sell 813.1 - 816.45 809.75/806.4/803.05 1.64 803.05 1.64
NSE|MARUTI Buy 9075.0 - 9105.0 9135.0/9165.0/9195.0 1.32 9195.0 1.32
NSE|MCX Buy 740.0 - 743.0 746.0/749.0/752.0 1.62 752.0 1.62
NSE|MGL Sell 1014.0 - 1018.7 1009.3/1004.6/999.9 1.85 999.9 1.85
NSE|MOTHERSUMI Buy 338.05 - 338.55 339.05/339.55/340.05 0.59 340.05 0.59
NSE|MUTHOOTFIN Buy 426.25 - 426.6 426.95/427.3/427.65 0.33 427.65 0.33
NSE|NCC Buy 129.15 - 129.5 129.85/130.2/130.55 1.08 130.55 1.08
NSE|NHPC Buy 28.5 - 28.55 28.6/28.65/28.7 0.7 28.7 0.7
NSE|NIFTY Buy 10318.2 - 10326.7 10335.2/10343.7/10352.2 0.33 10352.2 0.33
NSE|NMDC Buy 117.5 - 117.95 118.4/118.85/119.3 1.53 119.3 1.53
NSE|NTPC Buy 167.95 - 168.3 168.65/169.0/169.35 0.83 169.35 0.83
NSE|OFSS Buy 3871.5 - 3880.0 3888.5/3897.0/3905.5 0.88 3905.5 0.88
NSE|PAGEIND Buy 23783.0 - 23799.5 23816.0/23832.5/23849.0 0.28 23849.0 0.28
NSE|PCJEWELLER Buy 297.8 - 298.5 299.2/299.9/300.6 0.94 300.6 0.94
NSE|PEL Buy 2540.0 - 2543.9 2547.8/2551.7/2555.6 0.61 2555.6 0.61
NSE|PETRONET Buy 231.9 - 232.6 233.3/234.0/234.7 1.21 234.7 1.21
NSE|PFC Buy 88.8 - 89.0 89.2/89.4/89.6 0.9 89.6 0.9
NSE|PIDILITIND Buy 976.05 - 979.45 982.85/986.25/989.65 1.39 989.65 1.39
NSE|PNB Buy 96.95 - 97.4 97.85/98.3/98.75 1.86 98.75 1.86
NSE|PTC Buy 93.7 - 93.85 94.0/94.15/94.3 0.64 94.3 0.64
NSE|RAMCOCEM Sell 790.95 - 791.45 790.45/789.95/789.45 0.25 789.45 0.25
NSE|RAYMOND Buy 987.1 - 988.95 990.8/992.65/994.5 0.75 994.5 0.75
NSE|REPCOHOME Buy 607.75 - 608.5 609.25/610.0/610.75 0.49 610.75 0.49
NSE|SHREECEM Buy 16781.0 - 16839.9 16898.8/16957.7/17016.6 1.4 17016.6 1.4
NSE|SOUTHBANK Buy 24.2 - 24.3 24.4/24.5/24.6 1.65 24.6 1.65
NSE|SREINFRA Buy 80.4 - 80.65 80.9/81.15/81.4 1.24 81.4 1.24
NSE|SRF Buy 2035.1 - 2043.0 2050.9/2058.8/2066.7 1.55 2066.7 1.55
NSE|SRTRANSFIN Buy 1515.55 - 1526.5 1537.45/1548.4/1559.35 2.89 1559.35 2.89
NSE|SUZLON Buy 11.55 - 11.65 11.75/11.85/11.95 3.46 11.95 3.46
NSE|TATACHEM Buy 717.0 - 717.3 717.6/717.9/718.2 0.17 718.2 0.17
NSE|TATAGLOBAL Buy 272.4 - 273.0 273.6/274.2/274.8 0.88 274.8 0.88
NSE|TATAPOWER Buy 83.25 - 83.4 83.55/83.7/83.85 0.72 83.85 0.72
NSE|TATASTEEL Buy 578.0 - 579.5 581.0/582.5/584.0 1.04 584.0 1.04
NSE|TITAN Buy 931.2 - 934.7 938.2/941.7/945.2 1.5 945.2 1.5
NSE|TORNTPOWER Buy 241.4 - 242.4 243.4/244.4/245.4 1.66 245.4 1.66

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 09:59:48 Rating: 5 Reviewed By: eHowToNow