Note:�
- All the calls are generated by System. Do you own analysis before investing.
- Avoid graph has sudden spike or flat for long time
- We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
- Trading intraday/options is your own risk.�
- Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
- Reach us in Telegram to create Zerodha Trading account�
Shot at Flipkart/Amazon using following link and help us
FlipkartAmazon.in
Active calls for all NSE Stocks
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| NSE|TVSMOTOR | Buy | 642.55 - 647.55 | 652.55/657.55/662.55 | 3.11 | - | - |
| NSE|UNIONBANK | Buy | 100.9 - 101.8 | 102.7/103.6/104.5 | 3.57 | 102.7 | 1.78 |
| NSE|VEDL | Buy | 287.75 - 289.4 | 291.05/292.7/294.35 | 2.29 | - | - |
| NSE|VGUARD | Buy | 230.15 - 231.8 | 233.45/235.1/236.75 | 2.87 | - | - |
| NSE|VOLTAS | Buy | 630.9 - 632.6 | 634.3/636.0/637.7 | 1.08 | 634.3 | 0.54 |
| NSE|WIPRO | Buy | 284.05 - 284.6 | 285.15/285.7/286.25 | 0.77 | 285.15 | 0.39 |
| NSE|WOCKPHARMA | Buy | 777.15 - 781.75 | 786.35/790.95/795.55 | 2.37 | - | - |
| NSE|ZEEL | Buy | 580.0 - 589.9 | 599.8/609.7/619.6 | 6.83 | - | - |
Target Reached calls
| Stock Name | Call | Level | Target | Expectet Profit % | Reached Target | Profit Gained % |
|---|---|---|---|---|---|---|
| NSE|TV18BRDCST | Buy | 67.95 - 68.2 | 68.45/68.7/68.95 | 1.47 | 68.95 | 1.47 |
| NSE|UBL | Sell | 1002.15 - 1004.05 | 1000.25/998.35/996.45 | 0.76 | 996.45 | 0.76 |
| NSE|UJJIVAN | Buy | 378.65 - 380.0 | 381.35/382.7/384.05 | 1.43 | 384.05 | 1.43 |
| NSE|ULTRACEMCO | Buy | 3937.55 - 3945.0 | 3952.45/3959.9/3967.35 | 0.76 | 3967.35 | 0.76 |
| NSE|UPL | Buy | 748.55 - 749.2 | 749.85/750.5/751.15 | 0.35 | 751.15 | 0.35 |
| NSE|YESBANK | Buy | 313.5 - 314.25 | 315.0/315.75/316.5 | 0.96 | 316.5 | 0.96 |








0 comments:
Post a Comment