728x90 AdSpace

Sunday, 8 April 2018

Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:04:54

Note:�
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk.�
  5. Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account�


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
AXISBANK Buy 499.2 - 501.6 504.0/506.4/508.8 1.92 504.0 0.96
BEML Buy 1137.0 - 1140.9 1144.8/1148.7/1152.6 1.37 - -
BERGEPAINT Sell 265.45 - 264.75 264.05/263.35/262.65 1.05 - -
BHARATFORG Sell 729.75 - 728.65 727.55/726.45/725.35 0.6 - -
CANBK Sell 287.5 - 286.8 286.1/285.4/284.7 0.97 - -
CANFINHOME Buy 450.1 - 453.95 457.8/461.65/465.5 3.42 457.8 1.71
CASTROLIND Buy 206.6 - 207.6 208.6/209.6/210.6 1.94 - -
CESC Sell 999.0 - 996.0 993.0/990.0/987.0 1.2 - -
CHOLAFIN Buy 1520.85 - 1528.05 1535.25/1542.45/1549.65 1.89 1542.45 0.47
CIPLA Buy 561.35 - 562.6 563.85/565.1/566.35 0.89 563.85 0.45
DABUR Buy 342.5 - 343.0 343.5/344.0/344.5 0.58 343.5 0.29
EICHERMOT Buy 29709.3 - 29920.7 30132.1/30343.5/30554.9 2.85 - -
ENGINERSIN Buy 163.7 - 164.2 164.7/165.2/165.7 1.22 164.7 0.61
EXIDEIND Buy 238.5 - 239.0 239.5/240.0/240.5 0.84 - -
GAIL Buy 331.7 - 332.7 333.7/334.7/335.7 1.21 - -
GODREJCP Sell 1093.85 - 1091.05 1088.25/1085.45/1082.65 1.02 1088.25 0.51
GRANULES Buy 108.3 - 108.7 109.1/109.5/109.9 1.48 - -
GRASIM Sell 1090.7 - 1090.0 1089.3/1088.6/1087.9 0.26 - -
GSFC Buy 125.3 - 126.0 126.7/127.4/128.1 2.23 126.7 1.12
HCLTECH Buy 951.0 - 961.2 971.4/981.6/991.8 4.29 - -
HDFC Buy 1827.75 - 1833.85 1839.95/1846.05/1852.15 1.33 1839.95 0.67
HDFCBANK Buy 1916.4 - 1924.7 1933.0/1941.3/1949.6 1.73 1933.0 0.87
HEROMOTOCO Buy 3775.2 - 3795.9 3816.6/3837.3/3858.0 2.19 - -
HEXAWARE Sell 407.4 - 405.55 403.7/401.85/400.0 1.82 403.7 0.91
IDFCBANK Buy 49.7 - 50.1 50.5/50.9/51.3 3.22 50.5 1.61
INDIGO Buy 1454.15 - 1458.95 1463.75/1468.55/1473.35 1.32 1463.75 0.66
JISLJALEQS Buy 112.55 - 113.65 114.75/115.85/116.95 3.91 - -
KTKBANK Buy 126.2 - 126.45 126.7/126.95/127.2 0.79 - -
M&MFIN Buy 499.4 - 501.25 503.1/504.95/506.8 1.48 503.1 0.74
MOTHERSUMI Buy 346.75 - 347.4 348.05/348.7/349.35 0.75 - -
NIITLTD Buy 111.5 - 112.0 112.5/113.0/113.5 1.79 - -
RCOM Sell 24.55 - 24.4 24.25/24.1/23.95 2.44 - -
RELINFRA Buy 449.25 - 450.75 452.25/453.75/455.25 1.34 - -
STAR Buy 664.55 - 666.7 668.85/671.0/673.15 1.29 - -
SYNDIBANK Buy 61.0 - 61.2 61.4/61.6/61.8 1.31 - -
TECHM Buy 617.35 - 619.2 621.05/622.9/624.75 1.2 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ALBK Buy 51.65 - 51.75 51.85/51.95/52.05 0.77 52.05 0.77
AMARAJABAT Buy 798.2 - 799.85 801.5/803.15/804.8 0.83 804.8 0.83
AMBUJACEM Buy 237.15 - 237.35 237.55/237.75/237.95 0.34 237.95 0.34
ANDHRABANK Buy 43.95 - 44.1 44.25/44.4/44.55 1.37 44.55 1.37
BANKBARODA Buy 146.9 - 147.0 147.1/147.2/147.3 0.27 147.3 0.27
BANKINDIA Buy 109.05 - 109.15 109.25/109.35/109.45 0.37 109.45 0.37
BHARTIARTL Sell 383.5 - 384.15 382.85/382.2/381.55 0.68 381.55 0.68
BHEL Buy 86.9 - 87.1 87.3/87.5/87.7 0.92 87.7 0.92
BIOCON Buy 605.6 - 606.75 607.9/609.05/610.2 0.76 610.2 0.76
BPCL Buy 430.55 - 430.8 431.05/431.3/431.55 0.23 431.55 0.23
BRITANNIA Buy 5065.0 - 5065.05 5065.1/5065.15/5065.2 0.0 5065.2 0.0
CADILAHC Buy 394.1 - 394.9 395.7/396.5/397.3 0.81 397.3 0.81
CENTURYTEX Buy 1202.3 - 1204.2 1206.1/1208.0/1209.9 0.63 1209.9 0.63
CGPOWER Buy 79.8 - 79.85 79.9/79.95/80.0 0.25 80.0 0.25
CONCOR Buy 1242.0 - 1243.0 1244.0/1245.0/1246.0 0.32 1246.0 0.32
DHFL Buy 536.0 - 536.45 536.9/537.35/537.8 0.34 537.8 0.34
DIVISLAB Buy 1107.0 - 1109.7 1112.4/1115.1/1117.8 0.98 1117.8 0.98
DRREDDY Buy 2121.95 - 2124.95 2127.95/2130.95/2133.95 0.57 2133.95 0.57
EMAMILTD Buy 1105.0 - 1105.25 1105.5/1105.75/1106.0 0.09 1106.0 0.09
ESCORTS Buy 884.35 - 885.0 885.65/886.3/886.95 0.29 886.95 0.29
FEDERALBNK Buy 92.8 - 93.15 93.5/93.85/94.2 1.51 94.2 1.51
GLENMARK Buy 559.3 - 559.95 560.6/561.25/561.9 0.46 561.9 0.46
GMRINFRA Buy 18.7 - 18.75 18.8/18.85/18.9 1.07 18.9 1.07
GODFRYPHLP Buy 861.4 - 864.4 867.4/870.4/873.4 1.39 873.4 1.39
GODREJIND Buy 556.05 - 556.65 557.25/557.85/558.45 0.43 558.45 0.43
HAVELLS Buy 520.5 - 521.5 522.5/523.5/524.5 0.77 524.5 0.77
HINDALCO Buy 212.75 - 213.55 214.35/215.15/215.95 1.5 215.95 1.5
ICICIBANK Sell 279.85 - 280.45 279.25/278.65/278.05 0.86 278.05 0.86
IDFC Buy 52.6 - 52.8 53.0/53.2/53.4 1.52 53.4 1.52
IGL Buy 295.7 - 296.0 296.3/296.6/296.9 0.41 296.9 0.41
INDUSINDBK Buy 1822.3 - 1825.0 1827.7/1830.4/1833.1 0.59 1833.1 0.59
JETAIRWAYS Buy 616.65 - 617.75 618.85/619.95/621.05 0.71 621.05 0.71
JINDALSTEL Buy 238.65 - 239.8 240.95/242.1/243.25 1.93 243.25 1.93
JPASSOCIAT Buy 19.55 - 19.6 19.65/19.7/19.75 1.02 19.75 1.02
JSWSTEEL Buy 308.5 - 309.3 310.1/310.9/311.7 1.04 311.7 1.04
KPIT Sell 225.1 - 225.5 224.7/224.3/223.9 0.71 223.9 0.71
LT Buy 1312.05 - 1314.85 1317.65/1320.45/1323.25 0.85 1323.25 0.85
LUPIN Sell 815.0 - 817.0 813.0/811.0/809.0 0.98 809.0 0.98
MARICO Buy 319.0 - 319.35 319.7/320.05/320.4 0.44 320.4 0.44
MARUTI Buy 9082.7 - 9090.0 9097.3/9104.6/9111.9 0.32 9111.9 0.32
MCDOWELL-N Buy 3285.55 - 3291.7 3297.85/3304.0/3310.15 0.75 3310.15 0.75
NATIONALUM Buy 70.4 - 70.95 71.5/72.05/72.6 3.12 72.6 3.12
NIFTY 50 Buy 10315.95 - 10323.35 10330.75/10338.15/10345.55 0.29 10345.55 0.29
NIFTY BANK Buy 24690.9 - 24703.75 24716.6/24729.45/24742.3 0.21 24742.3 0.21
NIFTY IT Buy 12615.3 - 12622.0 12628.7/12635.4/12642.1 0.21 12642.1 0.21
NIITTECH Sell 905.7 - 907.5 903.9/902.1/900.3 0.79 900.3 0.79
NTPC Buy 167.6 - 167.95 168.3/168.65/169.0 0.84 169.0 0.84
OFSS Buy 3867.8 - 3872.15 3876.5/3880.85/3885.2 0.45 3885.2 0.45
PETRONET Buy 232.4 - 232.75 233.1/233.45/233.8 0.6 233.8 0.6
PNB Buy 96.15 - 96.25 96.35/96.45/96.55 0.42 96.55 0.42
PTC Buy 95.3 - 95.4 95.5/95.6/95.7 0.42 95.7 0.42
PVR Buy 1244.9 - 1246.5 1248.1/1249.7/1251.3 0.51 1251.3 0.51
SOUTHBANK Buy 24.4 - 24.5 24.6/24.7/24.8 1.64 24.8 1.64
SRTRANSFIN Buy 1574.25 - 1576.25 1578.25/1580.25/1582.25 0.51 1582.25 0.51
SUNTV Buy 871.75 - 874.9 878.05/881.2/884.35 1.45 884.35 1.45
SUZLON Buy 11.55 - 11.65 11.75/11.85/11.95 3.46 11.95 3.46
TCS Buy 2938.0 - 2939.5 2941.0/2942.5/2944.0 0.2 2944.0 0.2
TVSMOTOR Buy 644.4 - 645.7 647.0/648.3/649.6 0.81 649.6 0.81
ULTRACEMCO Buy 3936.0 - 3937.6 3939.2/3940.8/3942.4 0.16 3942.4 0.16
UNIONBANK Buy 98.9 - 99.0 99.1/99.2/99.3 0.4 99.3 0.4
UPL Buy 750.35 - 752.1 753.85/755.6/757.35 0.93 757.35 0.93
WOCKPHARMA Buy 773.05 - 774.9 776.75/778.6/780.45 0.96 780.45 0.96
YESBANK Buy 313.25 - 314.0 314.75/315.5/316.25 0.96 316.25 0.96

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:04:54 Rating: 5 Reviewed By: eHowToNow