728x90 AdSpace

Sunday, 8 April 2018

Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:05:12

Note:�
  1. All the calls are generated by System. Do you own analysis before investing.
  2. Avoid graph has sudden spike or flat for long time
  3. We are not recommending intraday/options trading using these calls. that why we didn't post stop loss.
  4. Trading intraday/options is your own risk.�
  5. Join Telegram group using following link�https://t.me/joinchat/G45aeRIj7DNZhdo7nicGpw
  6. Reach us in Telegram to create Zerodha Trading account�


Shot at Flipkart/Amazon using following link and help us

Flipkart
Amazon.in

Active calls for all NSE Stocks


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ACC Buy 1547.4 - 1559.15 1570.9/1582.65/1594.4 3.04 - -
ADANIENT Buy 148.75 - 149.85 150.95/152.05/153.15 2.96 150.95 1.48
ADANIPORTS Buy 375.8 - 378.35 380.9/383.45/386.0 2.71 380.9 1.36
APOLLOTYRE Buy 293.0 - 296.2 299.4/302.6/305.8 4.37 - -
ASHOKLEY Buy 146.25 - 147.35 148.45/149.55/150.65 3.01 - -
BAJAJ-AUTO Buy 2791.65 - 2798.0 2804.35/2810.7/2817.05 0.91 - -
BALRAMCHIN Buy 76.4 - 77.1 77.8/78.5/79.2 3.66 - -
COALINDIA Sell 275.95 - 275.4 274.85/274.3/273.75 0.8 274.85 0.4
DLF Buy 205.7 - 207.45 209.2/210.95/212.7 3.4 - -
HDIL Buy 41.65 - 42.15 42.65/43.15/43.65 4.8 - -
HINDUNILVR Buy 1373.15 - 1381.0 1388.85/1396.7/1404.55 2.29 - -
IDBI Buy 71.95 - 73.45 74.95/76.45/77.95 8.34 - -
INDIACEM Sell 152.75 - 152.35 151.95/151.55/151.15 1.05 151.95 0.52
INFIBEAM Buy 161.1 - 163.75 166.4/169.05/171.7 6.58 166.4 3.29
JUSTDIAL Sell 469.5 - 463.65 457.8/451.95/446.1 4.98 - -
KAJARIACER Sell 568.0 - 566.7 565.4/564.1/562.8 0.92 - -
M&M Sell 772.6 - 768.6 764.6/760.6/756.6 2.07 - -
MANAPPURAM Buy 117.2 - 117.65 118.1/118.55/119.0 1.54 118.1 0.77
MFSL Buy 454.8 - 458.9 463.0/467.1/471.2 3.61 - -
MRF Sell 77270.4 - 76900.05 76529.7/76159.35/75789.0 1.92 - -
MRPL Buy 111.3 - 113.0 114.7/116.4/118.1 6.11 114.7 3.05
NESTLEIND Sell 8365.95 - 8341.7 8317.45/8293.2/8268.95 1.16 8317.45 0.58
NHPC Buy 28.5 - 28.6 28.7/28.8/28.9 1.4 - -
OIL Sell 217.95 - 216.4 214.85/213.3/211.75 2.84 - -
ONGC Buy 176.35 - 176.75 177.15/177.55/177.95 0.91 - -
PCJEWELLER Buy 301.55 - 303.75 305.95/308.15/310.35 2.92 - -
RAYMOND Buy 953.75 - 980.5 1007.25/1034.0/1060.75 11.22 1007.25 5.61
RELCAPITAL Sell 451.75 - 449.3 446.85/444.4/441.95 2.17 446.85 1.08
RELIANCE Buy 903.5 - 907.35 911.2/915.05/918.9 1.7 915.05 0.43
RNAVAL Sell 30.2 - 29.7 29.2/28.7/28.2 6.62 - -
SAIL Buy 74.85 - 75.3 75.75/76.2/76.65 2.4 75.75 1.2
SIEMENS Sell 1124.5 - 1120.1 1115.7/1111.3/1106.9 1.57 - -
SRF Buy 2032.05 - 2050.0 2067.95/2085.9/2103.85 3.53 - -
SUNPHARMA Buy 506.5 - 511.7 516.9/522.1/527.3 4.11 516.9 2.05
TATAELXSI Buy 1021.2 - 1031.85 1042.5/1053.15/1063.8 4.17 1042.5 2.09
TATAMTRDVR Sell 207.5 - 206.7 205.9/205.1/204.3 1.54 - -
TV18BRDCST Buy 69.25 - 69.55 69.85/70.15/70.45 1.73 - -
VEDL Sell 288.65 - 287.35 286.05/284.75/283.45 1.8 - -
VGUARD Buy 231.0 - 231.65 232.3/232.95/233.6 1.13 - -

Target Reached calls


Stock Name Call Level Target Expectet Profit % Reached Target Profit Gained %
ADANIPOWER Buy 25.55 - 25.65 25.75/25.85/25.95 1.57 25.95 1.57
APOLLOHOSP Sell 1085.0 - 1086.0 1084.0/1083.0/1082.0 0.37 1082.0 0.37
ARVIND Buy 406.25 - 407.0 407.75/408.5/409.25 0.74 409.25 0.74
ASIANPAINT Buy 1143.85 - 1146.75 1149.65/1152.55/1155.45 1.01 1155.45 1.01
AUROPHARMA Buy 593.45 - 594.65 595.85/597.05/598.25 0.81 598.25 0.81
BAJAJFINSV Buy 5405.0 - 5430.95 5456.9/5482.85/5508.8 1.92 5508.8 1.92
BAJFINANCE Buy 1792.0 - 1803.0 1814.0/1825.0/1836.0 2.46 1836.0 2.46
BALKRISIND Buy 1066.85 - 1069.7 1072.55/1075.4/1078.25 1.07 1078.25 1.07
BHARATFIN Buy 1117.95 - 1119.55 1121.15/1122.75/1124.35 0.57 1124.35 0.57
BOSCHLTD Buy 19604.75 - 19636.8 19668.85/19700.9/19732.95 0.65 19732.95 0.65
CAPF Buy 657.5 - 659.2 660.9/662.6/664.3 1.03 664.3 1.03
CEATLTD Buy 1640.0 - 1643.8 1647.6/1651.4/1655.2 0.93 1655.2 0.93
CHENNPETRO Buy 340.5 - 342.15 343.8/345.45/347.1 1.94 347.1 1.94
COLPAL Buy 1086.75 - 1089.5 1092.25/1095.0/1097.75 1.01 1097.75 1.01
CUMMINSIND Buy 740.3 - 745.0 749.7/754.4/759.1 2.54 759.1 2.54
DALMIABHA Sell 2911.0 - 2924.2 2897.8/2884.6/2871.4 1.81 2871.4 1.81
DCBBANK Buy 168.5 - 169.65 170.8/171.95/173.1 2.73 173.1 2.73
DISHTV Buy 71.15 - 71.4 71.65/71.9/72.15 1.41 72.15 1.41
EQUITAS Buy 148.8 - 149.3 149.8/150.3/150.8 1.34 150.8 1.34
HCC Buy 24.7 - 24.85 25.0/25.15/25.3 2.43 25.3 2.43
HINDPETRO Buy 346.5 - 348.35 350.2/352.05/353.9 2.14 353.9 2.14
IBULHSGFIN Buy 1233.6 - 1240.95 1248.3/1255.65/1263.0 2.38 1263.0 2.38
ICICIPRULI Buy 395.6 - 396.85 398.1/399.35/400.6 1.26 400.6 1.26
IDEA Sell 76.2 - 76.55 75.85/75.5/75.15 1.83 75.15 1.83
IFCI Buy 20.75 - 20.9 21.05/21.2/21.35 2.89 21.35 2.89
INDIANB Buy 308.15 - 309.3 310.45/311.6/312.75 1.49 312.75 1.49
INFY Sell 1127.6 - 1130.55 1124.65/1121.7/1118.75 1.04 1118.75 1.04
IOC Buy 171.9 - 172.2 172.5/172.8/173.1 0.7 173.1 0.7
IRB Buy 241.5 - 242.4 243.3/244.2/245.1 1.49 245.1 1.49
ITC Buy 258.8 - 259.8 260.8/261.8/262.8 1.55 262.8 1.55
JUBLFOOD Buy 2320.65 - 2341.75 2362.85/2383.95/2405.05 3.64 2405.05 3.64
KOTAKBANK Buy 1099.0 - 1103.0 1107.0/1111.0/1115.0 1.46 1115.0 1.46
KSCL Buy 501.6 - 502.6 503.6/504.6/505.6 0.8 505.6 0.8
L&TFH Buy 160.9 - 161.45 162.0/162.55/163.1 1.37 163.1 1.37
LICHSGFIN Buy 550.55 - 551.4 552.25/553.1/553.95 0.62 553.95 0.62
MGL Sell 1021.0 - 1023.95 1018.05/1015.1/1012.15 1.15 1012.15 1.15
MINDTREE Buy 800.0 - 802.45 804.9/807.35/809.8 1.22 809.8 1.22
MUTHOOTFIN Buy 421.65 - 422.4 423.15/423.9/424.65 0.71 424.65 0.71
NBCC Buy 207.15 - 207.35 207.55/207.75/207.95 0.39 207.95 0.39
NCC Buy 129.1 - 129.7 130.3/130.9/131.5 1.86 131.5 1.86
NMDC Buy 117.55 - 118.0 118.45/118.9/119.35 1.53 119.35 1.53
ORIENTBANK Buy 94.75 - 96.0 97.25/98.5/99.75 5.28 99.75 5.28
PAGEIND Buy 23773.5 - 23799.5 23825.5/23851.5/23877.5 0.44 23877.5 0.44
PEL Buy 2520.65 - 2529.75 2538.85/2547.95/2557.05 1.44 2557.05 1.44
PFC Buy 87.55 - 88.2 88.85/89.5/90.15 2.97 90.15 2.97
PIDILITIND Buy 963.5 - 966.3 969.1/971.9/974.7 1.16 974.7 1.16
POWERGRID Sell 196.9 - 197.0 196.8/196.7/196.6 0.2 196.6 0.2
RAMCOCEM Sell 789.0 - 791.3 786.7/784.4/782.1 1.16 782.1 1.16
RBLBANK Buy 493.7 - 494.0 494.3/494.6/494.9 0.24 494.9 0.24
RECLTD Buy 129.0 - 129.7 130.4/131.1/131.8 2.17 131.8 2.17
REPCOHOME Buy 611.0 - 611.9 612.8/613.7/614.6 0.59 614.6 0.59
RPOWER Sell 42.3 - 42.45 42.15/42.0/41.85 1.41 41.85 1.41
SBIN Buy 252.25 - 252.95 253.65/254.35/255.05 1.11 255.05 1.11
SHREECEM Buy 16581.1 - 16687.0 16792.9/16898.8/17004.7 2.55 17004.7 2.55
SREINFRA Buy 79.6 - 79.75 79.9/80.05/80.2 0.75 80.2 0.75
TATACHEM Buy 715.4 - 716.8 718.2/719.6/721.0 0.78 721.0 0.78
TORNTPOWER Buy 242.05 - 242.9 243.75/244.6/245.45 1.4 245.45 1.4
UBL Buy 983.0 - 984.0 985.0/986.0/987.0 0.41 987.0 0.41
UJJIVAN Buy 375.35 - 376.45 377.55/378.65/379.75 1.17 379.75 1.17

Shop and help us

Flipkart Offer Snapdeal offer Amazon.in offer Amazon.com offer
  • Blogger Comments
  • Facebook Comments
  • Disqus Comments

0 comments:

Post a Comment

Item Reviewed: Stock Buy/Sell calls for all NSE Stocks at 09/04/2018 10:05:12 Rating: 5 Reviewed By: eHowToNow